Whalesmead Thistle
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
div1 | 08/12/24 10:30 | Old Symondians FC |
P - P
|
Whalesmead Thistle | Postponed | ||
div1 | 01/12/24 10:30 | Worthies Sports & Social FC |
2 - 2
(HT 0-0) |
Whalesmead Thistle | |||
div1 | 24/11/24 10:30 | Whalesmead Thistle |
P - P
|
Kings Worthy FC | Postponed | ||
div1 | 10/11/24 10:30 | Whalesmead Thistle |
4 - 2
(HT 0-2) |
Meonstoke FC | |||
CC | 03/11/24 10:30 | Sherborne St John Youth Sherborne St Joh |
H - W
|
Whalesmead Thistle | Home Walkover | ||
div1 | 27/10/24 10:30 | Whalesmead Thistle |
9 - 1
(HT 3-0) |
Old Symondians FC | |||
div1 | 13/10/24 10:30 | Kings Worthy FC |
0 - 17
(HT 0-5) |
Whalesmead Thistle | |||
div1 | 08/09/24 10:00 | Waltham Wanderers FC |
5 - 1
(HT 3-1) |
Whalesmead Thistle |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
div1 | 15/12/24 10:30 | Meonstoke FC | VS | Whalesmead Thistle |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bird, Graham | 5 | 1 | 1 | 3 | 1 | 5 | 1 | 5 | |||||||||||
2 | Briggs, Peter | 2 | 2 | 2 | 3 | |||||||||||||||
3 | Burgess, James | 4 | 1 | 1 | 4 | |||||||||||||||
4 | Challis, Scott | 4 | 1 | 1 | 4 | 1 | ||||||||||||||
5 | Chiutare, Norman Jayda | 2 | 1 | 1 | 2 | 2 | 2 | |||||||||||||
6 | cole, Abe | 3 | 1 | 1 | 2 | 1 | 2 | |||||||||||||
7 | Crompton, Samuel | 1 | 1 | 1 | ||||||||||||||||
8 | Cummings, Josh | 3 | 3 | 3 | 3 | 2 | 1 | 1 | ||||||||||||
9 | Flood, Jack | 1 | ||||||||||||||||||
10 | Flux, Dan | 5 | 1 | 1 | 1 | 5 | ||||||||||||||
11 | Gatera, Kenny | 3 | 3 | 3 | 5 | 1 | 2 | 3 | 2 | 1 | ||||||||||
12 | Golding, Tim | 1 | 1 | 1 | ||||||||||||||||
13 | Graydon, Finlay | 1 | 1 | |||||||||||||||||
14 | haruna, seyi | 3 | 4 | 4 | 2 | 3 | 2 | 3 | ||||||||||||
15 | Howells, Jamie | 5 | 18 | 17 | 1 | 5 | 5 | 1 | ||||||||||||
16 | Knight, George | 4 | 3 | 3 | 2 | 2 | 1 | |||||||||||||
17 | Lambert, Ryan | 2 | 2 | 2 | 2 | |||||||||||||||
18 | Lewis-Brown, Joseph | 5 | 4 | 1 | 3 | 1 | ||||||||||||||
19 | Manuel, Fabio | 2 | 1 | 1 | 2 | 2 | 1 | |||||||||||||
20 | Matonga, Gedeon | 4 | 1 | 1 | 3 | 1 | 1 | |||||||||||||
21 | Mitchell, Tom | 5 | 1 | 3 | 2 | 3 | 2 | 1 | ||||||||||||
22 | Street, Josh | 2 | 1 | 2 | ||||||||||||||||
23 | Warshow, Ilyas | 1 | 1 | |||||||||||||||||
24 | Williment, Matthew | 4 | 1 | 4 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 5 | L |
Oct | 2 | 2 | 0 | 0 | 26 | 1 | W W |
Nov | 1 | 1 | 0 | 0 | 4 | 2 | W |
Dec | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 13 | 3 | W W |
Away | 3 | 1 | 1 | 1 | 20 | 7 | L W D |
Overall | 5 | 3 | 1 | 1 | 33 | 10 | L W W W D |
Players
Graham Bird
Peter Briggs
James Burgess
Scott Challis
Norman Jayda Chiutare
Isaac Coldicott
Abe cole
Samuel Crompton
Josh Cummings
Jack Flood
Dan Flux
Kenny Gatera
Liam Gilbert
Tim Golding
Ben Goulding
Finlay Graydon
seyi haruna
Jamie Howells
George Knight
Ryan Lambert
Joseph Lewis-Brown
Fabio Manuel
Gedeon Matonga
Tom Mitchell
Carl Nolan
Nasrullah Safi
Arshia Sheibatzadeh
Josh Street
Joseph Sutherden
Ilyas Warshow
Matthew Williment