Watlington F.C. Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 07/12/24 14:30 | Watlington F.C. Reserves | VS | Terrington Tigers Youth F.C. First | WATLINGTON RECREATION GROUND | ||
CC | 25/01/25 13:30 | Dussindale & Hellesdon Rovers F.C. A Tea | VS | Watlington F.C. Reserves | Dussindale & Hellesdon Rovers F.C. A Tea |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, George | 9 | 9 | ||||||||||||||||||
2 | Arnold, William | 3 | 3 | ||||||||||||||||||
3 | Bacon, Joshua | 9 | 2 | 2 | 7 | 2 | |||||||||||||||
4 | Brooks, Jimmy | 1 | 1 | ||||||||||||||||||
5 | Bunting, Harley | 5 | 5 | ||||||||||||||||||
6 | Carter, Andrew | 1 | 1 | 1 | |||||||||||||||||
7 | Chaplin, Jake | 1 | 1 | ||||||||||||||||||
8 | Clark, Calum | 1 | 1 | ||||||||||||||||||
9 | Collison, Ollie | 2 | 1 | 2 | |||||||||||||||||
10 | Cottey, Callum | 1 | |||||||||||||||||||
11 | Ebbs, Darren | 1 | |||||||||||||||||||
12 | Fenn, Jake | 7 | 1 | 7 | 7 | ||||||||||||||||
13 | Fouracre, Ben | 3 | 1 | 2 | |||||||||||||||||
14 | Gilbert, Tom | 9 | 1 | 1 | 8 | 1 | 1 | ||||||||||||||
15 | Hannigan, Danny | 6 | 1 | 1 | 6 | ||||||||||||||||
16 | Harper, Dan | 9 | 4 | 4 | 8 | 1 | |||||||||||||||
17 | Harper, James | 9 | 9 | ||||||||||||||||||
18 | HARRUP, KYLE | 4 | 1 | 4 | |||||||||||||||||
19 | John, Elliott | 6 | 2 | 2 | 5 | 1 | |||||||||||||||
20 | Lester, Sam | 5 | 1 | 3 | 2 | ||||||||||||||||
21 | Lockwood, Ross | 7 | 4 | 4 | 2 | 4 | 3 | ||||||||||||||
22 | Martin, Cameron | 1 | 1 | ||||||||||||||||||
23 | Mitchell, Jack | 8 | 8 | ||||||||||||||||||
24 | Stannard, Lennon | 1 | 1 | ||||||||||||||||||
25 | Thompson, Josh | 5 | 5 | ||||||||||||||||||
26 | Tierney, Jesse | 1 | 1 | 1 | 1 | ||||||||||||||||
27 | Weeds, Matthew | 7 | 1 | 1 | 6 | 1 | |||||||||||||||
28 | Whiley, Ryan | 4 | 4 | ||||||||||||||||||
29 | Whitwell, Terry | 6 | 1 | 1 | 4 | 2 | |||||||||||||||
30 | Younge, Louie | 6 | 1 | 4 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 3 | 9 | L L D |
Oct | 3 | 2 | 0 | 1 | 10 | 6 | W L W |
Nov | 3 | 1 | 1 | 1 | 4 | 6 | D L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 2 | 1 | 8 | 8 | L D W D |
Away | 5 | 2 | 0 | 3 | 9 | 13 | L L W L W |
Overall | 9 | 3 | 2 | 4 | 17 | 21 | L D W L W D L W |
Players
George Arnold
William Arnold
Joshua Bacon
Danny Brooks
Jimmy Brooks
Harley Bunting
Andrew Carter
Jake Chaplin
Calum Clark
Ollie Collison
Callum Cottey
Alfie Cox
David Cox
Tom Dillon
Matthew Driscoll
Darren Ebbs
Jake Fenn
Joshua Ford
Ben Fouracre
Lee Garrett
Samuel Gilbert
Tom Gilbert
Dominic Good
Danny Hannigan
Dan Harper
James Harper
William Harris
KYLE HARRUP
Lewis Haynes
Kristian Henderson
Lewis Henderson
Luke Henderson
Joseph Hicks
Luke Jackson
Elliott John
Sam Lester
Ben Lincoln
Bertie Lipscombe
Ross Lockwood
Max Manna
Cameron Martin
Oliver Martin
Elliot McDonald
Jack Mitchell
Jack Moore
James Oakley
Robbie Reeve
James Senter
Daniel Stacey
Lennon Stannard
Evan Starling
Josh Thompson
Jesse Tierney
Elliot Tooley
Jack Vickerstaff
Matthew Weeds
Terry Whitwell
Matthew Wright
Louie Younge