Clenchwarton F.C. First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 07/12/24 14:00 | Clenchwarton F.C. First | VS | Weeting Saxon F.C. First | CLENCHWARTON RECREATION GROUND | ||
Div1 | 14/12/24 14:00 | Clenchwarton F.C. First | VS | Ingoldisthorpe F.C. Reserves | CLENCHWARTON RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bargewell, Harvey | 4 | 2 | 2 | 1 | 2 | |||||||||||||||
2 | Cocksedge, Liam | 3 | 2 | 1 | 1 | 1 | 3 | ||||||||||||||
3 | Corbett, Kenzie | 7 | 1 | 1 | 5 | 2 | 2 | 2 | |||||||||||||
4 | Cornforth, Ryan | 3 | 3 | 1 | |||||||||||||||||
5 | Cottey, Christopher | 10 | 7 | 6 | 1 | 10 | |||||||||||||||
6 | Elfleet, Keenan | 7 | 4 | 3 | 2 | 3 | |||||||||||||||
7 | Elliott, Joe | 8 | 5 | 3 | 4 | 3 | 1 | ||||||||||||||
8 | Glendinning, Anthony | 1 | 1 | ||||||||||||||||||
9 | Glendinning, Nathan | 7 | 7 | ||||||||||||||||||
10 | Goodbourn, Harry | 8 | 1 | 1 | 7 | 1 | 4 | 1 | |||||||||||||
11 | Hails, Kelly | 7 | 2 | 2 | 2 | 6 | 1 | 1 | |||||||||||||
12 | Hails, Leo | 8 | 8 | ||||||||||||||||||
13 | Hails, Liam | 2 | 1 | 2 | |||||||||||||||||
14 | Hunt, Jake | 1 | 1 | 1 | |||||||||||||||||
15 | Jackson, Connor | 1 | 1 | ||||||||||||||||||
16 | Kerr, Dean | 4 | 4 | 4 | 4 | 1 | |||||||||||||||
17 | Locks, William | 3 | 3 | 2 | |||||||||||||||||
18 | Mason, Adam | 2 | 2 | 2 | |||||||||||||||||
19 | Maxwell, Harvey | 10 | 10 | 4 | |||||||||||||||||
20 | Munson, George | 1 | 1 | 1 | |||||||||||||||||
21 | Murrell, Bradley | 2 | 1 | 1 | |||||||||||||||||
22 | Oglesby, Tobias | 2 | 2 | 2 | |||||||||||||||||
23 | Parry, Alex | 1 | 1 | ||||||||||||||||||
24 | Pullen, Connor | 1 | 1 | 1 | 1 | ||||||||||||||||
25 | Scamell, Chris | 2 | 2 | 2 | |||||||||||||||||
26 | Simper, Regan | 3 | 3 | 3 | |||||||||||||||||
27 | Smith, Cameron | 4 | 2 | 2 | 2 | 2 | |||||||||||||||
28 | Smith, James | 1 | 1 | 1 | |||||||||||||||||
29 | Thurston, Josh | 4 | 3 | 1 | 1 | ||||||||||||||||
30 | Woodcock, Hampton | 8 | 8 | 2 | |||||||||||||||||
31 | Woodlow, Sam | 8 | 7 | 1 | 3 | 1 | |||||||||||||||
32 | Wright, Frankie | 2 | 2 | 2 | |||||||||||||||||
33 | Yallop, Nathan | 1 | 1 | ||||||||||||||||||
34 | Young, Nathan | 4 | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 9 | L |
Sep | 2 | 1 | 0 | 1 | 7 | 4 | W L |
Oct | 2 | 0 | 0 | 2 | 1 | 4 | L L |
Nov | 5 | 2 | 0 | 3 | 7 | 13 | W L W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | 4 | 13 | L L L L |
Away | 6 | 3 | 0 | 3 | 12 | 17 | L W L W W L |
Overall | 10 | 3 | 0 | 7 | 16 | 30 | L L L W L W L L |
Players
Harvey Bargewell
Jon Bather
Liam Cocksedge
Kenzie Corbett
Ryan Cornforth
Christopher Cottey
Keenan Elfleet
Joe Elliott
Jarrod Evans
Anthony Glendinning
Nathan Glendinning
Harry Goodbourn
Kelly Hails
Leo Hails
Liam Hails
Jake Hunt
Connor Jackson
Brooklyn Johnson
Dean Kerr
Luke Kerrison
Brian King
William Locks
Adam Mason
Harvey Maxwell
George Munson
Bradley Murrell
Sean Naylor
Lashley Ncube
Ephraim Nnaemeka
Tobias Oglesby
Harvey Overson
Alex Parry
Connor Pullen
Jack Rake
Sam Ruddlesdin
Chris Scamell
Adam Setchell
Alex Short
Regan Simper
Cameron Smith
Harley Smith
James Smith
James Smith
Josh Thurston
Bailey Took
James Van Der Velde
Ben Watson
Malcolm Wiltshire
Hampton Woodcock
Leigh Woodcock
Sam Woodlow
Frankie Wright
Nathan Yallop
Nathan Young