NGLFL Match Cancellation Policy 24-25
NGLFL Match Cancellation Policy 2024-2025
16/09/24
Hit Counter: 3,128,564
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 01/12/24 10:00 | Calverton Miners Welfare FC |
2 - 2
|
Radcliffe Olympic FC Ladies | |||
CC | 17/11/24 13:30 | Radcliffe Olympic FC Ladies |
1 - 2
|
Arnold Eagles F.C. Girls Development | |||
DIV1 | 10/11/24 14:00 | Retford F.C. Ladies |
0 - 7
|
Radcliffe Olympic FC Ladies | |||
DIV1 | 03/11/24 10:30 | Radcliffe Olympic FC Ladies |
6 - 1
|
Basford United F.C. Ladies U23 | |||
CUP | 27/10/24 10:30 | Nottingham Trent Uni FC Womens Pink |
2 - 0
|
Radcliffe Olympic FC Ladies | |||
CC | 20/10/24 10:30 | Radcliffe Olympic FC Ladies |
4 - 0
|
Calverton Miners Welfare FC | |||
DIV1 | 13/10/24 10:00 | Uni of Nottingham F.C. Women |
8 - 2
|
Radcliffe Olympic FC Ladies | |||
DIV1 | 06/10/24 10:30 | Radcliffe Olympic FC Ladies |
4 - 0
|
Arnold Eagles F.C. Girls Development | |||
DIV1 | 22/09/24 10:30 | Radcliffe Olympic FC Ladies |
4 - 1
|
Hucknall Town F.C. Women | |||
DIV1 | 15/09/24 10:30 | Lowdham Colts F.C. Ladies |
2 - 4
|
Radcliffe Olympic FC Ladies | |||
DIV1 | 08/09/24 10:30 | Radcliffe Olympic FC Ladies |
6 - 4
|
Newark Town FC Ladies First |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 08/12/24 14:00 | Newark Town FC Ladies First | VS | Radcliffe Olympic FC Ladies | YMCA NEWARK & SHERWOOD SPORTS COMMUNITY AND ACTIVITY VILLAGE | ||
DIV1 | 05/01/25 14:00 | Hucknall Town F.C. Women | VS | Radcliffe Olympic FC Ladies | HUCKNALL TOWN FOOTBALL CLUB | ||
DIV1 | 12/01/25 10:30 | Radcliffe Olympic FC Ladies | VS | Nottingham Trent Uni FC Womens Pink | WHARF LANE RECREATION GROUND | ||
DIV1 | 19/01/25 10:00 | Arnold Eagles F.C. Girls Development | VS | Radcliffe Olympic FC Ladies | CALVERTON MINERS WELFARE TRUST | ||
DIV1 | 26/01/25 10:30 | Radcliffe Olympic FC Ladies | VS | Uni of Nottingham F.C. Women | WHARF LANE RECREATION GROUND | ||
DIV1 | 02/02/25 10:00 | Basford United F.C. Ladies U23 | VS | Radcliffe Olympic FC Ladies | Basford United F.C. Basford Ladies Devel | ||
DIV1 | 09/02/25 10:30 | Radcliffe Olympic FC Ladies | VS | Retford F.C. Ladies | WHARF LANE RECREATION GROUND | ||
DIV1 | 23/02/25 10:00 | Mansfield Town Ladies F.C. Development | VS | Radcliffe Olympic FC Ladies | RH ACADEMY | ||
DIV1 | 02/03/25 10:30 | Radcliffe Olympic FC Ladies | VS | Blidworth Welfare F.C. | WHARF LANE RECREATION GROUND | ||
DIV1 | 09/03/25 10:30 | Radcliffe Olympic FC Ladies | VS | Calverton Miners Welfare FC | WHARF LANE RECREATION GROUND | ||
DIV1 | 23/03/25 14:00 | Nottingham Trent Uni FC Womens Pink | VS | Radcliffe Olympic FC Ladies | CLIFTON SPORTS HUB | ||
DIV1 | 20/04/25 19:15 | Blidworth Welfare F.C. | VS | Radcliffe Olympic FC Ladies | Blidworth Welfare F.C. Blidworth Welfare | ||
DIV1 | 20/04/25 19:15 | Radcliffe Olympic FC Ladies | VS | Mansfield Town Ladies F.C. Development | WHARF LANE RECREATION GROUND | ||
DIV1 | 20/04/25 19:15 | Radcliffe Olympic FC Ladies | VS | Lowdham Colts F.C. Ladies | WHARF LANE RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allin, Libby | 2 | 2 | |||||||||||||
2 | Arriordaz, Erin | 1 | 1 | |||||||||||||
3 | Aylmer, Kayleigh | 7 | 7 | |||||||||||||
4 | Bassford, Neve-Ann | 7 | 1 | 6 | ||||||||||||
5 | Bishop, Thea | 5 | 2 | 2 | 5 | |||||||||||
6 | Childs, Maya | 1 | 1 | |||||||||||||
7 | Draycott, Demi | 1 | 1 | |||||||||||||
8 | Ellis, Mia | 7 | 2 | 5 | ||||||||||||
9 | Evans, Ashleigh | 3 | 1 | 1 | 3 | |||||||||||
10 | Franklin, Shannon | 8 | 11 | 11 | 8 | 3 | ||||||||||
11 | Gardiner-Banks, Charlotte | 1 | 1 | 1 | 1 | |||||||||||
12 | Hedworth, Phoebe | 7 | 7 | |||||||||||||
13 | Higham, Louise | 4 | 4 | |||||||||||||
14 | Hodgkinson, Avril | 9 | 1 | 1 | 9 | |||||||||||
15 | Johnson, Caitlin | 8 | 8 | 1 | ||||||||||||
16 | Johnson, Taylor | 6 | 4 | 4 | 6 | 1 | ||||||||||
17 | Kiernan, Hope | 6 | 2 | 2 | 5 | 1 | ||||||||||
18 | Lewer, Joanne | 1 | 1 | |||||||||||||
19 | Limb, Anna-lena | 5 | 3 | 3 | 1 | 4 | ||||||||||
20 | Mortillaro, Gabriella | 1 | 1 | |||||||||||||
21 | Neilson, Rachel | 6 | 6 | |||||||||||||
22 | Payne, Isabella | 4 | 2 | 2 | 4 | 1 | ||||||||||
23 | Randall, Ruby | 9 | 2 | 2 | 9 | 8 | 4 | |||||||||
24 | Setchfield, Elena | 2 | 2 | |||||||||||||
25 | Shipley, Rose | 3 | 3 | |||||||||||||
26 | Turner-Ramadan, Rania | 8 | 5 | 5 | 8 | 1 | 1 | |||||||||
27 | Turner, Sophie | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 14 | 7 | W W W |
Oct | 3 | 1 | 0 | 2 | 6 | 10 | W L L |
Nov | 2 | 2 | 0 | 0 | 13 | 1 | W W |
Dec | 1 | 0 | 1 | 0 | 2 | 2 | D |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 20 | 6 | W W W W |
Away | 5 | 2 | 1 | 2 | 15 | 14 | W L L W D |
Overall | 9 | 6 | 1 | 2 | 35 | 20 | W W W L L W W D |
Players
Libby Allin
Erin Arriordaz
Kayleigh Aylmer
Neve-Ann Bassford
Thea Bishop
Christina Brewer
Maya Childs
Millie Davis
Demi Draycott
Mia Ellis
Ashleigh Evans
Shannon Franklin
Charlotte Gardiner-Banks
Phoebe Hedworth
Louise Higham
Avril Hodgkinson
Caitlin Johnson
Taylor Johnson
Hope Kiernan
Joanne Lewer
Anna-lena Limb
Poppy Morley
Gabriella Mortillaro
Rachel Neilson
Isabella Payne
Ruby Randall
Elena Setchfield
Rose Shipley
Sophie Turner
Rania Turner-Ramadan
NGLFL Match Cancellation Policy 2024-2025
16/09/24
KNOCK OUT COMPETITION RULES
16/09/24
NGLFL Referee Appointment Guide 24-25
16/09/24
NGLFL Postponement Grid 2024-2025
01/09/24