Leeds Medics & Dentists
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
YALC | 14/12/24 14:00 | Leeds Medics & Dentists | VS | Colton Athletic | Weetwood Sports Park #1 | ||
Supr | 21/12/24 14:00 | Leeds Medics & Dentists | VS | Greetland AFC | Weetwood Sports Park #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | baxter, oliver | 4 | 1 | 1 | 1 | 3 | 1 | 3 | ||||||||||||||
2 | Bedford, Jamie | 11 | 3 | 3 | 9 | 1 | 11 | 1 | 5 | |||||||||||||
3 | blackburn, harry | 7 | 2 | 1 | 5 | 2 | 2 | |||||||||||||||
4 | Bolton, Adam | 10 | 17 | 17 | 3 | 10 | ||||||||||||||||
5 | Brady, Nathan | 9 | 2 | 2 | 1 | 2 | 9 | 1 | 1 | |||||||||||||
6 | Buck, Oliver | 5 | 2 | 2 | 3 | 1 | 4 | 1 | 4 | |||||||||||||
7 | Coughlin, Patrick | 7 | ||||||||||||||||||||
8 | Derradji, Adam | 3 | 3 | 3 | 1 | |||||||||||||||||
9 | Diaz, Alex | 11 | 6 | 6 | 2 | 7 | 4 | 2 | 4 | |||||||||||||
10 | Goodfield, Hugh | 8 | 1 | 4 | 5 | 4 | 4 | |||||||||||||||
11 | Grayson, Tom | 1 | ||||||||||||||||||||
12 | Grubb, George | 3 | 3 | |||||||||||||||||||
13 | Hayes, Lucas | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
14 | Helliwell, Jack | 3 | 1 | 1 | 3 | 1 | ||||||||||||||||
15 | Hicks, Colm | 5 | 2 | 2 | 2 | 3 | 2 | 3 | ||||||||||||||
16 | Kalu, Tobe | 8 | 6 | 2 | 4 | 2 | ||||||||||||||||
17 | Lally, James | 10 | 5 | 5 | 8 | 10 | 2 | |||||||||||||||
18 | Mackay, Will | 4 | 4 | |||||||||||||||||||
19 | Marsden, Matthew | 12 | 1 | 1 | 11 | 2 | 6 | 1 | ||||||||||||||
20 | Mills, Devin | 1 | 1 | |||||||||||||||||||
21 | Moore, Chris | 5 | 5 | |||||||||||||||||||
22 | nicholls, peter | 12 | 2 | 11 | 1 | 1 | 1 | |||||||||||||||
23 | Perkins, Daniel | 9 | 1 | 1 | 3 | 1 | 8 | 1 | 4 | 1 | ||||||||||||
24 | Richards, Ben | 9 | 2 | 6 | 3 | 4 | 3 | |||||||||||||||
25 | Ritchie, Fraser | 5 | 2 | 3 | 2 | 3 | ||||||||||||||||
26 | Robinson, Niall | 11 | 5 | 5 | 3 | 8 | 3 | 3 | 3 | |||||||||||||
27 | Seed, Ryan | 3 | 2 | 1 | 2 | 1 | ||||||||||||||||
28 | Steer, Joshua | 4 | 1 | 2 | 3 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 1 | 1 | 17 | 8 | L D W W W |
Sep | 4 | 4 | 0 | 0 | 19 | 4 | W W W W |
Oct | 2 | 1 | 1 | 0 | 3 | 1 | D W |
Nov | 2 | 1 | 0 | 1 | 7 | 7 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 1 | 0 | 27 | 5 | D W W W W W |
Away | 7 | 4 | 1 | 2 | 19 | 15 | L W W W D W L |
Overall | 13 | 9 | 2 | 2 | 46 | 20 | W W W W D W W L |
Players
Bernard Acheampong Junior
Ryan Bailey
Daniel Balding
Oran Barak
oliver baxter
Jamie Bedford
harry blackburn
Adam Bolton
Nathan Brady
Justin Broodie
Oliver Buck
Joe Carlile
Oliver Cass
Brad Chambers
Bradley Charlesworth
Ciaran Clarke
Ethan Condron
Gerson Costa
Patrick Coughlin
dan crosby
Charlie Curtis
Tobias Dale Mac an Ghoill
Adam Derradji
Alex Diaz
Kudakwashe Doba
Mohamed Elgohary
Steffan Evans
Jack Flood
Ashley Fraine
Ben Freestone
Hugh Goodfield
Thomas Gornall
Joshua Graham
Tom Grayson
Timothy Griffiths
George Grubb
Luke Hall
Michael Hanson
Lucas Hayes
Jack Helliwell
Nico Herbert
Colm Hicks
PAUL HODGSON
Jonny Houghton
Charlie Hughes
Hugo Hughes
Kiran Jai Richards
Cai Jones
Tobe Kalu
William Kendall
Euan Kindelan
Rio Korbel
James Lally
Scott Leigh
Daniel Lester
Patrick Liang
fergus machin
Will Mackay
Matthew Marsden
Jamie Mason
James Melia
Devin Mills
Tom Montgomery
Chris Moore
PANASHE MUNAIWA
Billy Munns
Josh Nash
Daniel Neep
peter nicholls
BEN O'HARE
Nathan Obazee
Lee Onion
David Osibanjo
Will Oxborrow
Charlie Payne
Oliver Payne
Daniel Perkins
Jack Perrett
Dan Perry
Maziar Pourgholami
DANIEL RAMPTON
Ben Richards
Fraser Ritchie
Niall Robinson
mahdi sattari
Ryan Seed
chris sheppard
Kane Simmonds
Angus Simpson
Karim Soliman
Joshua Steer
Luke Taylor
Niall Temple
Nathan Thompson
Joe Timpson
Luis Turner
Joao Viegas
Ruben Vincent
Joseph Wade
Ben Wander
Will Westerby
Niall Wood
Thomas Wright
Isaac Yeboah
Ariz Zaman