Bradford United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 07/12/24 14:00 | Huddersfield Amateur WY | VS | Bradford United | Huddersfield Amateur 1st | ||
Supr | 14/12/24 14:00 | Lepton Highlanders | VS | Bradford United | Lepton Highlanders S&SC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abusitta, Mohamed | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
2 | Alam, Mohammad | 7 | 1 | 7 | 1 | |||||||||||||||||
3 | Ali, Haaris | 1 | 1 | 1 | ||||||||||||||||||
4 | ali, haroon | 2 | 2 | 2 | 3 | 2 | 1 | |||||||||||||||
5 | Ali, Husayn | 1 | 1 | 1 | ||||||||||||||||||
6 | Ali, Sajad | 1 | 1 | 1 | ||||||||||||||||||
7 | Ali, Yusuf | 4 | 4 | 2 | ||||||||||||||||||
8 | Amir, Muhasib | 9 | 2 | 2 | 7 | 7 | ||||||||||||||||
9 | Anas, Mohammed | 11 | 3 | 3 | 2 | 11 | 4 | |||||||||||||||
10 | Aslam, Umear | 1 | 1 | 1 | ||||||||||||||||||
11 | Bajaha Bajaha, Jakariyaw | 10 | 9 | 9 | 6 | 10 | ||||||||||||||||
12 | Bashar, Abdelrahman | 4 | 2 | 2 | 1 | 2 | ||||||||||||||||
13 | Diallo, abubacari | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||
14 | DOUDU, ELIJAH | 2 | 1 | 1 | 1 | |||||||||||||||||
15 | Dumbuya, Musa | 11 | 2 | 2 | 6 | 4 | 6 | 5 | ||||||||||||||
16 | Dwomoh, Dennis | 3 | 3 | 3 | ||||||||||||||||||
17 | Ghaznewal, Izatullah | 4 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | |||||||||||||
18 | Gill, Sami | 2 | 1 | 1 | 1 | |||||||||||||||||
19 | greenwood, Ryan | 12 | 2 | 2 | 1 | 12 | ||||||||||||||||
20 | Hamzah, Mohammed | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
21 | Imran, mohammad | 1 | 1 | 1 | ||||||||||||||||||
22 | jawara, Ansumana | 4 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||
23 | Juwara Sowe, Modou | 6 | 6 | 1 | ||||||||||||||||||
24 | Karim, Rayhan | 5 | 5 | |||||||||||||||||||
25 | Karzan, Omar | 12 | 7 | 7 | 1 | 12 | 8 | |||||||||||||||
26 | Katharada, Muhammad Yaseen | 11 | 3 | 3 | 7 | 10 | 4 | 1 | ||||||||||||||
27 | Khan, Rayhan | 4 | 4 | 4 | 1 | |||||||||||||||||
28 | khan, sulaiq | 3 | 3 | 3 | ||||||||||||||||||
29 | Makula, Denis | 6 | 5 | 3 | 1 | |||||||||||||||||
30 | Mamaniat, Naeem | 2 | 2 | 2 | ||||||||||||||||||
31 | Mqotsi, Odwa | 11 | 2 | 2 | 3 | 11 | 4 | |||||||||||||||
32 | Najeh, Anas | 9 | 2 | 6 | 2 | 7 | 1 | |||||||||||||||
33 | Narnickis, Rinalds | 6 | 6 | 1 | ||||||||||||||||||
34 | Omar, Mohammed | 2 | 2 | |||||||||||||||||||
35 | Qureshi, Saad | 1 | 1 | 1 | ||||||||||||||||||
36 | Rehman, Atta | 1 | 2 | 2 | 1 | |||||||||||||||||
37 | Rogers, Emmanuel | 5 | 1 | 3 | 4 | |||||||||||||||||
38 | Sadeeq Amini, Mahmud | 4 | 1 | 3 | 2 | 3 | ||||||||||||||||
39 | Sadiq, Mohammad | 7 | 3 | 3 | 2 | 7 | 4 | |||||||||||||||
40 | Tahir, Kashif | 7 | 7 | |||||||||||||||||||
41 | Tariq, Haroon | 2 | 2 | |||||||||||||||||||
42 | TIYA, Hinri | 2 | 1 | 2 | 2 | |||||||||||||||||
43 | Tunkara jabbie, Haimadou | 6 | 2 | 2 | 2 | 4 | ||||||||||||||||
44 | Uzoigwe, Wisdom | 8 | 2 | 2 | 1 | 4 | 4 | 4 | ||||||||||||||
45 | Wota, Oskar | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 1 | 0 | 5 | 13 | 21 | L L L W L L |
Sep | 3 | 1 | 1 | 1 | 8 | 7 | D L W |
Oct | 3 | 1 | 0 | 2 | 5 | 7 | W L L |
Nov | 3 | 1 | 1 | 1 | 13 | 10 | W L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 1 | 3 | 27 | 22 | L W L L W W W D |
Away | 7 | 0 | 1 | 6 | 12 | 23 | L L L D L L L |
Overall | 15 | 4 | 2 | 9 | 39 | 45 | L W W L L W L D |
Players
Raihan Abdullah
Mohamed Abusitta
Sear Ahmad
Hasnain Ahmed
Rahith Ahmed
Umar Ahmed
Muhammet Ahmet
Mohammed Ahsan
Micheal Akande
Mohammad Alam
Haaris Ali
haroon ali
Sahil Ali
Sajad Ali
Sulaiman Ali
Yusuf Ali
Mazn Amhamed
Muhasib Amir
Mohammed Anas
Aqdas Ashfaq
Umear Aslam
Syed Aun Mohammed Naqvi
Keyan Bahdur
Jakariyaw Bajaha Bajaha
Omar Bajaha Bajaha
Musa Balla Dukuray
Paulo Jorge de Jesus Barros
Abdelrahman Bashar
Elyazan Bashar
Michael Blankson
Adrian Ciecierski
abubacari Diallo
Junayd Din
ELIJAH DOUDU
ELISHA DOUDU
Malamin Drame
Musa Dumbuya
Bashar Elbakry
Mohamed Eljaouhary
Izatullah Ghaznewal
Sami Gill
Trai Golding
Ryan greenwood
Mohammed Hamzah
Abdul-Hameed Hanif
Muawiyah Haq
Khaleem Hulbert
Sufian Hussain
Usmaan Hussain
Zain Hussain
Adam Ilyas
mohammad Imran
Fabio Intumbo
Ayaan Iqbal
Saif-Ullah Iqbal
Musa Jallow
Ansumana jawara
Modou Juwara Sowe
Noah Kabeya
Hassan Karim
Rayhan Karim
Samir Karroum
Omar Karzan
Muhammad Yaseen Katharada
Kyrell Kavanagh
Thomas Kendall
Umar Khaled El Sayed
Muhammad Khalid El-Sayed
Aaqil Khan
Adie Khan
Adil Khan
Daniyaal Khan
Danyaal Khan
Hammad Khan
Hassan Khan
Mohammad Akif Khan
Mohammed Waqas Khan
Rayhan Khan
sulaiq khan
Zakariya Khan
Rodrigo Krok
Joedan lowers
Hashim Mahmood
Simon Stephen Mainasara
Denis Makula
Mahine Malik
Naeem Mamaniat
Hassan Mehmood
Ricardo Mejia
Abdelrahman Mohammed
Odwa Mqotsi
Anas Najeh
Rinalds Narnickis
abdou ndow
Samuel Okereke
Mohammed Omar
Osama Ouardi
Usman Pandor
Saad Qureshi
Mizanur Rahman
Subhaan Rajas
Umar Ramzan
Arshad Rehman
Atta Rehman
Emmanuel Rogers
Mahmud Sadeeq Amini
Mohammad Sadiq
ubaid raza sajid
Mobashar Salim
Mosawar Salim
Syed shah
Adam Soofi
Billy Summers
Kashif Tahir
Haroon Tariq
Hinri TIYA
Haimadou Tunkara jabbie
Waqas Ur-Rehman
Oskar Wota
Esla Wuya
Mustafa Zeb