Golcar United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Supr | 16/11/24 14:00 | Golcar United |
4 - 3
|
Bradford United | |||
YALC | 09/11/24 14:00 | Golcar United |
A - W
|
Shelf United | Away Walkover | ||
CC | 02/11/24 14:00 | Lepton Highlanders |
2 - 0
|
Golcar United | |||
Supr | 19/10/24 14:00 | Leeds U.F.C.A. |
1 - 2
|
Golcar United | |||
Supr | 12/10/24 14:00 | Route One Rovers |
1 - 5
(HT 0-1) |
Golcar United | |||
Supr | 05/10/24 14:00 | Golcar United |
2 - 5
|
Marsden FC | |||
Supr | 28/09/24 14:00 | Golcar United |
1 - 2
|
Ealandians | |||
Supr | 21/09/24 14:00 | Lepton Highlanders |
1 - 2
|
Golcar United | |||
Supr | 14/09/24 14:00 | Farsley Celtic Juniors |
5 - 2
(HT 4-0) |
Golcar United | |||
Supr | 07/09/24 14:00 | Golcar United |
4 - 3
|
Lower Hopton | |||
Supr | 04/09/24 19:30 | Golcar United |
2 - 2
|
Gildersome Spurs | |||
Supr | 31/08/24 14:00 | Wortley FC |
1 - 1
|
Golcar United | |||
Supr | 24/08/24 14:00 | Bradford United |
4 - 2
|
Golcar United | |||
Supr | 21/08/24 18:30 | Golcar United |
2 - 2
|
Ryburn United | |||
Supr | 17/08/24 14:00 | Golcar United |
2 - 3
(HT 0-0) |
Sowerby Bridge | |||
Supr | 14/08/24 19:30 | Golcar United |
1 - 0
(HT 1-0) |
Greetland AFC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Supr | 07/12/24 14:00 | Sowerby Bridge | VS | Golcar United | SOWERBY BRIDGE CRICKET CLUB | ||
Supr | 14/12/24 14:00 | Greetland AFC | VS | Golcar United | BROOKSBANK SCHOOL | ||
Supr | 21/12/24 14:00 | Golcar United | VS | Farsley Celtic Juniors | Skye Direct Stadium |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basha, Richard | 1 | 1 | |||||||||||||||||||
2 | Biggs, Andrew | 1 | ||||||||||||||||||||
3 | Boulton, Ben | 11 | 4 | 4 | 11 | 1 | ||||||||||||||||
4 | Brook, Harvey | 11 | 2 | 2 | 10 | 1 | 1 | |||||||||||||||
5 | Connel cronie, Malaki | 6 | 1 | 1 | 2 | 3 | 1 | 4 | 1 | |||||||||||||
6 | Cornelly, Christopher | 1 | 1 | |||||||||||||||||||
7 | Cyrus, Nathan | 2 | 2 | 1 | ||||||||||||||||||
8 | Davidson, William | 1 | 1 | |||||||||||||||||||
9 | Day, Matthew | 1 | 1 | 1 | 1 | |||||||||||||||||
10 | Ditchfield, Jimmy | 2 | 4 | 4 | 2 | 1 | ||||||||||||||||
11 | Dunston, Korey | 14 | 1 | 1 | 14 | |||||||||||||||||
12 | Farrington, Toby | 11 | 9 | 9 | 1 | 11 | 2 | |||||||||||||||
13 | Faye, Musa | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
14 | Fortune, Lewis | 2 | 2 | 2 | ||||||||||||||||||
15 | Gill, Harry | 10 | 10 | |||||||||||||||||||
16 | Hartley, Keegan James | 3 | 2 | 2 | 3 | |||||||||||||||||
17 | hutchinson, james | 7 | 5 | 2 | 3 | 2 | ||||||||||||||||
18 | Igielski, Adrian | 5 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | |||||||||||||
19 | Jalota, Krishi | 12 | 10 | 2 | 2 | 2 | 3 | |||||||||||||||
20 | John, Ryan | 11 | 2 | 2 | 11 | 2 | ||||||||||||||||
21 | Lang, Joshua | 13 | 13 | 1 | 1 | |||||||||||||||||
22 | Moore, Josh | 15 | 1 | 1 | 15 | 1 | ||||||||||||||||
23 | Moore, Samuel | 5 | 2 | 3 | 3 | 3 | ||||||||||||||||
24 | Moorhouse, Dominik | 14 | 4 | 4 | 14 | |||||||||||||||||
25 | Mpouli, Evrad | 6 | 1 | 4 | 1 | 5 | 5 | |||||||||||||||
26 | Mulhall, Jacob | 2 | 1 | 2 | 4 | |||||||||||||||||
27 | Naylor, Luke | 1 | 1 | |||||||||||||||||||
28 | Newiss, Jonathan | 1 | ||||||||||||||||||||
29 | North, James | 3 | 1 | 1 | 3 | |||||||||||||||||
30 | North, William | 3 | 2 | 3 | 2 | |||||||||||||||||
31 | perrin, callum | 12 | 2 | 2 | 10 | 2 | 6 | 2 | 1 | |||||||||||||
32 | robshaw, Coby | 1 | 1 | 1 | ||||||||||||||||||
33 | Ruscoe, Craig | 1 | 1 | |||||||||||||||||||
34 | Townend, Freddie | 1 | 1 | 1 | ||||||||||||||||||
35 | Travis, Isaac | 5 | 1 | 1 | 4 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 1 | 2 | 2 | 8 | 10 | W L D L D |
Sep | 5 | 2 | 1 | 2 | 11 | 13 | D W L W L |
Oct | 3 | 2 | 0 | 1 | 9 | 7 | L W W |
Nov | 2 | 1 | 0 | 1 | 4 | 3 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 3 | 2 | 4 | 18 | 20 | L D D W L L L W |
Away | 6 | 3 | 1 | 2 | 14 | 13 | L D L W W W |
Overall | 15 | 6 | 3 | 6 | 32 | 33 | L W L L W W L W |
Players
Martin Allison
Slater Barkham-barnes
Richard Basha
Andrew Biggs
Ben Boulton
Harvey Brook
Nicholas Clee
Malaki Connel cronie
Christopher Cornelly
Jay Cyrus
Nathan Cyrus
Matthew Day
Jimmy Ditchfield
George Doyle
Duaine Dunston
Korey Dunston
Toby Farrington
Musa Faye
Lewis Fortune
Harry Gill
Ryan Hall
Keegan James Hartley
Leon Henry
Nathan Howe
james hutchinson
Adrian Igielski
Krishi Jalota
Ryan John
Jake Kelly
Samuel Kelly
Rico Orlando Kilbourn
Shane Adam Killock
Joshua Lang
Kiero Lawrance
Liam Leicester
Josh Moore
Samuel Moore
Dominik Moorhouse
Evrad Mpouli
Jacob Mulhall
Luke Naylor
Jonathan Newiss
James North
William North
callum perrin
Callum Petch
Liam Rothery
Craig Ruscoe
Oliver Russon
Brook Schofield
Freddie Townend
Isaac Travis
Alfie Wilkinson