Christleton FC (CWFL) UDA
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Christleton FC (CWFL) UDA |
P - P
|
Hoole Rangers FC | Postponed | ||
L | 14/12/24 14:00 | Waggon & Horses FC |
P - P
|
Christleton FC (CWFL) UDA | Postponed | ||
L | 30/11/24 14:00 | Handbridge FC |
3 - 4
|
Christleton FC (CWFL) UDA | |||
L | 23/11/24 14:00 | Christleton FC (CWFL) UDA |
0 - 3
(HT 0-2) |
Kelsall FC | |||
L | 16/11/24 14:00 | Christleton FC (CWFL) UDA |
6 - 3
|
Cestrian Alex FC | |||
L | 09/11/24 14:00 | Hoole Rangers FC |
1 - 3
|
Christleton FC (CWFL) UDA | |||
L | 02/11/24 14:00 | Christleton FC (CWFL) UDA |
5 - 6
|
Upton JFC (Chester) Reserves | |||
L | 26/10/24 14:00 | Hoole Rovers FC |
2 - 1
|
Christleton FC (CWFL) UDA | |||
L | 19/10/24 14:00 | Chester Nomads FC 3rd XI |
2 - 0
|
Christleton FC (CWFL) UDA | |||
L | 12/10/24 14:00 | Christleton FC (CWFL) UDA |
0 - 5
|
Waggon & Horses FC | |||
L | 04/10/24 19:30 | Moreton FC |
3 - 1
|
Christleton FC (CWFL) UDA | |||
L | 28/09/24 14:00 | Christleton FC (CWFL) UDA |
2 - 5
|
Handbridge FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 06/12/24 18:30 | Christleton FC (CWFL) UDA | VS | Moreton FC | Chester University 5G Pitch | ||
L | 11/01/25 14:00 | Cestrian Alex FC | VS | Christleton FC (CWFL) UDA | County Offices Pavillion | ||
L | 18/01/25 14:00 | Christleton FC (CWFL) UDA | VS | Chester Nomads FC 3rd XI | Little Heath | ||
L | 25/01/25 14:00 | Christleton FC (CWFL) UDA | VS | Hoole Rovers FC | Little Heath | ||
L | 01/02/25 14:00 | Kelsall FC | VS | Christleton FC (CWFL) UDA | Field of Dreams | ||
L | 08/02/25 14:00 | Upton JFC (Chester) Reserves | VS | Christleton FC (CWFL) UDA | County Offices Pavillion |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arias, Abraham | 1 | 1 | |||||||||||||||||||||
2 | Bradley, Cormac | 3 | 3 | |||||||||||||||||||||
3 | Brako, Edward | 2 | 1 | 1 | ||||||||||||||||||||
4 | Bump, Austin | 1 | 1 | |||||||||||||||||||||
5 | Chatland, Brayden | 2 | 2 | |||||||||||||||||||||
6 | Collins, Isaiah | 2 | 2 | |||||||||||||||||||||
7 | Davis, Brian | 1 | 1 | |||||||||||||||||||||
8 | Drosos, Andrew | 2 | 1 | 1 | ||||||||||||||||||||
9 | Ellis, Bronson | 1 | 1 | |||||||||||||||||||||
10 | Fulcher, Frantz | 2 | 2 | 1 | ||||||||||||||||||||
11 | Goodwin, Ian | 2 | 2 | |||||||||||||||||||||
12 | Grundler, Ezekiel | 3 | 3 | |||||||||||||||||||||
13 | Gutierrez, Bryan | 5 | 5 | 1 | ||||||||||||||||||||
14 | Gutierrez, Ramon | 3 | 3 | 1 | ||||||||||||||||||||
15 | Hall, Tison | 1 | 1 | |||||||||||||||||||||
16 | Haynes, William | 3 | 1 | 2 | 1 | |||||||||||||||||||
17 | Jean-Paul, Sebastien | 4 | 3 | 1 | ||||||||||||||||||||
18 | Kamara, Yaya | 4 | 1 | 1 | 4 | 3 | ||||||||||||||||||
19 | Kraus, Harvey | 3 | 2 | 1 | 1 | |||||||||||||||||||
20 | Maala, Jayden | 3 | 3 | |||||||||||||||||||||
21 | Magro, Maximo | 6 | 1 | 5 | 1 | |||||||||||||||||||
22 | Moreno, Nicholas | 1 | 1 | |||||||||||||||||||||
23 | Morris, Asher | 2 | 2 | 2 | 2 | |||||||||||||||||||
24 | Osorio, Micah | 2 | 1 | 1 | ||||||||||||||||||||
25 | Poe, Andrew | 1 | 1 | |||||||||||||||||||||
26 | Richards, Kamron | 1 | 1 | |||||||||||||||||||||
27 | Robles, Farid | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
28 | Rodriguez, Joseph | 4 | 1 | 3 | ||||||||||||||||||||
29 | Ronquillo, Carlos | 5 | ||||||||||||||||||||||
30 | Sakkakhanaune, Tyler | 1 | 1 | 1 | ||||||||||||||||||||
31 | Swart, Joshua | 4 | 1 | 1 | 3 | 1 | ||||||||||||||||||
32 | Tenwalde, Samuel | 2 | 2 | |||||||||||||||||||||
33 | Uribe, Sebastianas | 5 | 5 | 1 | 1 | |||||||||||||||||||
34 | Whited, Aidan | 1 | 1 | |||||||||||||||||||||
35 | Whittaker, Brendan | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 2 | 5 | L |
Oct | 4 | 0 | 0 | 4 | 2 | 12 | L L L L |
Nov | 5 | 3 | 0 | 2 | 18 | 16 | L W W L W |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 13 | 22 | L L L W L |
Away | 5 | 2 | 0 | 3 | 9 | 11 | L L L W W |
Overall | 10 | 3 | 0 | 7 | 22 | 33 | L L L L W W L W |
Players
Mohamed Ahmed
Abraham Arias
Diego Arios
Dylan Ashworth
Cormac Bradley
Edward Brako
Austin Bump
Diego Cabezuela
Brayden Chatland
Isaiah Collins
Brian Davis
Maddox Diller
Andrew Drosos
Bronson Ellis
Rhett Fischer
Frantz Fulcher
Victor Gonzalez jr
Ian Goodwin
Ezekiel Grundler
Daniel Guerrero Nieto
Bryan Gutierrez
Ramon Gutierrez
Tison Hall
Jack Harding
William Haynes
Matt Holden
Sebastien Jean-Paul
Yaya Kamara
Harvey Kraus
Jayden Maala
Maximo Magro
Torin Marrou
Cody Marshall
Nicholas Moreno
Asher Morris
Landon Murphy
Cooper Nelson
Samuel Newman
Micah Osorio
Andrew Poe
Kamron Richards
Farid Robles
Joseph Rodriguez
Carlos Ronquillo
Tyler Sakkakhanaune
Matthew Shorrock
Walker Stone
Aiden Sutherland
Joshua Swart
Samuel Tenwalde
Sean Tracey
Dominic Trejo-Monson
Sebastianas Uribe
Alec Vitkov
Aidan Whited
Brendan Whittaker
Zachary Wilmer