Flixton
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 1 | 3 | 9 | 12 | L W D W L L |
Sep | 2 | 1 | 1 | 0 | 6 | 2 | D W |
Oct | 5 | 2 | 1 | 2 | 8 | 5 | W W L L D |
Nov | 2 | 1 | 1 | 0 | 5 | 3 | W D |
Jan | 5 | 2 | 1 | 2 | 8 | 7 | L W D L W |
Jan | 3 | 0 | 1 | 2 | 5 | 9 | L L D |
Feb | 2 | 0 | 1 | 1 | 3 | 4 | D L |
Mar | 5 | 3 | 0 | 2 | 9 | 5 | W W L L W |
Apr | 12 | 4 | 4 | 4 | 19 | 20 | L D L W D W W L L D D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 21 | 9 | 7 | 5 | 41 | 27 | W D W W D L D W |
Away | 21 | 6 | 4 | 11 | 31 | 40 | L W W W L L D D |
Overall | 42 | 15 | 11 | 16 | 72 | 67 | D W W L L D D W |