Brislington
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/12/24 19:30 | Portishead Town |
1 - 3
|
Brislington | |||
L | 21/11/24 19:30 | Brislington |
2 - 2
|
Mangotsfield United | |||
L | 18/11/24 19:30 | Hallen |
0 - 5
|
Brislington | |||
L | 11/11/24 19:45 | Weston super Mare |
1 - 1
|
Brislington | |||
L | 06/11/24 19:30 | Brislington |
3 - 3
|
Bishops Lydeard | |||
L | 22/10/24 19:30 | Welton Rovers |
0 - 8
|
Brislington | |||
Cup | 08/10/24 19:30 | Keynsham Town |
0 - 2
|
Brislington | |||
L | 11/09/24 19:30 | Brislington |
3 - 1
|
Portishead Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 18/12/24 19:30 | Brislington | VS | Clevedon Town | BRISLINGTON FOOTBALL CLUB | ||
L | 02/01/25 19:30 | Paulton Rovers | VS | Brislington | PAULTON ROVERS FOOTBALL CLUB | ||
L | 08/01/25 19:30 | Brislington | VS | Hallen | BRISLINGTON FOOTBALL CLUB | ||
L | 15/01/25 19:30 | Brislington | VS | Odd Down | BRISLINGTON FOOTBALL CLUB | ||
L | 22/01/25 19:30 | Brislington | VS | Welton Rovers | BRISLINGTON FOOTBALL CLUB | ||
L | 28/01/25 19:30 | Bishops Lydeard | VS | Brislington | BISHOPS LYDEARD AFC | ||
L | 03/02/25 19:30 | Mangotsfield United | VS | Brislington | MANGOTSFIELD UNITED FOOTBALL CLUB | ||
L | 06/02/25 19:30 | Odd Down | VS | Brislington | ODD DOWN FOOTBALL CLUB | ||
L | 12/02/25 19:30 | Brislington | VS | Weston super Mare | BRISLINGTON FOOTBALL CLUB | ||
L | 17/02/25 19:30 | Clevedon Town | VS | Brislington | THE NORTH SOMERSET COMMUNITY STADIUM | ||
L | 24/02/25 19:30 | Brislington | VS | Yeovil Town | BRISLINGTON FOOTBALL CLUB | ||
L | 26/02/25 19:30 | Brislington | VS | Paulton Rovers | BRISLINGTON FOOTBALL CLUB | ||
L | 05/03/25 19:30 | Yeovil Town | VS | Brislington | YEOVIL TOWN FC (HUISH PARK) | ||
Cup | 12/03/25 19:30 | Brislington | VS | Bristol Telephones | BRISLINGTON FOOTBALL CLUB |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 3 | 1 | W |
Oct | 2 | 2 | 0 | 0 | 10 | 0 | W W |
Nov | 4 | 1 | 3 | 0 | 11 | 6 | D D W D |
Dec | 1 | 1 | 0 | 0 | 3 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 2 | 0 | 8 | 6 | W D D |
Away | 5 | 4 | 1 | 0 | 19 | 2 | W W D W W |
Overall | 8 | 5 | 3 | 0 | 27 | 8 | W W W D D W D W |