Tunbridge Wells Youth Ridgewaye
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | Tunbridge Wells Youth Ridgewaye | VS | Odukwe FC First | THE RIDGEWAYE | ||
L | 15/12/24 10:30 | Armada First | VS | Tunbridge Wells Youth Ridgewaye | THE RIDGEWAYE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Conboy, Elliot | 7 | 1 | 1 | 6 | 1 | |||||||||||||
2 | Connolly, Tom | 8 | 1 | 2 | 6 | ||||||||||||||
3 | Cook, Nathan | 11 | 7 | 4 | |||||||||||||||
4 | Demmon, Harry | 3 | 1 | 2 | 1 | ||||||||||||||
5 | Hall, Innes | 6 | 4 | 2 | 1 | ||||||||||||||
6 | Hawes, Gavin | 8 | 1 | 1 | 1 | 6 | 2 | ||||||||||||
7 | Higgins, Joshua | 1 | 1 | ||||||||||||||||
8 | Kelsall, Alex | 12 | 12 | 1 | |||||||||||||||
9 | Kommu, Daniel | 6 | 6 | ||||||||||||||||
10 | Lambert, Dominic | 7 | 1 | 1 | 4 | 3 | |||||||||||||
11 | LETHERBY, SAM | 2 | 2 | ||||||||||||||||
12 | Lopes, Ruben | 1 | 1 | ||||||||||||||||
13 | Magaz-Gutierrez, Javier | 5 | 1 | 4 | |||||||||||||||
14 | Markwell, Tyler | 12 | 2 | 2 | 12 | ||||||||||||||
15 | McLeod, Billy | 12 | 2 | 2 | 2 | 11 | 1 | ||||||||||||
16 | Moore, Riley | 1 | 1 | ||||||||||||||||
17 | Njiiri, Dennis | 10 | 10 | ||||||||||||||||
18 | Nolan, Jack | 11 | 7 | 4 | |||||||||||||||
19 | Northcote, Eben | 10 | 1 | 1 | 5 | 5 | |||||||||||||
20 | Patel, Vikash | 3 | 3 | ||||||||||||||||
21 | Pike, Thomas | 10 | 1 | 1 | 2 | 9 | 1 | 1 | |||||||||||
22 | Richards, James | 11 | 2 | 2 | 5 | 6 | |||||||||||||
23 | Seal, Callum | 9 | 7 | 7 | 1 | 7 | 2 | ||||||||||||
24 | Taylor, Nathan | 11 | 3 | 1 | 8 | 3 | |||||||||||||
25 | Thomas, Daniel | 13 | 3 | 3 | 1 | 13 | |||||||||||||
26 | Wilkins, Jacob | 2 | 1 | 1 | 2 | ||||||||||||||
27 | Wood, Joshua | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 10 | 10 | L W D L |
Oct | 4 | 1 | 1 | 2 | 4 | 7 | D L W L |
Nov | 4 | 0 | 0 | 4 | 4 | 17 | L L L L |
Dec | 1 | 1 | 0 | 0 | 4 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 1 | 4 | 11 | 17 | W L D L L L W |
Away | 6 | 1 | 1 | 4 | 11 | 18 | L D W L L L |
Overall | 13 | 3 | 2 | 8 | 22 | 35 | L W L L L L L W |
Players
Elliot Conboy
Tom Connolly
William Connolly
Nathan Cook
Harry Demmon
William Gomes
Innes Hall
Rhys Harvey
Gavin Hawes
Joshua Higgins
Reece Horseman
Alex Kelsall
Daniel Kommu
Dominic Lambert
SAM LETHERBY
Ruben Lopes
Javier Magaz-Gutierrez
Tyler Markwell
Billy McLeod
Riley Moore
Jack Myerscough
Dennis Njiiri
Jack Nolan
Eben Northcote
Vikash Patel
Nick Peters
Thomas Pike
James Richards
Callum Seal
Stefan swift
Nathan Taylor
Daniel Thomas
Jacob Wilkins
Joshua Wood