Westfield
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 07/12/24 14:00 | Westfield |
P - P
|
Oxted & District | Postponed | ||
PREM | 30/11/24 14:00 | Westfield |
1 - 0
|
Cuckfield Rangers | |||
PREM | 16/11/24 14:00 | Westfield |
1 - 1
|
Holland Sports | |||
PREM | 09/11/24 14:00 | Ridgewood |
0 - 2
|
Westfield | |||
PREM | 02/11/24 14:00 | Crowhurst |
3 - 4
|
Westfield | |||
PREM | 26/10/24 14:00 | Rotherfield |
2 - 5
|
Westfield | |||
SCC | 19/10/24 14:00 | Westfield |
2 - 1
|
Tunbridge Wells II | |||
CC | 12/10/24 14:00 | Cuckfield Rangers |
2 - 4
(HT 0-3) |
Westfield | |||
IntC | 12/10/24 14:00 | Cuckfield Rangers |
2 - 4
|
Westfield | |||
PREM | 05/10/24 14:00 | Westfield |
3 - 0
|
Crawley Devils | |||
PREM | 28/09/24 14:00 | Holland Sports |
1 - 4
|
Westfield | |||
PREM | 21/09/24 14:00 | Westfield |
3 - 1
|
Ringmer AFC | |||
CC | 14/09/24 14:00 | Delunited First |
0 - 5
(HT 0-3) |
Westfield | |||
IntC | 14/09/24 14:00 | Delunited |
0 - 5
|
Westfield | |||
PREM | 07/09/24 14:00 | Westfield |
2 - 3
|
Godstone | |||
PREM | 31/08/24 14:00 | Westfield |
1 - 4
|
Tunbridge Wells II | |||
PREM | 24/08/24 14:00 | Oxted & District |
3 - 0
|
Westfield | |||
PREM | 17/08/24 14:00 | Westfield |
3 - 1
|
Balcombe |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 14/12/24 14:00 | Westfield | VS | Crowhurst | The Knight & Davey Community Stadium | ||
PREM | 21/12/24 14:00 | Battle Town | VS | Westfield | BEXHILL COLLEGE 3G | ||
PREM | 04/01/25 14:00 | Westfield | VS | Rotherfield | The Knight & Davey Community Stadium | ||
IntC | 11/01/25 14:00 | Hailsham Town | VS | Westfield | THE BEACONSFIELD | ||
CC | 11/01/25 14:00 | Hailsham Town First | VS | Westfield | WESTERN ROAD RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Daniel | 2 | 2 | 2 | |||||||||||||
2 | Churchman, Kyle | 1 | 1 | 1 | |||||||||||||
3 | Corbin, Hugo | 9 | 8 | 1 | 5 | 1 | |||||||||||
4 | Cornford, Charlie | 12 | 1 | 2 | 10 | 3 | 10 | 2 | |||||||||
5 | Corrigan, Andy | 10 | 7 | 3 | 3 | 2 | |||||||||||
6 | Davies, Steffan | 1 | |||||||||||||||
7 | Dicken, Joseph | 14 | 1 | 2 | 12 | 2 | 2 | 1 | |||||||||
8 | Farrance, George | 11 | 1 | 1 | 9 | 2 | 8 | 2 | 1 | ||||||||
9 | Freeman, Jack | 2 | 1 | 1 | 2 | 2 | |||||||||||
10 | Hales, Andy | 12 | 2 | 2 | 1 | 7 | 5 | 5 | 5 | 1 | |||||||
11 | Ketchell, Stanley | 7 | 1 | 4 | 3 | 1 | 3 | 1 | 1 | ||||||||
12 | Lovick, Harry | 10 | 9 | 1 | 2 | 1 | 1 | ||||||||||
13 | Maclean, George | 4 | 3 | 1 | 2 | 1 | 1 | ||||||||||
14 | MARTIN, REUBEN HENRY | 4 | 1 | 4 | 1 | ||||||||||||
15 | Mavali, Arsham | 2 | 2 | 2 | |||||||||||||
16 | McManus, Conor | 1 | 1 | 1 | |||||||||||||
17 | Murphy, Harry | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||
18 | Orchard, Baxter | 4 | 4 | 1 | 4 | ||||||||||||
19 | Pethig, Warren | 15 | 5 | 5 | 4 | 2 | 11 | 6 | 12 | 4 | |||||||
20 | Pickering, Josh | 13 | 6 | 4 | 2 | 1 | 1 | 13 | 1 | 7 | |||||||
21 | Radley, Ben | 6 | 1 | 1 | 4 | 2 | 1 | 2 | |||||||||
22 | Riugaimae, Patteson | 15 | 18 | 17 | 1 | 1 | 1 | 15 | 1 | 8 | 1 | ||||||
23 | RIVERS, NOAH | 4 | 1 | 1 | 1 | 3 | 3 | 1 | |||||||||
24 | Saunders, Jonathan | 15 | 2 | 15 | 3 | ||||||||||||
25 | Saville, Harry | 10 | 2 | 5 | 5 | 5 | 5 | 1 | |||||||||
26 | Stapley, Jack | 2 | 2 | 2 | |||||||||||||
27 | tyler, dan | 7 | 2 | 1 | 6 | 1 | 6 | ||||||||||
28 | West, Scott | 2 | 2 | 2 | |||||||||||||
29 | Wheeler, Corey | 12 | 2 | 2 | 12 | ||||||||||||
30 | Willett, Sam | 11 | 1 | 1 | 1 | 1 | 7 | 4 | 1 | 4 | 1 | ||||||
31 | Wilson, Charlie | 9 | 1 | 1 | 3 | 6 | 3 | 6 | |||||||||
32 | Woodhurst, Logan | 1 | |||||||||||||||
33 | Wood, Tyler | 5 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 0 | 2 | 4 | 8 | W L L |
Sep | 4 | 3 | 0 | 1 | 14 | 5 | L W W W |
Oct | 4 | 4 | 0 | 0 | 14 | 5 | W W W W |
Nov | 4 | 3 | 1 | 0 | 8 | 4 | W W D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 1 | 2 | 16 | 11 | W L L W W W D W |
Away | 7 | 6 | 0 | 1 | 24 | 11 | L W W W W W W |
Overall | 15 | 11 | 1 | 3 | 40 | 22 | W W W W W W D W |
Players
Ethan Alexander
David Ammoun
Daniel Andrews
Kwabena Gyimah Asante
Luke Caister
Kyle Churchman
Ryan Cooper
Hugo Corbin
Charlie Cornford
Andy Corrigan
Jamie Crone
Gordon Cuddington
Charlie Daniels
Matthew Darby
Steffan Davies
Thierno Diallo
Joseph Dicken
Jared Dobinson
Ziyad Eenens
George Farrance
Yeltsin Figueroa-Calderon
Jack Freeman
Joshua Gray
Asher Grindle
Andy Hales
Charlie Jones
Raham Karbalee-Hadi
patrick kennedy
David Kera
Stanley Ketchell
Sam Knock
Kazutoshi Kuroda
Oscar Lambert
George Landais
Harry Lovick
George Maclean
REUBEN HENRY MARTIN
Arsham Mavali
Conor McManus
Liam Mcmanus
David Miller
Harry Murphy
Baxter Orchard
JOE PAGE
Fabio Pao
Warren Pethig
Josh Pickering
Ben Radley
Patteson Riugaimae
NOAH RIVERS
Jonathan Saunders
Harry Saville
Balla Shom
Callum Smith
Regan Smith
Harry Stapley
Jack Stapley
Milo Stratford
Jay Tomlin
dan tyler
Kris Varghese
Rian Varghese
Scott West
Corey Wheeler
Sam Willett
Charlie Wilson
Tyler Wood
Logan Woodhurst
Jordan Woodley
Kyle Young