Rotherfield
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 14/12/24 14:00 | Rotherfield | VS | Battle Town | ROTHERFIELD SPORTS CLUB #1 | ||
PREM | 21/12/24 14:00 | Rotherfield | VS | Tunbridge Wells II | ROTHERFIELD SPORTS CLUB #1 | ||
PREM | 04/01/25 14:00 | Westfield | VS | Rotherfield | The Knight & Davey Community Stadium | ||
MON | 11/01/25 14:00 | Rotherfield | VS | Cuckfield Rangers | ROTHERFIELD SPORTS CLUB #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carbune, Max | 14 | 1 | 1 | 3 | 13 | 1 | ||||||||||
2 | Chick, Seb | 4 | 2 | 2 | |||||||||||||
3 | Dunn, James | 12 | 3 | 2 | 1 | 2 | 8 | 1 | 4 | ||||||||
4 | Fothergill, Richard | 8 | 2 | 2 | 4 | 1 | 4 | 1 | |||||||||
5 | Gray, Daniel | 12 | 1 | 1 | 9 | 3 | 2 | ||||||||||
6 | Hodges, Michael | 13 | 9 | 1 | 4 | ||||||||||||
7 | Hollom, Ashley | 2 | 1 | 1 | 1 | 1 | |||||||||||
8 | Holman, Richard | 3 | 2 | 1 | |||||||||||||
9 | Joy, Alexander | 13 | 1 | 1 | 1 | 12 | 2 | 1 | 1 | ||||||||
10 | Kerslake, Alex | 13 | 10 | 3 | |||||||||||||
11 | Kyshtoobaev, Sym | 1 | 1 | 1 | |||||||||||||
12 | Larkin, Matthew | 1 | 1 | ||||||||||||||
13 | Millroy, Nathan | 7 | 1 | 4 | 1 | 3 | |||||||||||
14 | Morrow, Connor | 7 | 1 | 1 | 1 | 1 | 7 | 2 | |||||||||
15 | Murray, Sam | 5 | 1 | 1 | 1 | 4 | |||||||||||
16 | Nlendi, Dilan | 11 | 6 | 5 | 1 | ||||||||||||
17 | Peevor, Michael | 5 | 2 | 2 | 3 | 2 | 2 | 1 | |||||||||
18 | Penny, John | 15 | 2 | 2 | 1 | 15 | 2 | ||||||||||
19 | Powell, Daniel | 1 | 1 | ||||||||||||||
20 | Rowe, Ben | 3 | 1 | 3 | 1 | ||||||||||||
21 | Russell, Archie | 7 | 3 | 3 | 7 | ||||||||||||
22 | Saunders, Sam | 12 | 3 | 1 | 2 | 10 | 1 | 2 | |||||||||
23 | Sinclair, John | 11 | 4 | 3 | 1 | 10 | 1 | 2 | |||||||||
24 | Taylor, Scott | 4 | 1 | 3 | |||||||||||||
25 | Teague, Phillip | 6 | 5 | 1 | 1 | ||||||||||||
26 | Thigpen, Brandon | 3 | 1 | 1 | 1 | 3 | |||||||||||
27 | Treleaven, Ross | 3 | 2 | 2 | 2 | 1 | |||||||||||
28 | Turner, Jack | 12 | 3 | 1 | 12 | ||||||||||||
29 | Wilkins, Elliott | 1 | 1 | ||||||||||||||
30 | Woodroofe, Stuart | 14 | 14 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 1 | 1 | 2 | 3 | L D |
Sep | 4 | 1 | 2 | 1 | 5 | 9 | L W D D |
Feb | 4 | 1 | 1 | 2 | 7 | 8 | W L D L |
Mar | 5 | 2 | 1 | 2 | 13 | 12 | W W D L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 2 | 3 | 10 | 16 | L L W D W D L |
Away | 8 | 2 | 3 | 3 | 17 | 16 | D D L W W D L L |
Overall | 15 | 4 | 5 | 6 | 27 | 32 | L D L W W D L L |
Players
Tom Armstrong
Jack Birdsall
James Bowen
Lewis Bowen
Lloyd Brazier
Sean Bristow
Riley Brockwell
jack butler
Thomas Cameron
Max Carbune
Sam Carrington
Seb Chick
Jamie Clark
Richard Clibbens
Alexander Cole
James Dunn
Charlie Edwards
Connor Evans
Richard Fothergill
Samuel Gabriel
Daniel Gray
Ben Gutsell
Michael Hanson
Alan Haugh
Samuel Haylett
Jordan Heir
Michael Hodges
Ashley Hollom
Richard Holman
Alexander Joy
Nik kennett
Alex Kerslake
Craig King
Joshua Knight
Sym Kyshtoobaev
Matthew Larkin
Sviatoslav Latyk
Jevon Lelliott
HARRY MCINULTY
Nathan Millroy
Connor Morrow
Sam Murray
Dilan Nlendi
Michael Peevor
John Penny
Artur Petrovski
Daniel Powell
Jacob Prince
Owen Ridley
Ben Rowe
Archie Russell
Sam Saunders
Ryan Shephard
John Sinclair
Kieran Sumner
Scott Taylor
Phillip Teague
Brandon Thigpen
Ross Treleaven
Jack Turner
Michael Underhill
Alexander Watts
Elliott Wilkins
Stuart Woodroofe
Rhys Woollacott
Khaled Zabadne