Skegness Town FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRN | 07/12/24 14:00 | Shirebrook Town FC | VS | Skegness Town FC | SHIREBROOK TOWN FOOTBALL CLUB | ||
PRN | 14/12/24 15:00 | Boston Town FC | VS | Skegness Town FC | Mortgages For You Stadium | ||
PRN | 21/12/24 15:00 | Skegness Town FC | VS | Deeping Rangers FC | SKEGNESS TOWN FC (MKM STADIUM) | ||
PRN | 26/12/24 13:30 | Lincoln United FC | VS | Skegness Town FC | LINCOLN UNITED FC | ||
PRN | 04/01/25 15:00 | Skegness Town FC | VS | Ashby Ivanhoe FC | SKEGNESS TOWN FC (MKM STADIUM) | ||
PRN | 11/01/25 15:00 | Skegness Town FC | VS | Wisbech Town FC | SKEGNESS TOWN FC (MKM STADIUM) | ||
PRN | 18/01/25 15:00 | Bourne Town FC | VS | Skegness Town FC | ABBEY LAWN | ||
PRN | 25/01/25 15:00 | Skegness Town FC | VS | Eastwood CFC | SKEGNESS TOWN FC (MKM STADIUM) | ||
PRN | 01/02/25 15:00 | Sleaford Town FC | VS | Skegness Town FC | ESLAFORDE PARK- SLEAFORD TOWN COMMUNITY FC | ||
PRN | 15/02/25 15:00 | Newark & Sherwood United FC | VS | Skegness Town FC | HARROWBY LANE PLAYING FIELDS | ||
KOC | 22/02/25 15:00 | Skegness Town FC | VS | Newark Town FC | SKEGNESS TOWN FC (MKM STADIUM) | ||
PRN | 01/03/25 15:00 | Skegness Town FC | VS | Heanor Town FC | SKEGNESS TOWN FC (MKM STADIUM) | ||
PRN | 15/03/25 15:00 | Hucknall Town FC | VS | Skegness Town FC | HUCKNALL TOWN FOOTBALL CLUB | ||
PRN | 29/03/25 15:00 | Skegness Town FC | VS | Belper United FC | SKEGNESS TOWN FC (MKM STADIUM) | ||
PRN | 05/04/25 15:00 | Gresley Rovers FC | VS | Skegness Town FC | MOAT GROUND | ||
PRN | 12/04/25 15:00 | Skegness Town FC | VS | Kimberley Miners Welfare FC | SKEGNESS TOWN FC (MKM STADIUM) | ||
PRN | 19/04/25 15:00 | AFC Mansfield | VS | Skegness Town FC | FOREST TOWN ARENA | ||
PRN | 21/04/25 15:00 | Skegness Town FC | VS | Lincoln United FC | SKEGNESS TOWN FC (MKM STADIUM) |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
South, Brooklyn | 25/04/22 | Premier Division North | Skegness Town FC | All football |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acar, Cenk | 1 | 1 | 1 | ||||||||||||||||
2 | Baker, Max | 22 | 4 | 4 | 3 | 2 | 20 | 2 | 1 | 2 | ||||||||||
3 | Bradley, Billy Mason | 24 | 4 | 4 | 2 | 4 | 13 | 11 | 6 | 11 | ||||||||||
4 | Brooks, Daniel | 9 | 1 | 1 | 2 | 7 | 7 | 6 | ||||||||||||
5 | Dilley, Bailey | 22 | 8 | 22 | 3 | |||||||||||||||
6 | Everington, Kegan | 3 | 1 | 3 | 3 | 3 | ||||||||||||||
7 | Flitton, Liam Harry | 2 | 2 | |||||||||||||||||
8 | Floyd, Scott Norman | 15 | 1 | 1 | 2 | 14 | 1 | 6 | 1 | |||||||||||
9 | Ford, Oliver | 2 | ||||||||||||||||||
10 | Higgins, Jack | 1 | 1 | |||||||||||||||||
11 | Hobbins, George Edward | 18 | 1 | 1 | 1 | 7 | 17 | 1 | 4 | 1 | ||||||||||
12 | Johnson, Declan | 24 | 5 | 5 | 5 | 17 | 7 | 14 | 7 | |||||||||||
13 | Jones, Arun Michael | 21 | 2 | 2 | 2 | 18 | 3 | 9 | 3 | |||||||||||
14 | Kilner, Harley | 1 | 1 | 1 | 1 | |||||||||||||||
15 | King, Gary | 14 | 2 | 2 | 1 | 1 | 13 | 1 | 13 | |||||||||||
16 | Lambley, James | 1 | 1 | |||||||||||||||||
17 | Marshall, Conor | 25 | 3 | 3 | 2 | 25 | 1 | 24 | ||||||||||||
18 | Mettam, Leon | 10 | 3 | 3 | 2 | 8 | 2 | 8 | 1 | |||||||||||
19 | Millson, Adam | 2 | 2 | 2 | 1 | |||||||||||||||
20 | Molyneaux, Rio Charles | 20 | 5 | 5 | 6 | 1 | 18 | 2 | 7 | 2 | 1 | |||||||||
21 | Morrall, Joshua | 4 | 3 | 1 | 1 | 1 | 1 | |||||||||||||
22 | Neil, Jordan | 1 | ||||||||||||||||||
23 | Pipes-Goulsbra, Caleb | 22 | 22 | |||||||||||||||||
24 | Radford, Kyle Paul M | 19 | 3 | 3 | 3 | 1 | 13 | 6 | 8 | 6 | ||||||||||
25 | Rayner-Mistry, Luke | 12 | 1 | 1 | 9 | 3 | 3 | |||||||||||||
26 | Robinson, Jamie | 12 | ||||||||||||||||||
27 | Smith, Jordan | 10 | 1 | 1 | 3 | 1 | 1 | 10 | 8 | |||||||||||
28 | Stevens, Jack | 2 | ||||||||||||||||||
29 | Stewart, Lawrence | 4 | 4 | |||||||||||||||||
30 | Stynes, Liam | 2 | ||||||||||||||||||
31 | Ward, Charlie | 5 | 2 | 5 | 2 | |||||||||||||||
32 | Ward, Tom Matthew | 6 | 2 | 6 | 1 | |||||||||||||||
33 | Waters, Jamie | 18 | 1 | 1 | 16 | 2 | 1 | 2 | 3 | |||||||||||
34 | Young, Marshall | 25 | 3 | 3 | 1 | 14 | 11 | 10 | 11 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 0 | 0 | 2 | 1 | 3 | L L |
Aug | 6 | 4 | 1 | 1 | 13 | 5 | L W W D W W |
Sep | 6 | 2 | 0 | 4 | 6 | 11 | L L L L W W |
Oct | 6 | 4 | 1 | 1 | 12 | 6 | W L W W D W |
Nov | 5 | 1 | 1 | 3 | 6 | 10 | W L D L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 5 | 2 | 5 | 17 | 15 | L L L W W W W D |
Away | 13 | 6 | 1 | 6 | 21 | 20 | W W L W D L L L |
Overall | 25 | 11 | 3 | 11 | 38 | 35 | W D W W L D L L |
Players
Cenk Acar
Max Baker
Billy Mason Bradley
Daniel Brooks
Ben Davison
Bailey Dilley
Liam Harry Flitton
Rueben Fogg
Oliver Ford
Jack Higgins
George Edward Hobbins
Declan Johnson
Arun Michael Jones
Harley Kilner
Gary King
James Lambley
Conor Marshall
Leon Mettam
Adam Millson
Rio Charles Molyneaux
Joshua Morrall
Jordan Neil
Jamie Potts
jordan potts
Kyle Paul M Radford
Luke Rayner-Mistry
Duran Reynolds
Jamie Robinson
Jordan Smith
Jack Stevens
Lawrence Stewart
Liam Stynes
Charlie Ward
Tom Matthew Ward
Jamie Waters
Marshall Young