Corby Strip Mills
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 30/11/24 14:00 | Corby Strip Mills |
0 - 1
|
Medbourne | |||
L | 16/11/24 14:00 | Spratton |
1 - 0
|
Corby Strip Mills | |||
L | 09/11/24 14:00 | Harpole |
3 - 0
(HT 1-0) |
Corby Strip Mills | |||
L | 02/11/24 14:00 | Corby Strip Mills |
1 - 0
|
Higham Town | |||
L | 12/10/24 14:30 | Corby Strip Mills |
5 - 1
(HT 2-1) |
Finedon Volta | |||
L | 05/10/24 14:30 | Woodford United |
1 - 0
(HT 1-0) |
Corby Strip Mills | |||
CC | 28/09/24 14:00 | Desborough Town First |
6 - 0
(HT 3-0) |
Corby Strip Mills | |||
L | 14/09/24 14:30 | Corby Strip Mills |
3 - 1
(HT 0-1) |
Corby Locos | |||
L | 07/09/24 14:30 | Roade |
3 - 1
|
Corby Strip Mills | |||
L | 31/08/24 14:30 | Corby Strip Mills |
3 - 1
|
Heyford Athletic | |||
L | 27/08/24 18:30 | Medbourne |
1 - 3
|
Corby Strip Mills | |||
L | 24/08/24 14:30 | Corby Strip Mills |
0 - 2
|
Blisworth | |||
L | 20/08/24 18:30 | Corby Pegasus |
2 - 4
|
Corby Strip Mills | |||
L | 17/08/24 14:30 | Corby Strip Mills |
0 - 0
|
Burton Park Wanderers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Corby Strip Mills | VS | Woodford United | West Glebe South Pitch 1 NN17 1SZ | ||
L | 21/12/24 14:00 | Finedon Volta | VS | Corby Strip Mills | Wellingborough Road, Finedon. NN9 5JT | ||
L | 04/01/25 14:00 | Corby Strip Mills | VS | Kettering Nomads | West Glebe South Pitch 1 NN17 1SZ | ||
L | 11/01/25 14:00 | Earls Barton United | VS | Corby Strip Mills | The Grange, Earls Barton NN6 0HA | ||
L | 18/01/25 14:00 | Burton Park Wanderers | VS | Corby Strip Mills | Latimer Park, Polwell Lane, Burton Latimer. NN15 5PS | ||
L | 25/01/25 14:00 | Corby Strip Mills | VS | Medbourne | West Glebe South Pitch 1 NN17 1SZ |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown, Liam | 10 | 5 | 5 | 9 | 1 | 3 | 1 | ||||||||||||
2 | Burns, Jamie | 3 | 1 | 2 | 1 | 2 | ||||||||||||||
3 | Campbell, Patrick | 11 | 5 | 5 | 10 | 1 | 3 | 1 | 1 | |||||||||||
4 | Carr, Ricky | 1 | 1 | 1 | ||||||||||||||||
5 | CHALKER, JACK | 7 | 4 | 3 | 1 | 3 | ||||||||||||||
6 | Ferris, Thomas | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
7 | Furey, Danny | 4 | 2 | 2 | 2 | 2 | 1 | |||||||||||||
8 | Geoghegan, Mark | 1 | 1 | |||||||||||||||||
9 | Good, Lewis | 3 | 3 | 3 | ||||||||||||||||
10 | Hamill, Patrick | 5 | 4 | 1 | 1 | 1 | 1 | |||||||||||||
11 | Holland, Taylor | 11 | 1 | 1 | 9 | 2 | 1 | 2 | ||||||||||||
12 | Hunter, Dylan | 1 | 1 | |||||||||||||||||
13 | Ironmonger, Jay | 2 | 2 | 2 | ||||||||||||||||
14 | Jones, Tyler | 8 | 8 | 2 | ||||||||||||||||
15 | Leech, Callum | 11 | 11 | |||||||||||||||||
16 | Logue, Shay | 10 | 6 | 4 | 1 | 4 | ||||||||||||||
17 | Malone, Kieran | 4 | 3 | 1 | 2 | 1 | ||||||||||||||
18 | Martin, Joe | 12 | 12 | 4 | 1 | |||||||||||||||
19 | Martin, Louis | 11 | 9 | 2 | 1 | 2 | ||||||||||||||
20 | McLean, Ben | 5 | 1 | 1 | 5 | 2 | ||||||||||||||
21 | Mills, Ethan | 1 | 1 | 1 | ||||||||||||||||
22 | Morrison, Scott | 1 | 1 | |||||||||||||||||
23 | Moynagh, Jake | 1 | 1 | 1 | ||||||||||||||||
24 | Mpofu, Sinclair | 2 | 2 | 2 | ||||||||||||||||
25 | Smith, Daniel | 8 | 3 | 3 | 5 | 3 | 2 | 3 | ||||||||||||
26 | Tanga-Gibson, Costin | 10 | 1 | 1 | 10 | |||||||||||||||
27 | Ward, Matthew | 11 | 1 | 1 | 11 | 5 | ||||||||||||||
28 | Watts, Layton | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
29 | Welsh, Aidan | 6 | 5 | 1 | 1 | 2 | ||||||||||||||
30 | Wilkinson, Drew | 10 | 1 | 1 | 10 | 3 | 1 | |||||||||||||
31 | Willson, Sam | 1 | 1 | |||||||||||||||||
32 | Witkowski, Adam | 3 | 1 | 1 | 1 | 2 | 2 | |||||||||||||
33 | Wooton, Jack | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 1 | 1 | 10 | 6 | D W L W W |
Sep | 2 | 1 | 0 | 1 | 4 | 4 | L W |
Oct | 2 | 1 | 0 | 1 | 5 | 2 | L W |
Nov | 4 | 1 | 0 | 3 | 1 | 5 | W L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 1 | 2 | 12 | 6 | D L W W W W L |
Away | 6 | 2 | 0 | 4 | 8 | 11 | W W L L L L |
Overall | 13 | 6 | 1 | 6 | 20 | 17 | L W L W W L L L |
Players
Zacorie Allen
Conor Bird
Aidan Black
JAMES BOYCOTT
Lee Brown
Liam Brown
Jack Brownlie
Jamie Burns
Patrick Campbell
Ricky Carr
Lloyd Carson
JACK CHALKER
David Crawford
Macaulay Crawford
Aaron Crosby Mcharg
Adam Cruickshank
Luke Cruickshank
Joe Cuddihy
James Elder
Thomas Ferris
Jack Garvey
Evan Genner
Mark Geoghegan
Lewis Gillespie
Lewis Good
Patrick Hamill
Reiss Harper
Taylor Holland
Dylan Hunter
Alex Huxtable
Tyler Jones
John Knape
Callum Leech
Shay Logue
Kieran Malone
Oak Mapson
Brad Marshall
Joe Martin
Louis Martin
Max McAulay
Ben McLean
Ethan Mills
Callum Lee Milne
JORDAN MOBBS
Scott Morrison
Jake Moynagh
Sinclair Mpofu
Joe Odonovan
Jack Parker
Marko Pejic
Gabriel Ribeiro
Wilson Rodrigues
Jack Rogers
Robert Russell
Daniel Smith
Costin Tanga-Gibson
Dorde Tesanovic
Lee Tosh
Aidan Walsh
Jake Ward
Matthew Ward
Dylan Mark Warner
Layton Watts
Aidan Welsh
Drew Wilkinson
Sam Willson
Adam Witkowski
Jack Wooton