Heyford Athletic
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Heyford Athletic |
1 - 3
|
Higham Town | |||
L | 16/11/24 14:00 | Heyford Athletic |
0 - 4
|
Medbourne | |||
L | 09/11/24 14:00 | Heyford Athletic |
3 - 1
|
Corby Locos | |||
L | 01/11/24 19:45 | Burton Park Wanderers |
1 - 2
|
Heyford Athletic | |||
CC | 26/10/24 14:00 | Heyford Athletic |
1 - 3
|
Harpole | |||
Cup | 19/10/24 14:30 | Corby Pegasus |
0 - 1
|
Heyford Athletic | |||
L | 12/10/24 14:30 | Heyford Athletic |
0 - 7
|
Blisworth | |||
L | 05/10/24 14:30 | Heyford Athletic |
5 - 0
|
Corby Pegasus | |||
L | 21/09/24 14:30 | Heyford Athletic |
1 - 2
|
Roade | |||
L | 14/09/24 14:30 | Finedon Volta |
1 - 5
|
Heyford Athletic | |||
L | 07/09/24 14:30 | Heyford Athletic |
2 - 1
|
Kettering Nomads | |||
L | 31/08/24 14:30 | Corby Strip Mills |
3 - 1
|
Heyford Athletic | |||
L | 27/08/24 18:30 | Heyford Athletic |
2 - 1
|
Harpole | |||
L | 24/08/24 14:30 | Spratton |
3 - 3
|
Heyford Athletic | |||
L | 20/08/24 18:30 | Heyford Athletic |
0 - 2
|
Woodford United | |||
L | 17/08/24 14:30 | Higham Town |
2 - 1
|
Heyford Athletic |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 07/12/24 14:00 | Roade | VS | Heyford Athletic | Roade, Connolly Way NN7 2LU | ||
L | 14/12/24 14:00 | Heyford Athletic | VS | Finedon Volta | Nether Heyford PF NN7 3LL | ||
L | 21/12/24 14:00 | Earls Barton United | VS | Heyford Athletic | The Grange, Earls Barton NN6 0HA | ||
L | 04/01/25 14:00 | Heyford Athletic | VS | Burton Park Wanderers | Nether Heyford PF NN7 3LL | ||
L | 11/01/25 14:00 | Corby Locos | VS | Heyford Athletic | West Glebe South Pitch 1 NN17 1SZ | ||
L | 25/01/25 14:00 | Blisworth | VS | Heyford Athletic | Beech Lane, Kislingbury PF NN7 4AL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdisalan, Suheyb | 3 | 3 | |||||||||||||||||
2 | Adepoju, Pelumi | 3 | 3 | |||||||||||||||||
3 | Akinkunmi, Shedrack | 2 | 2 | 1 | ||||||||||||||||
4 | Alonge, Peter | 11 | 8 | 3 | ||||||||||||||||
5 | Belfon, Frankie | 8 | 7 | 1 | 1 | |||||||||||||||
6 | Brown, Danny | 2 | 2 | |||||||||||||||||
7 | Brown, Ryan | 3 | 1 | 1 | 3 | 1 | ||||||||||||||
8 | Campbell, Jason | 4 | 4 | |||||||||||||||||
9 | Chika, Favour | 4 | 2 | 2 | 1 | 1 | ||||||||||||||
10 | Clements, Ryan | 1 | 1 | |||||||||||||||||
11 | Curtis, Cohen | 8 | 1 | 1 | 8 | |||||||||||||||
12 | Curtis, Eathon | 2 | 1 | 1 | ||||||||||||||||
13 | Davies, Jordan | 1 | 1 | |||||||||||||||||
14 | Gomes, Wilmer | 1 | 1 | |||||||||||||||||
15 | Hanley, Kai | 2 | 2 | |||||||||||||||||
16 | Hill, Reace | 9 | 8 | 1 | 2 | 1 | ||||||||||||||
17 | Hinton, Jake | 2 | 1 | 1 | ||||||||||||||||
18 | Holmes, Kyle | 4 | 3 | 1 | ||||||||||||||||
19 | Holovin, Roman | 8 | 3 | 3 | 8 | 1 | ||||||||||||||
20 | kalam, Mohammed | 1 | 1 | |||||||||||||||||
21 | KAYIJ, BIEN | 13 | 1 | 1 | 13 | 13 | ||||||||||||||
22 | Kuffour Nketiah, Jethro | 4 | 1 | 1 | 4 | 2 | ||||||||||||||
23 | Kwateng, Prince | 9 | 2 | 2 | 9 | 1 | ||||||||||||||
24 | Lothian, Shane | 2 | 1 | 1 | ||||||||||||||||
25 | Macroy, Eno | 14 | 14 | |||||||||||||||||
26 | Martin, Daniel | 12 | 1 | 1 | 8 | 4 | 1 | |||||||||||||
27 | Mcbrien, Martin | 3 | 3 | 1 | ||||||||||||||||
28 | Methuh, Derek | 11 | 4 | 4 | 9 | 2 | 1 | |||||||||||||
29 | Mohamed, Ahmed | 10 | 2 | 2 | 4 | 6 | ||||||||||||||
30 | Msampha, Elwyn | 3 | 3 | |||||||||||||||||
31 | Murton, Leo | 14 | 10 | 10 | 14 | 2 | ||||||||||||||
32 | Njugunah, Amos | 8 | 4 | 4 | 2 | |||||||||||||||
33 | Obidile, Chinecherem | 1 | 1 | |||||||||||||||||
34 | Olaloko, Shadrack | 1 | 1 | |||||||||||||||||
35 | sandu, ruben | 1 | 1 | |||||||||||||||||
36 | Sesay, Nori | 1 | 1 | |||||||||||||||||
37 | Smith, Ben | 12 | 12 | |||||||||||||||||
38 | Smith, Nathan | 2 | 1 | 1 | 1 | |||||||||||||||
39 | Watson, Sam | 1 | 1 | |||||||||||||||||
40 | Wells, Perri | 2 | 1 | 1 | 1 | |||||||||||||||
41 | Wilkinson, Jack | 3 | 2 | 1 | ||||||||||||||||
42 | Winslow-Hulley, Josh | 1 | 1 | |||||||||||||||||
43 | York, Bradley | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 1 | 1 | 3 | 7 | 11 | L L D W L |
Sep | 3 | 2 | 0 | 1 | 8 | 4 | W W L |
Oct | 3 | 2 | 0 | 1 | 6 | 7 | W L W |
Nov | 4 | 2 | 0 | 2 | 6 | 9 | W W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 0 | 5 | 14 | 21 | W W L W L W L L |
Away | 6 | 3 | 1 | 2 | 13 | 10 | L D L W W W |
Overall | 15 | 7 | 1 | 7 | 27 | 31 | L W L W W W L L |
Players
Suheyb Abdisalan
Pelumi Adepoju
Joel Adjekum
Shedrack Akinkunmi
Peter Alonge
Sam Anderson
Clement ANTWI
Emmanuel Armah addae
Anelka bailey
Frankie Belfon
Jack Blackie
Danny Brown
KIAN BROWN
Ryan Brown
Jason Campbell
Dylan Carlin
ZAC CATTELL
Favour Chika
Ryan Clements
Louis Coleman
Mason Crockett
Paul Currier
Cohen Curtis
Eathon Curtis
Joshua Davey
Jordan Davies
Dale Ebanks
Ayomide Fayemi
Joe Firth
Martyn Fletcher
John Flynn
Aaron French
Elliot Gillingwater
Wilmer Gomes
toby hankins
Kai Hanley
Daniel Healy
Kyan Hendrickson
Reace Hill
Jake Hinton
Kyle Holmes
Roman Holovin
Kieran Jackson
ryan jackson
Brandon James
Alistair Jardine
Brogan Jarvis
Kyle Jarvis
Nicky Jean- Baptiste
Tyler Jones
Mohammed kalam
BIEN KAYIJ
Stephen Kelly
Chris Kirby
Chris Kirby
Marcin Klima
Jethro Kuffour Nketiah
Prince Kwateng
James Lewis
Andre Liburd
Shane Lothian
Joshua Love
Darren Lowe
Albert Luck
Jamie Lyons
Eno Macroy
Daniel Marks
Daniel Martin
Martin Mcbrien
benjamin meakin
Alessandro Melia
Derek Methuh
Ahmed Mohamed
Kash Money
James Morgan
Mahir Munim
Leo Murton
Amos Njugunah
Chinecherem Obidile
Shadrack Olaloko
Isaac Omotoso
Brett Parry
ANTHONY PAYNE
Max Payne
Dominic Riley
Rhys Roberts
Jake Robinson
Kye Rolfe
ruben sandu
Tomasz Sawicki
Nori Sesay
Daniel Skevington-Harris
Ben Smith
Nathan Smith
Callum spiers
James stapleton
Martin Stones
Curtis Sutton
Scott Walden
Dale Walker
Sam Watson
Perri Wells
Jack Wilkinson
Ellis Willix
Ky Winslow-Helley
Josh Winslow-Hulley
Ethan Woodger-Oakey
Bradley York
Scott Zubiena