Cuxton 1991
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Cuxton 1991 |
1 - 2
|
Hawkinge Town | |||
L | 23/11/24 14:00 | Fleetdown United |
1 - 0
|
Cuxton 1991 | |||
KICS | 16/11/24 13:30 | Cuxton 1991 |
2 - 3
|
New Romney | |||
L | 09/11/24 14:00 | Cuxton 1991 |
3 - 2
|
Ramsgate Athletic | |||
IRCC | 02/11/24 13:30 | Rochester City |
0 - 1
|
Cuxton 1991 | |||
L | 26/10/24 14:45 | Peckham Town |
0 - 2
|
Cuxton 1991 | |||
KICS | 19/10/24 14:00 | Cuxton 1991 |
2 - 1
|
Woodnesborough | |||
L | 12/10/24 14:45 | Cuxton 1991 |
4 - 2
|
Ide Hill | |||
L | 05/10/24 14:45 | Tenterden Town |
3 - 1
|
Cuxton 1991 | |||
L | 28/09/24 14:45 | Cuxton 1991 |
1 - 0
|
Peckham Town | |||
KICS | 21/09/24 14:00 | Kings Hill |
4 - 4
(Pens 3-4) |
Cuxton 1991 | |||
L | 14/09/24 14:45 | Metrogas |
0 - 1
|
Cuxton 1991 | |||
IRCC | 07/09/24 14:15 | Orpington |
1 - 2
|
Cuxton 1991 | |||
L | 26/08/24 14:45 | Cuxton 1991 |
2 - 0
|
Tenterden Town | |||
L | 24/08/24 14:45 | Cuxton 1991 |
1 - 1
|
Minster FC | |||
L | 17/08/24 14:45 | New Romney |
2 - 1
|
Cuxton 1991 | |||
L | 13/08/24 18:30 | Borden Village |
0 - 4
|
Cuxton 1991 | |||
L | 10/08/24 14:45 | Sporting Club Thamesmead Reserves |
1 - 4
|
Cuxton 1991 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
IRCC | 07/12/24 13:30 | Falconwood | VS | Cuxton 1991 | PHOENIX SPORTS CLUB | ||
L | 14/12/24 14:00 | Cuxton 1991 | VS | Kent United | CUXTON SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alderman, James | 9 | 2 | 2 | 1 | 5 | 4 | 4 | 4 | |||||||||
2 | Alderman, Robert | 8 | 1 | 7 | 8 | |||||||||||||
3 | Bailey, Rhys | 8 | 1 | 1 | 1 | 2 | 6 | 6 | 1 | |||||||||
4 | Bearman-Dyce, Caleb | 17 | 5 | 5 | 5 | 12 | 8 | 7 | 5 | |||||||||
5 | Beatson, Joe | 14 | 2 | 12 | 2 | 5 | 2 | |||||||||||
6 | Beckett, Bradley | 15 | 1 | 1 | 4 | 1 | 14 | 1 | 1 | |||||||||
7 | Bush, James | 16 | 1 | 1 | 12 | 4 | 7 | 4 | ||||||||||
8 | Coates, Rhys | 18 | 18 | |||||||||||||||
9 | Davey, Alfie | 15 | 1 | 1 | 3 | 1 | 1 | 13 | 3 | 8 | 2 | |||||||
10 | Davey, Thomas | 14 | 9 | 9 | 2 | 1 | 12 | 3 | 5 | 2 | ||||||||
11 | Farr, Tommy | 1 | 1 | 1 | ||||||||||||||
12 | Gibbs, Tommy | 2 | 1 | 1 | 1 | 1 | ||||||||||||
13 | Godden, Shane | 4 | 1 | 1 | 3 | 1 | 2 | 1 | ||||||||||
14 | Greenway, George | 1 | 1 | 1 | ||||||||||||||
15 | Howe, Bradley | 1 | 1 | 1 | ||||||||||||||
16 | Jones, Alfie | 1 | 1 | 1 | ||||||||||||||
17 | KENNERLEY, KIERON | 14 | 1 | 7 | 8 | 3 | 7 | |||||||||||
18 | Lawson, Alfie | 16 | 1 | 1 | 3 | 2 | 11 | 5 | 4 | 5 | ||||||||
19 | Lovejoy, Ryan | 5 | 1 | 4 | 1 | 4 | ||||||||||||
20 | Marfo, Manuell | 1 | 1 | 1 | ||||||||||||||
21 | Marshall, Spencer | 15 | 2 | 10 | 4 | 9 | 5 | 1 | ||||||||||
22 | Mayell, Liam | 1 | 1 | 1 | ||||||||||||||
23 | Mitchell, Thomas | 18 | 6 | 6 | 4 | 14 | 4 | 9 | 4 | |||||||||
24 | Payne, Louis | 18 | 1 | 1 | 1 | 2 | 12 | 6 | 5 | 6 | ||||||||
25 | Perry, Jason | 12 | 1 | 11 | 1 | 1 | 1 | |||||||||||
26 | Rollings, Callum Joshua | 7 | 3 | 7 | 5 | |||||||||||||
27 | Rowe, Danny | 15 | 5 | 5 | 2 | 1 | 8 | 6 | 6 | 7 | ||||||||
28 | Sharp, Kieran | 12 | 1 | 4 | 10 | 1 | 4 | 2 | ||||||||||
29 | Sheppard, Billy | 1 | 1 | 1 | ||||||||||||||
30 | Simpson, Aaron | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
31 | Stalley, Dylan | 1 | 1 | 1 | ||||||||||||||
32 | Stamburi, Musah | 2 | 1 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 1 | 1 | 12 | 4 | W W L D W |
Sep | 4 | 4 | 0 | 0 | 8 | 5 | W W W W |
Oct | 4 | 3 | 0 | 1 | 9 | 6 | L W W W |
Nov | 5 | 2 | 0 | 3 | 7 | 8 | W W L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 1 | 2 | 16 | 11 | D W W W W W L L |
Away | 10 | 7 | 0 | 3 | 20 | 12 | L W W W L W W L |
Overall | 18 | 12 | 1 | 5 | 36 | 23 | W W W W W L L L |
Players
Emmanuel Ajayi
James Alderman
Ben Andrews
Rhys Bailey
Caleb Bearman-Dyce
Joe Beatson
Bradley Beckett
Matthew Bowey
James Bush
Rhys Coates
Alfie Davey
Thomas Davey
jack douse
Tommy Farr
Tommy Gibbs
Shane Godden
George Greenway
Daniel Hanshaw
Bradley Howe
Kieron Hudson
KIERON KENNERLEY
Daniel King
Alfie Lawson
Manuell Marfo
Spencer Marshall
Liam Mayell
Thomas Mitchell
Louis Payne
Joshua Perkins
Jason Perry
Callum Joshua Rollings
Danny Rowe
Kieran Sharp
Billy Sheppard
Aaron Simpson
Dylan Stalley
Musah Stamburi
Jordan Wylie