KIRKDALE UNITED Firsts
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 23/11/24 14:00 | Edgehill | VS | KIRKDALE UNITED Firsts | edgehill | ||
Cup | 14/12/24 14:00 | KIRKDALE UNITED Firsts | VS | WOMBLETON WANDERERS Wombleton wanderers | CRAYKE SPORTS CLUB AND VILLAGE HALL | ||
BD1 | 04/01/25 14:00 | WOMBLETON WANDERERS Wombleton wanderers | VS | KIRKDALE UNITED Firsts | WOMBLETON WANDERERS Wombleton wanderers | ||
Cup | 18/01/25 14:00 | WEST PIER (SATURDAY) Reserves | VS | KIRKDALE UNITED Firsts | WEST PIER (SATURDAY) Reserves |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bowsher, Harry | 11 | 2 | 2 | 11 | 3 | |||||||||||||||
2 | Bowsher, James | 1 | 1 | ||||||||||||||||||
3 | Burbidge, Finlay | 11 | 11 | ||||||||||||||||||
4 | Campbell-Carter, Jack | 6 | 5 | 6 | |||||||||||||||||
5 | Coldbeck, Jack | 3 | 3 | 3 | 3 | 1 | |||||||||||||||
6 | Dawson, Sam | 1 | 1 | 1 | 1 | ||||||||||||||||
7 | Dobson, Daniel | 11 | 1 | 1 | 6 | 5 | 4 | 5 | |||||||||||||
8 | ellis, alfie | 10 | 6 | 2 | 5 | 4 | |||||||||||||||
9 | Forrester, Glen | 11 | 1 | 1 | 11 | ||||||||||||||||
10 | Galtrey, Robert | 6 | 6 | 1 | 1 | ||||||||||||||||
11 | Gilleard, Alex | 4 | 1 | 2 | 1 | 3 | |||||||||||||||
12 | GOLD, MAX | 2 | 2 | ||||||||||||||||||
13 | Hepton, Thomas | 5 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | ||||||||||||
14 | Hoggard, Jack | 9 | 1 | 1 | 1 | 7 | 1 | 8 | |||||||||||||
15 | Kyte, Tom | 5 | 3 | 2 | 1 | 2 | 1 | ||||||||||||||
16 | Murray, Sean | 10 | 2 | 2 | 10 | 3 | |||||||||||||||
17 | Northcote-coon, Frasier | 11 | 11 | ||||||||||||||||||
18 | Parris, Mark | 10 | 8 | 2 | 1 | 2 | |||||||||||||||
19 | Pepler, William | 6 | 2 | 2 | 6 | 4 | |||||||||||||||
20 | smith, Brandon | 11 | 1 | 1 | 9 | 2 | 2 | 2 | |||||||||||||
21 | Surgenor, Euan | 3 | 3 | ||||||||||||||||||
22 | Surgenor, Nathan | 8 | 6 | 6 | 8 | 5 | |||||||||||||||
23 | Unsworth, Chris | 1 | 1 | ||||||||||||||||||
24 | WARD, LIAM | 5 | 3 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 9 | 5 | W L W W |
Oct | 3 | 0 | 1 | 2 | 3 | 12 | L L D |
Nov | 4 | 2 | 1 | 1 | 9 | 10 | D W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 2 | 2 | 9 | 14 | W L D D L |
Away | 6 | 4 | 0 | 2 | 12 | 13 | W L W L W W |
Overall | 11 | 5 | 2 | 4 | 21 | 27 | W L L D D W L W |
Players
Harry Bowsher
James Bowsher
Finlay Burbidge
Jack Campbell-Carter
Josh Campbell-Carter
Jack Coldbeck
Sam Dawson
Daniel Dobson
alfie ellis
Glen Forrester
Robert Galtrey
Alex Gilleard
MAX GOLD
Thomas Hepton
Jack Hoggard
Tom Kyte
Sean Murray
Frasier Northcote-coon
Mark Parris
William Pepler
Brandon smith
Euan Surgenor
Nathan Surgenor
John Turnbull
Chris Unsworth
Dan Ward
LIAM WARD
ryan watson
Johnathon Wheeldon
Edward Joseph Wilson Wright