ROSEDALE First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 30/11/24 14:00 | WOMBLETON WANDERERS Wombleton wanderers |
5 - 0
(HT 0-0) |
ROSEDALE First | |||
BD1 | 23/11/24 14:00 | ROSEDALE First |
P - P
|
AYTON Ayton FC | Postponed | ||
BD1 | 16/11/24 14:00 | Goal Sports FC First |
2 - 2
(HT 0-1) |
ROSEDALE First | |||
BD1 | 09/11/24 14:00 | AMOTHERBY & SWINTON First |
2 - 1
(HT 1-0) |
ROSEDALE First | |||
BD1 | 02/11/24 14:00 | KIRKDALE UNITED Firsts |
4 - 4
(HT 3-2) |
ROSEDALE First | |||
BD1 | 26/10/24 14:00 | AYTON Ayton FC |
5 - 3
(HT 4-2) |
ROSEDALE First | |||
Cup | 19/10/24 14:00 | ROSEDALE First |
4 - 4
(Pens 3-5, HT 1-2) |
SINNINGTON First | |||
BD1 | 12/10/24 14:00 | ROSEDALE First |
2 - 6
(HT 0-3) |
AMOTHERBY & SWINTON First | |||
BD1 | 28/09/24 14:00 | ROSEDALE First |
5 - 3
(HT 4-0) |
Goal Sports FC First | |||
BD1 | 21/09/24 14:00 | ROSEDALE First |
0 - 2
(HT 0-2) |
SNAINTON Snainton FC | |||
Cup | 07/09/24 14:00 | ROSEDALE First |
0 - 2
(HT 0-0) |
KIRKDALE UNITED Firsts | |||
BD1 | 28/08/24 18:15 | ROSEDALE First |
2 - 5
(HT 1-4) |
THORNTON DALE Thornton Dale FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
BD1 | 07/12/24 14:00 | THORNTON DALE Thornton Dale FC | VS | ROSEDALE First | THORNTON DALE SPORTS ASSOCIATION | ||
Cup | 14/12/24 14:00 | ROSEDALE First | VS | THORNTON DALE Thornton Dale FC | Milburn Field | ||
BD1 | 04/01/25 14:00 | SNAINTON Snainton FC | VS | ROSEDALE First | Snainton Playing Field |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Neil | 3 | 1 | 2 | 1 | 2 | 3 | ||||||||||||||
2 | allsopp, Paul | 11 | 4 | 11 | 1 | ||||||||||||||||
3 | Barnes, Edward | 7 | 1 | 1 | 5 | 2 | 5 | 2 | |||||||||||||
4 | Bedford, Joseph | 3 | 3 | ||||||||||||||||||
5 | Bernstein, Patrick | 10 | 1 | 10 | 3 | 2 | 3 | ||||||||||||||
6 | Bower, Matthew | 6 | 2 | 2 | 3 | 3 | 3 | 3 | |||||||||||||
7 | Butler, Josh | 10 | 2 | 2 | 2 | 10 | 2 | ||||||||||||||
8 | clark, shaun | 9 | 2 | 7 | 2 | 1 | 2 | 1 | |||||||||||||
9 | Dennis, James | 1 | 1 | 1 | |||||||||||||||||
10 | Diuga, Ryan | 9 | 2 | 6 | 3 | 5 | 3 | ||||||||||||||
11 | Dowson, Stuart | 1 | 1 | 1 | |||||||||||||||||
12 | Dunn, James | 10 | 4 | 10 | 7 | ||||||||||||||||
13 | Durrant, Adam | 3 | 2 | 1 | 1 | 2 | |||||||||||||||
14 | Fairburn, Thomas | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
15 | Gardner, David | 2 | 2 | 1 | |||||||||||||||||
16 | King, James | 10 | 9 | 9 | 3 | 10 | 1 | 6 | |||||||||||||
17 | Musgrave, Callum | 3 | 3 | 1 | |||||||||||||||||
18 | Myers, Sam | 2 | 2 | ||||||||||||||||||
19 | Raines, Joshua | 1 | 1 | 1 | |||||||||||||||||
20 | Read, Charlie | 1 | 1 | 1 | |||||||||||||||||
21 | Rivis, Jordan | 1 | 1 | 1 | 1 | ||||||||||||||||
22 | Seller, Jonathan | 8 | 1 | 1 | 7 | 1 | 3 | 1 | |||||||||||||
23 | Smith, Richard | 3 | 3 | 3 | |||||||||||||||||
24 | Sullivan, Billy | 8 | 1 | 4 | 4 | 4 | 1 | ||||||||||||||
25 | Sunley, Craig | 8 | 2 | 8 | 2 | ||||||||||||||||
26 | Taylor, Sam | 1 | 1 | ||||||||||||||||||
27 | Vasey, Daniel | 2 | 2 | 2 | |||||||||||||||||
28 | Wearmouth, Brandon | 1 | 1 | 1 | |||||||||||||||||
29 | Wilkinson, Alastair | 11 | 5 | 5 | 1 | 7 | 4 | 3 | 4 | ||||||||||||
30 | Wilkinson, David | 3 | 1 | 1 | 3 | 3 | |||||||||||||||
31 | wilkinson, robin | 7 | 1 | 1 | 1 | 3 | 4 | 2 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 2 | 5 | L |
Sep | 3 | 1 | 0 | 2 | 5 | 7 | L L W |
Oct | 3 | 0 | 0 | 3 | 9 | 15 | L L L |
Nov | 4 | 0 | 2 | 2 | 7 | 13 | D L D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 0 | 5 | 13 | 22 | L L L W L L |
Away | 5 | 0 | 2 | 3 | 10 | 18 | L D L D L |
Overall | 11 | 1 | 2 | 8 | 23 | 40 | W L L L D L D L |
Players
Neil Adams
Paul allsopp
Tom Barley
Edward Barnes
Joseph Bedford
Patrick Bernstein
Matthew Bower
Josh Butler
shaun clark
James Dennis
Ryan Diuga
Stuart Dowson
James Dunn
Adam Durrant
Toby Edwards
David Gardner
Matthew Gardner
James King
Robert Muncaster
Callum Musgrave
Sam Myers
Joshua Raines
Charlie Read
Jordan Rivis
Jonathan Seller
Richard Smith
Billy Sullivan
Craig Sunley
Sam Taylor
Ben Thompson
Daniel Vasey
Brandon Wearmouth
Alastair Wilkinson
David Wilkinson
robin wilkinson