Goal Sports FC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
BD1 | 16/11/24 14:00 | Goal Sports FC First |
2 - 2
(HT 0-1) |
ROSEDALE First | |||
CC | 09/11/24 14:00 | DALTON ATHLETIC First |
1 - 2
(HT 0-1) |
Goal Sports FC First | |||
Cup | 02/11/24 14:00 | WEST PIER (SATURDAY) Reserves |
4 - 1
(HT 1-0) |
Goal Sports FC First | |||
Cup | 19/10/24 14:00 | FISHBURN PARK Academy |
3 - 1
(HT 2-1) |
Goal Sports FC First | |||
CC | 12/10/24 14:00 | Goal Sports FC First |
3 - 1
(HT 2-1) |
SNAINTON Snainton FC | |||
BD1 | 28/09/24 14:00 | ROSEDALE First |
5 - 3
(HT 4-0) |
Goal Sports FC First | |||
BD1 | 21/09/24 14:00 | Goal Sports FC First |
0 - 6
(HT 0-4) |
WOMBLETON WANDERERS Wombleton wanderers | |||
BD1 | 14/09/24 14:00 | Goal Sports FC First |
4 - 2
(HT 0-1) |
KIRKDALE UNITED Firsts | |||
BD1 | 07/09/24 14:00 | SNAINTON Snainton FC |
3 - 2
(HT 3-1) |
Goal Sports FC First | |||
BD1 | 04/09/24 18:15 | AYTON Ayton FC |
8 - 3
(HT 3-1) |
Goal Sports FC First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 23/11/24 14:00 | THORNTON DALE Thornton Dale FC | VS | Goal Sports FC First | THORNTON DALE SPORTS ASSOCIATION | ||
Cup | 07/12/24 14:00 | AMOTHERBY & SWINTON First | VS | Goal Sports FC First | BROUGHTON SWINTON AND AMOTHERBY SPORTS CENTRE | ||
BD1 | 04/01/25 14:00 | THORNTON DALE Thornton Dale FC | VS | Goal Sports FC First | THORNTON DALE SPORTS ASSOCIATION | ||
CC | 11/01/25 13:30 | STAITHES ATHLETIC First Team | VS | Goal Sports FC First | STAITHES ATHLETIC First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdul-Rahman, Aiman | 1 | 1 | 1 | |||||||||||||||||
2 | Abdulkariem, Saad | 5 | 2 | 3 | 2 | 3 | |||||||||||||||
3 | Awere, Samuel | 2 | 2 | 2 | |||||||||||||||||
4 | Beach, Joshua | 1 | 1 | 1 | |||||||||||||||||
5 | Beal, Kirby | 5 | 1 | 3 | 2 | 3 | 2 | 1 | |||||||||||||
6 | Blakeston, Jonathan | 1 | 1 | ||||||||||||||||||
7 | Bown, Billy | 8 | 8 | ||||||||||||||||||
8 | Bown, Josh | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
9 | Brennan, Lee | 1 | 1 | 1 | |||||||||||||||||
10 | Catherall, Brandon | 4 | 2 | 2 | 2 | 2 | |||||||||||||||
11 | Cawkwell, Brad | 5 | 5 | 4 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | ||||||||||
12 | Cawood, Nathaniel | 3 | 3 | 3 | 1 | ||||||||||||||||
13 | Coupland, Simon | 5 | 3 | 3 | 1 | 5 | 2 | ||||||||||||||
14 | Dragam, Dragos | 6 | 6 | ||||||||||||||||||
15 | Fields, Brandon | 5 | 5 | ||||||||||||||||||
16 | Foreman, Curtis | 8 | 1 | 8 | 1 | 1 | |||||||||||||||
17 | Gallagher, Declan | 1 | 1 | 1 | |||||||||||||||||
18 | Gallagher, Ryan | 5 | 2 | 5 | 1 | ||||||||||||||||
19 | Grzesiowski, Kieran | 3 | 3 | 3 | 1 | 1 | 3 | 1 | |||||||||||||
20 | hunter, Lewis | 4 | 1 | 4 | 2 | 1 | |||||||||||||||
21 | Ishaq, Habeeb | 1 | 1 | 1 | |||||||||||||||||
22 | ives, Frazer | 2 | 1 | 2 | 1 | 1 | |||||||||||||||
23 | McFarlane, Jack | 1 | 1 | ||||||||||||||||||
24 | Mustafa, Hamam | 1 | 1 | 1 | |||||||||||||||||
25 | Myerscough, Connor | 3 | 3 | 2 | |||||||||||||||||
26 | O'Neill, Glenn | 1 | 1 | 1 | |||||||||||||||||
27 | Padgham, Jordan | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
28 | Peet, Jordan | 6 | 4 | 3 | 1 | 1 | 4 | 2 | 3 | 2 | |||||||||||
29 | Plumpton, Mark | 8 | 2 | 8 | |||||||||||||||||
30 | Sarbeng, Evans | 3 | 1 | 2 | 1 | 2 | |||||||||||||||
31 | Sutherland, Nathan | 5 | 5 | 3 | |||||||||||||||||
32 | Vasey, Liam | 5 | 1 | 4 | 1 | 4 | |||||||||||||||
33 | Warters, Jacob | 3 | 1 | 1 | 2 | 1 | 2 | 2 | |||||||||||||
34 | Welburn, Josh | 1 | 1 | ||||||||||||||||||
35 | Williams, Joshua | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 0 | 4 | 12 | 24 | L L W L L |
Oct | 1 | 0 | 0 | 1 | 1 | 3 | L |
Nov | 2 | 0 | 1 | 1 | 3 | 6 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 6 | 10 | W L D |
Away | 5 | 0 | 0 | 5 | 10 | 23 | L L L L L |
Overall | 8 | 1 | 1 | 6 | 16 | 33 | L L W L L L L D |
Players
Aiman Abdul-Rahman
Saad Abdulkariem
Samuel Awere
Joshua Beach
Kirby Beal
Jonathan Blakeston
Billy Bown
Josh Bown
Brandon Catherall
Brad Cawkwell
Simon Coupland
Dragos Dragam
Tom Duckworth
Tyler Duckworth
Brandon Fields
Curtis Foreman
Declan Gallagher
Ryan Gallagher
Kieran Grzesiowski
Frazer ives
Daniel Maw
Jack McFarlane
Jack Montgomery
Connor Myerscough
Glenn O'Neill
Jordan Padgham
Bradley Parkin
Oliver Pea
Jordan Peet
Mark Plumpton
Evans Sarbeng
Nathan Sutherland
Liam Vasey
Jacob Warters
Joshua Williams