Ethelbert Wanderers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 12:00 | Canterbury Mariners |
4 - 0
|
Ethelbert Wanderers | |||
L | 25/11/24 18:45 | Ethelbert Wanderers |
1 - 3
|
Margate | |||
L | 18/11/24 20:00 | Herne Bay |
2 - 0
|
Ethelbert Wanderers | |||
L | 11/11/24 18:30 | Ethelbert Wanderers |
1 - 3
|
Woodnesborough Seniors | |||
L | 06/11/24 19:00 | Woodnesborough Youth |
5 - 1
|
Ethelbert Wanderers | |||
L | 28/10/24 19:00 | Ethelbert Wanderers |
1 - 5
|
Range Rovers | |||
L | 22/09/24 10:15 | Bay City Strollers |
7 - 1
|
Ethelbert Wanderers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 19/01/25 12:00 | Ethelbert Wanderers | VS | Sheppey Warriors | THE CREST STADIUM | ||
L | 19/01/25 12:00 | Woodchurch | VS | Ethelbert Wanderers | POUND LEAS RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Red Cards | Sin Bin | Started | Bench Used | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ambury, Stephen | 1 | 1 | ||||||||
2 | BAKER, EARL | 1 | 1 | ||||||||
3 | Burns, Daniel | 7 | 1 | 1 | 5 | 2 | |||||
4 | Chatfield, Brian | 6 | 1 | 1 | 5 | 1 | |||||
5 | Green, Darren | 6 | 6 | 2 | |||||||
6 | Green, Jon | 2 | 2 | ||||||||
7 | Hunt, Dave | 7 | 5 | 2 | |||||||
8 | jacobs, darren | 3 | 1 | 2 | |||||||
9 | Lawless, Christopher | 6 | 1 | 1 | 1 | 3 | 3 | ||||
10 | Murphy, Paul | 1 | 1 | ||||||||
11 | Silver, David | 6 | 5 | 1 | 5 | ||||||
12 | Staples, Barry | 3 | 3 | ||||||||
13 | Tulett, Gary | 4 | 1 | 1 | 3 | 1 | |||||
14 | Welsh, Derrick | 5 | 5 | ||||||||
15 | Wickens, Ian | 6 | 4 | 2 | |||||||
16 | wightman, wayne | 4 | 1 | 1 | 2 | 2 | |||||
17 | Wood, Robert | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 7 | L |
Oct | 1 | 0 | 0 | 1 | 1 | 5 | L |
Nov | 4 | 0 | 0 | 4 | 3 | 13 | L L L L |
Jan | 1 | 0 | 0 | 1 | 0 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | 3 | 11 | L L L |
Away | 4 | 0 | 0 | 4 | 2 | 18 | L L L L |
Overall | 7 | 0 | 0 | 7 | 5 | 29 | L L L L L L L |
Players
Stephen Ambury
EARL BAKER
Daniel Burns
Brian Chatfield
Darren Green
Jon Green
Dave Hunt
darren jacobs
Christopher Lawless
Paul Murphy
James Page
David Silver
Andrew Spink
Barry Staples
Simon Tester
Gary Tulett
Derrick Welsh
Ian Wickens
wayne wightman
Robert Wood