Range Rovers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/11/24 19:00 | Woodnesborough Seniors |
2 - 3
|
Range Rovers | |||
L | 03/11/24 12:30 | Range Rovers |
2 - 4
|
Bay City Strollers | |||
L | 28/10/24 19:00 | Ethelbert Wanderers |
1 - 5
|
Range Rovers | |||
L | 09/10/24 20:00 | Woodnesborough Youth |
4 - 3
|
Range Rovers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 20/10/24 00:00 | Range Rovers | VS | Herne Bay | OASIS ACADEMY ISLE OF SHEPPEY (EAST SITE) | ||
L | 01/12/24 00:00 | Sheppey Warriors | VS | Range Rovers | HOLM PARK | ||
L | 14/12/24 12:00 | Range Rovers | VS | Canterbury Mariners | AYLESHAM WELFARE LEISURE CENTRE | ||
L | 19/01/25 00:00 | Margate | VS | Range Rovers | HARTSDOWN PARK (MARGATE FC) | ||
L | 19/01/25 12:00 | Range Rovers | VS | Woodchurch | OASIS ACADEMY ISLE OF SHEPPEY (EAST SITE) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Red Cards | Sin Bin | Started | Bench Used | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edwards, Kelly | 4 | 1 | 1 | 3 | 1 | |||||
2 | finch, dave | 3 | 7 | 7 | 3 | ||||||
3 | Gibbons, Stewart | 4 | 2 | 2 | |||||||
4 | Irving, Andrew | 2 | 1 | 1 | 2 | 1 | |||||
5 | Irving, Neil | 1 | 1 | ||||||||
6 | Johnson, Mark | 1 | 1 | ||||||||
7 | McLean, Ian | 3 | 3 | 1 | |||||||
8 | McLean, Mark | 4 | 4 | ||||||||
9 | Miller, Paul | 2 | 1 | 1 | 2 | 2 | |||||
10 | Morton, Andy | 2 | 2 | ||||||||
11 | Russon, Warren | 1 | 1 | 1 | 1 | ||||||
12 | Whittaker, Ronald | 3 | 2 | 2 | 3 | ||||||
13 | Woolway, Andy | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 2 | 1 | 0 | 1 | 8 | 5 | L W |
Nov | 2 | 1 | 0 | 1 | 5 | 6 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 2 | 4 | L |
Away | 3 | 2 | 0 | 1 | 11 | 7 | L W W |
Overall | 4 | 2 | 0 | 2 | 13 | 11 | L W L W |
Players
Chris Bootes
Paul Chalk
Luke Crawley
Kelly Edwards
dave finch
Stewart Gibbons
Andrew Irving
Neil Irving
Mark Johnson
Ian McLean
Mark McLean
Paul Miller
Andy Morton
Warren Russon
Paul Sharp
STEVS SMITH
Ronald Whittaker
Andy Woolway