Northfield Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 08/12/24 10:30 | Knowle |
A - W
|
Northfield Town | Away Walkover | ||
Prem | 08/12/24 10:30 | Northfield Town |
P - P
|
Hollyfields | Postponed | ||
Prem | 01/12/24 10:30 | Hollyfields |
A - W
|
Northfield Town | Away Walkover | ||
MCUP | 10/11/24 10:30 | Northfield Town |
3 - 1
|
SSS Lions | |||
Prem | 03/11/24 10:30 | SSS Lions |
3 - 1
|
Northfield Town | |||
Prem | 27/10/24 10:30 | Continental Stars |
A - W
|
Northfield Town | Away Walkover | ||
Prem | 20/10/24 10:30 | Coleshill North Warwick |
1 - 3
|
Northfield Town | |||
Prem | 13/10/24 10:30 | Northfield Town |
5 - 1
|
SSS Lions | |||
Prem | 29/09/24 10:30 | Northfield Town |
C - C
|
Coventry Copsewood OB | Cancelled | ||
Prem | 08/09/24 10:30 | Coventry Copsewood OB |
3 - 5
|
Northfield Town | |||
Prem | 01/09/24 10:30 | Northfield Town |
7 - 0
|
Coleshill North Warwick |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 15/12/24 10:30 | Droitwich Spa | VS | Northfield Town | DROITWICH SPA LEISURE CENTRE | ||
Prem | 22/12/24 10:30 | Trooper | VS | Northfield Town | NEW MILL LANE | ||
Prem | 29/12/24 10:30 | Northfield Town | VS | Droitwich Spa | Northfield Town Veterans Northfield Town |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkinson, Richard | 2 | |||||||||||||
2 | Baxter, David | 1 | 2 | 3 | |||||||||||
3 | Bradshaw, Jason | 2 | |||||||||||||
4 | Byfield, Darren | 4 | 6 | ||||||||||||
5 | Dainty, David | 7 | 6 | ||||||||||||
6 | Dugmore, Luke | 2 | |||||||||||||
7 | Farrell, Sean | 3 | 2 | ||||||||||||
8 | Glaze, David | 4 | |||||||||||||
9 | Hawker, Sam | 2 | |||||||||||||
10 | Heath, Adam | 6 | |||||||||||||
11 | Holland, Adam | 1 | |||||||||||||
12 | Kenny, James | 4 | |||||||||||||
13 | Lescott, Aaron | 5 | |||||||||||||
14 | Martin, Calum | 4 | |||||||||||||
15 | McGlen, Stephen | 1 | 2 | ||||||||||||
16 | mooney, leon | 1 | |||||||||||||
17 | Morris, Daniel | 2 | 5 | ||||||||||||
18 | Nash, Elliot | 10 | 6 | ||||||||||||
19 | Robinson, Anthony | 4 | 2 | ||||||||||||
20 | Rostill, Keith | 3 | |||||||||||||
21 | Steventon, Craig | 1 | |||||||||||||
22 | Thomas, Warren | 4 | 2 | ||||||||||||
23 | Thorn, Stephen | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 12 | 3 | W W |
Oct | 3 | 3 | 0 | 0 | 8 | 2 | W W W |
Nov | 2 | 1 | 0 | 1 | 4 | 4 | L W |
Dec | 1 | 1 | 0 | 0 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 15 | 2 | W W W |
Away | 5 | 4 | 0 | 1 | 9 | 7 | W W W L W |
Overall | 8 | 7 | 0 | 1 | 24 | 9 | W W W W W L W W |
Players
Richard Atkinson
David Baxter
Jason Bradshaw
AARON Broomfield
Darren Byfield
Brett Clowes
Thomas Collins
Craig Cooper
Craig Cosgrove
David Dainty
Luke Dugmore
Richard Dugmore
Sean Farrell
David Glaze
Sam Hawker
Franklin Hazell
Adam Heath
Christopher Hickey
Adam Holland
Alan Jones
Brendan Kelly
James Kenny
Aaron Lescott
Richard Maguire
Calum Martin
Stephen McGlen
leon mooney
Daniel Morris
Elliot Nash
Anthony Robinson
Keith Rostill
Carl Shipway
Craig Steventon
Darryl Strickley
Warren Thomas
Stephen Thorn