Coventry Copsewood Old Boys
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 15/12/24 10:30 | Hollyfields |
P - P
|
Coventry Copsewood OB | Postponed | ||
Prem | 01/12/24 10:30 | SSS Lions |
P - P
|
Coventry Copsewood OB | Postponed | ||
Prem | 17/11/24 10:30 | Coventry Copsewood OB |
0 - 5
|
Droitwich Spa | |||
MCUP | 10/11/24 10:30 | Kings Norton |
0 - 8
|
Coventry Copsewood OB | |||
Prem | 03/11/24 10:30 | Coventry Copsewood OB |
C - C
|
Continental Stars | Cancelled | ||
Prem | 03/11/24 10:30 | Coventry Copsewood OB |
5 - 2
|
Trooper | |||
CC | 27/10/24 10:30 | Coventry Copsewood Old Boys |
6 - 3
|
Solihull Sporting | |||
Prem | 13/10/24 10:30 | Coventry Copsewood OB |
2 - 1
(HT 1-0) |
Bromsgrove Sporting | |||
Prem | 06/10/24 10:30 | Continental Stars |
2 - 4
|
Coventry Copsewood OB | |||
Prem | 29/09/24 10:30 | Northfield Town |
C - C
|
Coventry Copsewood OB | Cancelled | ||
Prem | 15/09/24 10:30 | Trooper |
2 - 0
|
Coventry Copsewood OB | |||
Prem | 08/09/24 10:30 | Coventry Copsewood OB |
3 - 5
|
Northfield Town | |||
Prem | 01/09/24 10:30 | Droitwich Spa |
1 - 3
|
Coventry Copsewood OB |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 15/12/24 10:30 | Holly Lane Lions | VS | Coventry Copsewood Old Boys | Coventry Copsewood Old Boys Vets | ||
Prem | 22/12/24 10:30 | Coventry Copsewood OB | VS | SSS Lions | COPSEWOOD COMMUNITY SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayre, John | 1 | 3 | ||||||||||||
2 | Blenkinsopp, David | 1 | 1 | ||||||||||||
3 | CHABERLAIN, ROBERT | 1 | 2 | ||||||||||||
4 | Christie, Iyseden | 1 | 4 | 1 | |||||||||||
5 | Civzelis, Craig | 7 | |||||||||||||
6 | Cutting, Rickie | 4 | |||||||||||||
7 | Flinn, Aaron | 6 | |||||||||||||
8 | Hall, Jamie | 1 | 4 | ||||||||||||
9 | Hardwick, Matthew | 3 | 2 | ||||||||||||
10 | Harris, Christopher | 1 | 2 | ||||||||||||
11 | Hatton, Anthony | 2 | 8 | ||||||||||||
12 | Hayes, Andrew | 3 | 6 | 1 | |||||||||||
13 | HEGERTY, PETER | 1 | 1 | 5 | |||||||||||
14 | Holtom, Ross | 4 | |||||||||||||
15 | Hughes, James | 1 | 2 | ||||||||||||
16 | Jephcott, Avun | 3 | 6 | 1 | |||||||||||
17 | Jones, Craig | 1 | 3 | ||||||||||||
18 | Lower, Scott | 7 | |||||||||||||
19 | Manuel, Olly | 1 | |||||||||||||
20 | McCord, Andrew | 1 | 3 | ||||||||||||
21 | Olanipekun, Steve | 1 | 4 | 2 | |||||||||||
22 | ONEILL, CARL | 1 | |||||||||||||
23 | Rae, Alexander | 1 | 7 | ||||||||||||
24 | Smith, Gavin | 3 | |||||||||||||
25 | Thornton, Kevin | 1 | 1 | ||||||||||||
26 | Towers, Jamie | 8 | 7 | ||||||||||||
27 | Whitehouse, Matthew | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 6 | 8 | W L L |
Oct | 2 | 2 | 0 | 0 | 6 | 3 | W W |
Nov | 3 | 2 | 0 | 1 | 13 | 7 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 10 | 13 | L W W L |
Away | 4 | 3 | 0 | 1 | 15 | 5 | W L W W |
Overall | 8 | 5 | 0 | 3 | 25 | 18 | W L L W W W W L |
Players
John Ayre
David Blenkinsopp
ROBERT CHABERLAIN
Iyseden Christie
Craig Civzelis
Chris Clarke
Craig Coleman
Rickie Cutting
Michael Doyle
Aaron Flinn
Kiam Galdins
Jamie Hall
Matthew Hardwick
Christopher Harris
Anthony Hatton
Andrew Hayes
STEPHEN HAYMES
PETER HEGERTY
Ross Holtom
James Hughes
Avun Jephcott
Craig Jones
Matthew Kelly
Richard Lavery
Scott Lower
Olly Manuel
Andrew McCord
Daniel McSheffrey
Gary McSheffrey
Steve Olanipekun
CARL ONEILL
RYAN OTOOLE
Martin Palmer
Alexander Rae
David Smith
Gavin Smith
Kevin Thornton
Daniel Tierney
Jamie Towers
Paul Twaites
Dael White
Matthew Whitehouse
Callum John Woodward