Ambient
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1 | 17/11/24 10:30 | Ambient |
0 - 3
|
White Ash Rovers | |||
D1 | 10/11/24 10:30 | Ambient |
1 - 0
(HT 0-0) |
Sherborne St John | |||
HTC | 03/11/24 10:30 | Bourne |
9 - 1
|
Ambient | |||
KC | 27/10/24 10:30 | South Wonston Swifts |
2 - 3
|
Ambient | |||
NHSC | 13/10/24 10:30 | Ambient |
2 - 3
(HT 0-1) |
Winklebury FC | |||
D1 | 29/09/24 10:30 | Basingstoke Hammers |
8 - 1
(HT 1-0) |
Ambient | |||
D1 | 22/09/24 10:30 | Ambient |
2 - 2
|
Winklebury FC | |||
D1 | 15/09/24 10:30 | Hampshire Royals |
3 - 4
|
Ambient |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
KC | 15/12/24 10:30 | Ambient | VS | Tadley Town | BRIGHTON HILL PLAYING FIELDS 3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Bench Used | Clean Sheet | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allaway, Alfie | 1 | 1 | ||||||||||||
2 | Allaway, Jamie | 3 | 3 | ||||||||||||
3 | Alleyne, Kieron | 7 | 6 | 1 | |||||||||||
4 | Andrews, Tyler | 8 | 2 | 2 | 7 | 1 | |||||||||
5 | Ashby, Max | 3 | 3 | ||||||||||||
6 | Belcher, Sam | 3 | 3 | ||||||||||||
7 | Bentaleb, Khalil | 3 | 1 | 1 | 2 | 1 | |||||||||
8 | Berry, Scott | 6 | 1 | 1 | 6 | ||||||||||
9 | Burt, Lukas | 2 | 1 | 1 | 2 | ||||||||||
10 | Butler, Connor | 5 | 1 | 3 | 2 | ||||||||||
11 | Collingridge, Terry | 2 | 1 | 1 | |||||||||||
12 | Coughlan, Thomas | 5 | 5 | 4 | |||||||||||
13 | deakin, clayton | 5 | 3 | 3 | 5 | 2 | |||||||||
14 | Donnelly, Dillon | 3 | 3 | ||||||||||||
15 | Fuller, Kieron | 5 | 3 | 3 | 4 | 1 | |||||||||
16 | Gibbs, Aaron | 1 | 1 | ||||||||||||
17 | Holbrough, Karl | 4 | 2 | 2 | |||||||||||
18 | James ratcliff, Luke | 4 | 2 | 2 | |||||||||||
19 | Judd, Cobi | 7 | 7 | 1 | |||||||||||
20 | Kempson, Matthew | 6 | 3 | 3 | |||||||||||
21 | Kynaston, Reece | 5 | 3 | 2 | |||||||||||
22 | marsh, joe | 5 | 4 | 1 | 1 | ||||||||||
23 | McKenna, Alex | 8 | 1 | 1 | 8 | ||||||||||
24 | Rutter, Kelan | 4 | 4 | ||||||||||||
25 | Rutter, Liam | 5 | 2 | 2 | 5 | ||||||||||
26 | WEST, MARK | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 7 | 13 | W D L |
Oct | 2 | 1 | 0 | 1 | 5 | 5 | L W |
Nov | 3 | 1 | 0 | 2 | 2 | 12 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 5 | 8 | D L W L |
Away | 4 | 2 | 0 | 2 | 9 | 22 | W L W L |
Overall | 8 | 3 | 1 | 4 | 14 | 30 | W D L L W L W L |
Players
Alfie Allaway
Jamie Allaway
Kieron Alleyne
Tyler Andrews
Max Ashby
Sam Belcher
Khalil Bentaleb
Scott Berry
Lukas Burt
Connor Butler
Terry Collingridge
Thomas Coughlan
Will Coughlan
clayton deakin
Dillon Donnelly
Kieron Fuller
Aaron Gibbs
Karl Holbrough
Luke James ratcliff
Cobi Judd
Matthew Kempson
Reece Kynaston
Luke Lloyd
joe marsh
Alex McKenna
Tom Roworth
Kelan Rutter
Liam Rutter
MARK WEST