FC WHITKIRK WANDERERS
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 11:00 | Kippax Sundays Open Age |
1 - 3
|
FC WHITKIRK WANDERERS | |||
CC | 03/11/24 11:00 | FC WHITKIRK WANDERERS |
2 - 2
(Pens 6-5) |
Newline Fc First | |||
L | 27/10/24 11:00 | FC WHITKIRK WANDERERS |
4 - 1
|
Barwick FC | |||
O | 20/10/24 11:00 | Old Farnley |
3 - 1
|
FC WHITKIRK WANDERERS | |||
L | 13/10/24 11:00 | FC WHITKIRK WANDERERS |
8 - 0
|
Old Farnley | |||
L | 29/09/24 11:00 | FC WHITKIRK WANDERERS |
2 - 3
(HT 0-0) |
Cosa Nostra FC . | |||
L | 22/09/24 11:00 | FC WHITKIRK WANDERERS |
6 - 1
|
Swillington Sundays FC | |||
L | 15/09/24 11:00 | New Inn FC |
6 - 0
|
FC WHITKIRK WANDERERS | |||
L | 08/09/24 11:00 | Wykebeck Arms FC |
4 - 0
(HT 2-0) |
FC WHITKIRK WANDERERS | |||
L | 01/09/24 11:00 | Kippax Sundays Open Age |
4 - 1
|
FC WHITKIRK WANDERERS |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 01/12/24 11:00 | FC WHITKIRK WANDERERS | VS | Free Date Requested | WHITKIRK SPORTS CLUB | ||
CC | 08/12/24 11:00 | Olympic First | VS | FC WHITKIRK WANDERERS | Olympic First | ||
L | 15/12/24 11:00 | FC WHITKIRK WANDERERS | VS | Chapeltown FC | WHITKIRK SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agyei, Jefferey | 7 | 2 | 2 | 5 | 2 | |||||||||||||||||
2 | Amponsah, Desmond | 5 | 3 | 3 | 5 | ||||||||||||||||||
3 | armitage, henry | 4 | 4 | ||||||||||||||||||||
4 | Astall, Kyle | 2 | 2 | ||||||||||||||||||||
5 | Bennett, Brandon | 7 | 1 | 1 | 7 | ||||||||||||||||||
6 | Cottam, Matthew | 1 | 1 | ||||||||||||||||||||
7 | Crossley, Jack | 7 | 7 | ||||||||||||||||||||
8 | DROVI, Dyllan | 2 | 1 | 1 | 2 | ||||||||||||||||||
9 | Edjangue, Harold | 6 | 4 | 2 | |||||||||||||||||||
10 | Fox, Matthew | 3 | 3 | ||||||||||||||||||||
11 | Heselwood, Joshua | 2 | 1 | 1 | |||||||||||||||||||
12 | Howard, Daniel | 1 | 1 | 2 | |||||||||||||||||||
13 | Jones, Elliott | 8 | 1 | 1 | 8 | 8 | |||||||||||||||||
14 | Kachosa, Ethan Takudzwa | 5 | 3 | 3 | 5 | ||||||||||||||||||
15 | KEANE, JACK | 2 | 2 | ||||||||||||||||||||
16 | Linley, Kian | 6 | 7 | 7 | 6 | ||||||||||||||||||
17 | Manning, Ellis | 2 | 2 | ||||||||||||||||||||
18 | Morley JNR, David | 2 | 2 | ||||||||||||||||||||
19 | Newsome, Sam | 4 | 1 | 3 | |||||||||||||||||||
20 | Omoruyi, Favour | 3 | 1 | 2 | |||||||||||||||||||
21 | outerbridge-smith, xyon | 6 | 3 | 3 | 1 | 5 | |||||||||||||||||
22 | Owen, Charlie | 2 | 2 | ||||||||||||||||||||
23 | Payne, Daniel | 2 | 2 | ||||||||||||||||||||
24 | Pilkington, Aaron | 1 | 1 | ||||||||||||||||||||
25 | Ragan, Taylor | 7 | 1 | 1 | 6 | 1 | |||||||||||||||||
26 | Slinger, Andrew | 3 | 1 | 1 | 3 | ||||||||||||||||||
27 | Taylor, Luke | 1 | 1 | ||||||||||||||||||||
28 | Thorpe, Oliver | 4 | 4 | ||||||||||||||||||||
29 | Thorpe, Sam | 8 | 1 | 1 | 6 | 2 | |||||||||||||||||
30 | Yankey, Kevin | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 0 | 4 | 9 | 18 | L L L W L |
Oct | 3 | 2 | 0 | 1 | 13 | 4 | W L W |
Nov | 1 | 1 | 0 | 0 | 3 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 20 | 5 | W L W W |
Away | 5 | 1 | 0 | 4 | 5 | 18 | L L L L W |
Overall | 9 | 4 | 0 | 5 | 25 | 23 | L L W L W L W W |
Players
Jefferey Agyei
Desmond Amponsah
henry armitage
Kyle Astall
Brandon Bennett
Arron Broadbent
Matthew Cottam
Jack Crossley
Karl Dickinson
Duncan Dike
Dyllan DROVI
Harold Edjangue
Matthew Fox
Joshua Heselwood
Jake Hinchliffe
Daniel Howard
Elliott Jones
Ethan Takudzwa Kachosa
JACK KEANE
Declan Linley
Kian Linley
Ellis Manning
David Morley JNR
Sam Newsome
Ebenezer Nkrumah
Taylor O'Neill
Favour Omoruyi
xyon outerbridge-smith
Charlie Owen
Daniel Payne
Aaron Pilkington
Taylor Ragan
Carl Robinson
Andrew Slinger
Gary Speller
Oliver Thorpe
Sam Thorpe
Jay Yaffe
Kevin Yankey