Swarthmoor Social First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Swarthmoor Social | VS | Bootle AFC | Park Road |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Nathan | 12 | 1 | 11 | ||||||||||||
2 | Armstrong, Matthew | 1 | ||||||||||||||
3 | Atkinson, Harvey | 1 | 1 | |||||||||||||
4 | Butterworth, Jamie | 9 | ||||||||||||||
5 | Charter, Robert | 2 | ||||||||||||||
6 | Cody, Toby | 2 | ||||||||||||||
7 | Costa, Anthony | 7 | 1 | |||||||||||||
8 | downward, adam | 5 | 6 | |||||||||||||
9 | Dryden, Ben | 1 | 1 | |||||||||||||
10 | Dryden, Jack | 1 | ||||||||||||||
11 | FINE, HARRY | 10 | 3 | |||||||||||||
12 | Gallacher, Rikki | 1 | ||||||||||||||
13 | Gilmour, Ryan | 2 | 10 | |||||||||||||
14 | Graham, Kieran | 7 | 5 | |||||||||||||
15 | Guy, William | 5 | 11 | |||||||||||||
16 | Hambley, Oliver | 3 | 13 | 1 | ||||||||||||
17 | Heffernan, Lloyd | 1 | 3 | |||||||||||||
18 | MANSELL, BILLY | 3 | 1 | |||||||||||||
19 | Price, Charlie | 1 | 9 | 5 | ||||||||||||
20 | Price, Joseph | 6 | 4 | |||||||||||||
21 | Rigg, Reece | 2 | 16 | |||||||||||||
22 | Robinson, Cameron | 4 | 1 | 16 | ||||||||||||
23 | Spence, Peter | 9 | 9 | 1 | ||||||||||||
24 | Stubbs, George | 2 | 11 | 1 | ||||||||||||
25 | Taylor, James | 9 | 3 | |||||||||||||
26 | Tizard, Isaac | 2 | 2 | |||||||||||||
27 | Tizard, Nathan | 1 | 1 | |||||||||||||
28 | Wheeler, Matthew | 16 | ||||||||||||||
29 | Wilcox, Graham | 4 | ||||||||||||||
30 | Wood, Jake | 2 | ||||||||||||||
31 | York, Elliot | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 3 | 0 | 11 | 9 | D D W D W |
Sep | 4 | 3 | 1 | 0 | 11 | 1 | W W D W |
Oct | 4 | 3 | 0 | 1 | 15 | 5 | L W W W |
Nov | 4 | 2 | 0 | 2 | 8 | 6 | W L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 3 | 2 | 18 | 12 | D W D L W W L W |
Away | 8 | 6 | 1 | 1 | 27 | 9 | W D W W W W W L |
Overall | 17 | 10 | 4 | 3 | 45 | 21 | L W W W W L W L |
Players
Nathan Adams
Claude Allonby
Stuart Armistead
Matthew Armstrong
Harvey Atkinson
Nathan Barker
John Booth
Ryan Bradley
Jamie Butterworth
Joseph Carroll
Robert Charter
Ben Clarke
Cole Clarke
Toby Cody
Joshua Cooper
Anthony Costa
Zach Davies
Ollie Dilks
adam downward
Ben Dryden
Jack Dryden
Otto Duncan
HARRY FINE
Rikki Gallacher
Toby Garner
Harvey Gibbons-Rossall
Ryan Gilmour
Kieran Graham
Luke Greenway
William Guy
Oliver Hambley
Joshua Harrison
alfie harvey
Lloyd Heffernan
Oliver Heffernan
Samuel Higgins
Simon Hulbert
Uziefa Idogo
George Kilty
Ian Kirkby
Thomas Kirkby
Chris Lloyd
Thomas Machin
BILLY MANSELL
Lucas Mawdsley
Zac Milby
Joe Miller
Brandon Morton
Harry Nicholson
Michael O'Neill
Jonathan Pike
Ben Postlethwaite
Charlie Price
Joseph Price
Josh Price
Paul Quirk
John Rattigan
Reece Rigg
Cameron Robinson
edward sargent
Robert Saunders
Maddox Scrogham
James Seward
Alfie Simpson
Stuart Smith
Peter Spence
Darren Stretch
George Stubbs
Lewis Sullivan
James Taylor
Alex Thompson
Harrison Thomson
Ben Tighe
Isaac Tizard
Nathan Tizard
Cameron Troughton
Sam Wager
Luis Wagstaff
William Walker
Tomas Weston
Matthew Wheeler
Callum White
Blake Wightman
Graham Wilcox
Joseph Wilkinson
Kyle Winder
Jake Wood
Elliot York
Rio York
Lewis Young