University of Kent Monument
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Woodnesborough Athletic |
P - P
|
University of Kent Monument | Postponed | ||
Cup | 23/11/24 13:30 | University of Kent Monument |
1 - 2
(HT 0-2) |
Sandwich Town | |||
Cup | 16/11/24 14:00 | University of Kent Monument |
1 - 4
|
Sandwich Town | |||
CC | 09/11/24 13:30 | University of Kent Monument |
4 - 4
(Pens 3-4) |
Tonbridge Invicta FC | |||
L | 02/11/24 14:00 | Dover Rangers |
7 - 1
(HT 3-0) |
University of Kent Monument | |||
L | 26/10/24 14:00 | University of Kent Monument |
1 - 4
|
University Of Kent | |||
L | 12/10/24 14:00 | Minster FC 1911 |
3 - 4
(HT 3-1) |
University of Kent Monument | |||
Cup | 05/10/24 14:00 | Faversham Athletic |
0 - 2
|
University of Kent Monument | |||
L | 28/09/24 14:30 | University of Kent Monument |
1 - 3
|
Wingham FC | |||
L | 21/09/24 14:00 | University of Kent Monument |
2 - 2
(HT 0-1) |
Faversham Athletic | |||
L | 14/09/24 14:00 | University of Kent Monument |
5 - 0
|
Sandwich Town | |||
L | 07/09/24 14:00 | Cinque Ports |
2 - 1
(HT 1-0) |
University of Kent Monument |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | University of Kent Monument | VS | Cinque Ports | UNIVERSITY OF KENT SPORTS CENTRE #2 | ||
L | 14/12/24 14:00 | Sandwich Town | VS | University of Kent Monument | BAYPOINT FITNESS AND SPORTS | ||
L | 21/12/24 14:00 | Faversham Athletic | VS | University of Kent Monument | FAVERSHAM RECREATION GROUND | ||
L | 04/01/25 14:00 | Wingham FC | VS | University of Kent Monument | WINGHAM RECREATION GROUND #2 | ||
L | 11/01/25 14:00 | University of Kent Monument | VS | Minster FC 1911 | UNIVERSITY OF KENT SPORTS CENTRE #2 | ||
L | 18/01/25 14:00 | University Of Kent | VS | University of Kent Monument | UNIVERSITY OF KENT SPORTS CENTRE #1 | ||
L | 25/01/25 14:00 | University of Kent Monument | VS | Dover Rangers | UNIVERSITY OF KENT SPORTS CENTRE #2 | ||
L | 08/02/25 14:00 | University of Kent Monument | VS | Betteshanger Welfare | UNIVERSITY OF KENT SPORTS CENTRE #2 | ||
L | 15/02/25 14:00 | Deal Town Rangers | VS | University of Kent Monument | GOODWIN ACADEMY | ||
L | 22/02/25 14:00 | University of Kent Monument | VS | Woodnesborough Athletic | UNIVERSITY OF KENT SPORTS CENTRE #2 | ||
L | 15/03/25 14:00 | University of Kent Monument | VS | Deal Town Rangers | UNIVERSITY OF KENT SPORTS CENTRE #2 | ||
L | 29/03/25 14:00 | Betteshanger Welfare | VS | University of Kent Monument | BETTESHANGER SOCIAL AND WELFARE SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arter, Matthew | 1 | 1 | ||||||||||||||||||||
2 | Ashfield, Luke | 2 | 2 | 2 | |||||||||||||||||||
3 | Atkinson, Kieran | 5 | 5 | ||||||||||||||||||||
4 | Beard, Samuel | 8 | 3 | 3 | 2 | 6 | 2 | 1 | 2 | 1 | |||||||||||||
5 | Berisha, Xhensild | 2 | 1 | 1 | 1 | ||||||||||||||||||
6 | Bright, Jack | 7 | 1 | 1 | 2 | 4 | 3 | 2 | 3 | ||||||||||||||
7 | budge, james | 5 | 1 | 4 | 1 | 1 | 1 | ||||||||||||||||
8 | Collins, Brendan | 5 | 1 | 1 | 5 | 1 | 2 | 1 | |||||||||||||||
9 | Dast, Charlie | 5 | 4 | 4 | 1 | 5 | |||||||||||||||||
10 | Eastman, Charlie | 9 | 2 | 2 | 3 | 9 | 1 | ||||||||||||||||
11 | Ehika, Chidi | 7 | 1 | 1 | 6 | 1 | 2 | 1 | |||||||||||||||
12 | Ellis, Joe | 1 | 1 | 1 | |||||||||||||||||||
13 | Ellis, Pete | 4 | 2 | 2 | 2 | ||||||||||||||||||
14 | Foster, James | 1 | 1 | 1 | |||||||||||||||||||
15 | Haidary, Mahdi | 1 | 1 | 1 | |||||||||||||||||||
16 | HINTON, JAMES | 1 | 1 | 1 | |||||||||||||||||||
17 | Huggins, Kyle | 5 | 3 | 2 | 2 | 2 | 1 | ||||||||||||||||
18 | Ikeru, Paul | 8 | 2 | 2 | 7 | 1 | 5 | 1 | |||||||||||||||
19 | Johnson, Charlie | 6 | 2 | 2 | 6 | 4 | |||||||||||||||||
20 | Julier, Sam | 7 | 4 | 3 | 2 | 3 | |||||||||||||||||
21 | Lee, James | 4 | 1 | 1 | 4 | ||||||||||||||||||
22 | Melaku, Ruben | 10 | 1 | 10 | 6 | ||||||||||||||||||
23 | Pascual, Guillermo | 7 | 6 | 1 | 2 | 1 | |||||||||||||||||
24 | Pretty, Sean | 1 | 1 | 1 | |||||||||||||||||||
25 | Radford, Billy | 4 | 1 | 4 | 1 | ||||||||||||||||||
26 | Regent, Sam | 2 | 2 | 2 | |||||||||||||||||||
27 | Sango, Tonson | 6 | 6 | ||||||||||||||||||||
28 | Savage, Harri | 1 | 1 | 1 | |||||||||||||||||||
29 | Senft, Benjamin | 9 | 1 | 1 | 3 | 9 | |||||||||||||||||
30 | Sullivan, Luke | 1 | 1 | ||||||||||||||||||||
31 | Taylor, Tom | 1 | 1 | 1 | |||||||||||||||||||
32 | Thamotheram, Craig | 1 | 1 | 1 | 1 | ||||||||||||||||||
33 | Volynkin, Tim | 1 | 1 | 1 | |||||||||||||||||||
34 | Wickham, Henry | 4 | 1 | 1 | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 9 | 7 | L W D L |
Oct | 3 | 2 | 0 | 1 | 7 | 7 | W W L |
Nov | 3 | 0 | 0 | 3 | 3 | 13 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 1 | 4 | 11 | 15 | W D L L L L |
Away | 4 | 2 | 0 | 2 | 8 | 12 | L W W L |
Overall | 10 | 3 | 1 | 6 | 19 | 27 | D L W W L L L L |
Players
Matthew Arter
Luke Ashfield
Kieran Atkinson
Adedoyin Atunrase
Samuel Beard
Xhensild Berisha
Jack Bishop
Daniel Brace
Jack Bright
Adam Britcher
james budge
Brendan Collins
Charlie Dast
Charlie Eastman
Chidi Ehika
Joe Ellis
Pete Ellis
James Foster
Bhokraj Gurung
Mahdi Haidary
Dylan Hawkins
simon hicks
JAMES HINTON
Kyle Huggins
Paul Ikeru
Charlie Johnson
Sam Julier
Dan Kingston
Richard Knott
James Lee
James Manson
Ruben Melaku
Guillermo Pascual
Linus Peitz
Sean Pretty
Billy Radford
Sam Regent
Tonson Sango
Bruno Santos
Anthony Savagar
Harri Savage
Benjamin Senft
Luke Sullivan
Tom Taylor
Craig Thamotheram
Sfiso Vilakazi
Tim Volynkin
Bradley Wake-Smith
Tom Watts
Henry Wickham