Bemerton Heath Harlequins FC Res
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 07/12/24 14:00 | Pewsey Vale FC | VS | Bemerton H H Res | PEWSEY VALE FOOTBALL CLUB | ||
Prem | 14/12/24 14:00 | Letcombe FC | VS | Bemerton H H Res | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 21/12/24 15:00 | Bemerton H H Res | VS | Larkhall Athletic FC Dev | BEMERTON HEATH HARLEQUINS FOOTBALL CLUB | ||
Prem | 11/01/25 15:00 | Bemerton H H Res | VS | Royal W Bassett Town FC Dev | BEMERTON HEATH HARLEQUINS FOOTBALL CLUB | ||
Prem | 18/01/25 14:00 | Calne Town Reserves | VS | Bemerton H H Res | CALNE TOWN FOOTBALL CLUB | ||
Prem | 25/01/25 15:00 | Bemerton H H Res | VS | Pewsey Vale FC | BEMERTON HEATH HARLEQUINS FOOTBALL CLUB | ||
Prem | 04/02/25 19:45 | Bemerton H H Res | VS | Salisbury FC Dev | BEMERTON HEATH HARLEQUINS FOOTBALL CLUB | ||
Prem | 08/02/25 15:00 | Bemerton H H Res | VS | Faringdon Town FC | BEMERTON HEATH HARLEQUINS FOOTBALL CLUB | ||
Prem | 15/02/25 14:00 | Trowbridge Town FC | VS | Bemerton H H Res | TROWBRIDGE TOWN FOOTBALL CLUB | ||
Prem | 22/02/25 15:00 | Bemerton H H Res | VS | Malmesbury Victoria FC Dev | BEMERTON HEATH HARLEQUINS FOOTBALL CLUB | ||
Prem | 01/03/25 15:00 | Kingsdown FC | VS | Bemerton H H Res | SOUTHBROOK RECREATION GROUND | ||
Prem | 15/03/25 15:00 | Bemerton H H Res | VS | Park United FC | BEMERTON HEATH HARLEQUINS FOOTBALL CLUB | ||
Prem | 22/03/25 15:00 | Malmesbury Victoria FC Dev | VS | Bemerton H H Res | THE FLYING MONK GROUND | ||
Prem | 29/03/25 15:00 | Bemerton H H Res | VS | Wroughton FC | BEMERTON HEATH HARLEQUINS FOOTBALL CLUB | ||
Prem | 12/04/25 15:00 | Bemerton H H Res | VS | Blunsdon FC | BEMERTON HEATH HARLEQUINS FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Maxwell John | 2 | 2 | |||||||||||||
2 | Barker, Adam | 1 | 1 | 1 | ||||||||||||
3 | Burgess, Jake | 3 | 1 | 3 | ||||||||||||
4 | Donald, Reece Michael | 2 | 1 | 1 | ||||||||||||
5 | DOWNES, ARCHIE | 4 | 2 | 2 | 1 | 4 | ||||||||||
6 | Feest, Tom | 14 | 2 | 10 | 4 | 2 | ||||||||||
7 | Finnigan, Daniel | 7 | 1 | 7 | 3 | |||||||||||
8 | Finn, Thomas-James | 17 | 1 | 1 | 11 | 6 | ||||||||||
9 | Godwin, Luke Daniel | 3 | 3 | 1 | ||||||||||||
10 | Greenough, Liam Paul | 16 | 4 | 4 | 13 | 3 | 2 | |||||||||
11 | Gunstone-Gray, Matt | 10 | 1 | 7 | 3 | 1 | ||||||||||
12 | Hale, Rio | 1 | 1 | |||||||||||||
13 | Harries, William | 15 | 7 | 1 | 13 | 2 | 1 | |||||||||
14 | Hayward, Benjamin | 1 | 1 | |||||||||||||
15 | Hoey, Joshua | 18 | 3 | 3 | 1 | 13 | 5 | |||||||||
16 | Ingram, Alfie | 15 | 1 | 1 | 1 | 13 | 2 | |||||||||
17 | Ingram, Archie | 17 | 1 | 1 | 2 | 13 | 4 | |||||||||
18 | Jewell, Taylor | 1 | ||||||||||||||
19 | Jones, Jamie | 9 | 9 | 1 | ||||||||||||
20 | Lakin, Lewis | 1 | ||||||||||||||
21 | Lane-Clemo, Isaac | 5 | 5 | |||||||||||||
22 | Marshall, Thomas | 1 | 1 | 1 | ||||||||||||
23 | McSorley, James Patrick | 17 | 3 | 3 | 7 | 10 | 1 | |||||||||
24 | McSorley, Reece Daniel | 8 | 2 | 1 | 5 | 3 | ||||||||||
25 | Miller, Cameron | 5 | 5 | |||||||||||||
26 | Moore, Joshua | 1 | 1 | |||||||||||||
27 | O'Hagan, Sam | 11 | 1 | 1 | 2 | 2 | 11 | |||||||||
28 | Oluwabusula, Joseph | 1 | 1 | |||||||||||||
29 | Palmer, Connor | 4 | 3 | 1 | 4 | |||||||||||
30 | Perrett, Eddie St John Dennis | 1 | 1 | |||||||||||||
31 | Rayfield, Charlie Roy | 1 | 1 | |||||||||||||
32 | Reynolds, Dean Lee | 17 | 3 | 3 | 3 | 1 | 17 | 14 | ||||||||
33 | Richardson, Charlie | 1 | 1 | |||||||||||||
34 | Rogers, Harry | 6 | 2 | 4 | 1 | |||||||||||
35 | Scott, Matthew | 4 | 4 | 2 | ||||||||||||
36 | Scott, Ryan | 18 | 1 | 1 | 4 | 16 | 2 | |||||||||
37 | Slade, Jack | 4 | 1 | 1 | 3 | 5 | ||||||||||
38 | Smith, Marcus Rex | 2 | 2 | 2 | 2 | |||||||||||
39 | Spiller, Max Daniel | 7 | 1 | 3 | 4 | |||||||||||
40 | Stevens, Jack Jonathan Ben | 8 | 1 | 1 | 1 | 6 | 2 | |||||||||
41 | Tarley, Darnell | 3 | 2 | 2 | 1 | |||||||||||
42 | TRIGWELL, ETHAN | 8 | 1 | 8 | 1 | |||||||||||
43 | Wells, Hayden | 11 | 3 | 3 | 1 | 9 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 9 | 6 | 0 | 3 | 11 | 10 | W W W L L W L W W |
Sep | 5 | 0 | 0 | 5 | 5 | 19 | L L L L L |
Oct | 3 | 2 | 0 | 1 | 6 | 3 | W W L |
Nov | 4 | 1 | 1 | 2 | 6 | 11 | D L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 0 | 5 | 13 | 16 | L L W L L W L W |
Away | 12 | 5 | 1 | 6 | 15 | 27 | W L L L W D L L |
Overall | 21 | 9 | 1 | 11 | 28 | 43 | L W W L D L W L |
Players
Maxwell John Andrews
Adam Barker
Alfie Barrett
Bue Daniel Bennett
William Michael Brackley
Freddie Joseph Bullard
Charlie Burden
Jake Burgess
Ronan George Windsor Clancy
Callum Lee Corbridge
Patrick Lewis Creese
Reece Michael Donald
ARCHIE DOWNES
Tom Feest
Thomas-James Finn
Daniel Finnigan
ARCHIE FORD
Luke Daniel Godwin
Fabio Anderson Goncalves Manual
Liam Paul Greenough
Matt Gunstone-Gray
Rio Hale
William Harries
Benjamin Hayward
George Peter Higgins
Joshua Hoey
Alfie Ingram
Archie Ingram
Taylor Jewell
Lee Johnson
Jamie Jones
Pascal Kpohomouh
Lewis Lakin
Henry Miles Lander
Isaac Lane-Clemo
Fabio Manuel
Thomas Marshall
Roman McGettigan
Kye Mcleod
James Patrick McSorley
Reece Daniel McSorley
Cameron Miller
Joshua Moore
Brandon Kyle Mundy
Sam O'Hagan
Joseph Oluwabusula
Connor Palmer
Eddie St John Dennis Perrett
Charlie Roy Rayfield
Dean Lee Reynolds
Charlie Richardson
jack Roberts
Harry Rogers
Matthew Scott
Ryan Scott
Karol Skoczen
Jack Slade
Joe Allan Charles Smith
Marcus Rex Smith
Max Daniel Spiller
Mazineous Cornelious Stephens
Jack Jonathan Ben Stevens
Darnell Tarley
Alec Lee Timmins
ETHAN TRIGWELL
James Kristen Ward
Bradley Travis Waters
Hayden Wells
jack whittle
Daniel Young