Park United FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 14/12/24 14:00 | Park United FC | VS | Blunsdon FC | STANLEY PARK SPORTS GROUND | ||
Prem | 21/12/24 14:00 | Melksham Town FC Res | VS | Park United FC | OAKFIELD STADIUM #2 | ||
Prem | 04/01/25 14:00 | Park United FC | VS | Faringdon Town FC | STANLEY PARK SPORTS GROUND | ||
Prem | 11/01/25 15:00 | Park United FC | VS | Shrivenham FC | STANLEY PARK SPORTS GROUND | ||
Prem | 18/01/25 14:00 | Wroughton FC | VS | Park United FC | WEIR FIELD | ||
Prem | 25/01/25 14:00 | Park United FC | VS | Kingsdown FC | STANLEY PARK SPORTS GROUND | ||
Prem | 01/02/25 14:00 | Park United FC | VS | Royal W Bassett Town FC Dev | STANLEY PARK SPORTS GROUND | ||
Prem | 08/02/25 14:00 | Letcombe FC | VS | Park United FC | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 15/02/25 14:00 | Park United FC | VS | Salisbury FC Dev | STANLEY PARK SPORTS GROUND | ||
Prem | 22/02/25 14:00 | Park United FC | VS | Kintbury Rangers FC | STANLEY PARK SPORTS GROUND | ||
Prem | 08/03/25 15:00 | Park United FC | VS | Pewsey Vale FC | STANLEY PARK SPORTS GROUND | ||
Prem | 15/03/25 15:00 | Bemerton H H Res | VS | Park United FC | BEMERTON HEATH HARLEQUINS FOOTBALL CLUB | ||
Prem | 22/03/25 15:00 | Kintbury Rangers FC | VS | Park United FC | GLADSTONE MEMORIAL RECREATION GROUND | ||
Prem | 29/03/25 15:00 | Kingsdown FC | VS | Park United FC | SOUTHBROOK RECREATION GROUND | ||
Prem | 05/04/25 15:00 | Malmesbury Victoria FC Dev | VS | Park United FC | THE FLYING MONK GROUND | ||
Prem | 12/04/25 15:00 | Shrewton United FC | VS | Park United FC | SHREWTON RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Dante | 2 | 2 | |||||||||||||
2 | Angell, Jake | 7 | 1 | 1 | 1 | 7 | ||||||||||
3 | Dick, Jordan | 1 | 1 | |||||||||||||
4 | Forrester, Chay | 5 | 1 | 5 | ||||||||||||
5 | Gingell, Toby | 16 | 3 | 1 | 1 | 16 | ||||||||||
6 | Harbour-Burgess, Corey | 18 | 4 | 4 | 1 | 18 | ||||||||||
7 | Hern, Joshua | 2 | 2 | |||||||||||||
8 | Hillier, Alexander | 9 | 1 | 1 | 7 | 2 | 7 | |||||||||
9 | Hillier, Joel | 14 | 8 | 6 | ||||||||||||
10 | Hillier, Zac | 17 | 3 | 3 | 1 | 17 | 3 | |||||||||
11 | King, Daniel | 1 | 1 | |||||||||||||
12 | Lamb, Joe | 7 | 2 | 2 | 2 | 5 | ||||||||||
13 | Lock, Garry | 12 | 1 | 7 | 5 | |||||||||||
14 | Lock, Rhys | 13 | 6 | 7 | ||||||||||||
15 | McCarron, Lewis | 17 | 14 | 14 | 1 | 17 | ||||||||||
16 | Mitchell, Adam | 12 | 6 | 6 | 5 | 7 | ||||||||||
17 | Moss, Darrin | 1 | 1 | |||||||||||||
18 | Norman, Charlie | 13 | 1 | 1 | 13 | 4 | ||||||||||
19 | Norman, Jamie | 13 | 8 | 8 | 13 | |||||||||||
20 | Pring, Benjamin | 17 | 10 | 10 | 1 | 17 | 1 | |||||||||
21 | Ramsey, Kierran | 14 | 14 | |||||||||||||
22 | Richards, Adam | 9 | 1 | 9 | ||||||||||||
23 | Roberts, Luke | 4 | 4 | |||||||||||||
24 | Selman, Ben | 10 | 2 | 2 | 2 | 10 | ||||||||||
25 | Sterling, Jack Duncan Douglas | 7 | 4 | 3 | ||||||||||||
26 | Sterling, Oliver | 2 | 1 | 1 | 1 | 1 | ||||||||||
27 | Summers, Edward | 4 | 4 | |||||||||||||
28 | Talmash, Rhys | 2 | 4 | 4 | 2 | |||||||||||
29 | Thomson, Tom | 8 | 7 | 1 | ||||||||||||
30 | Walker, Dan | 13 | 1 | 1 | 13 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 4 | 0 | 3 | 21 | 15 | W L L W W W L |
Sep | 4 | 3 | 0 | 1 | 9 | 6 | W L W W |
Oct | 3 | 2 | 1 | 0 | 18 | 5 | W D W |
Nov | 4 | 2 | 1 | 1 | 10 | 11 | W W L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 1 | 2 | 31 | 20 | W W W W W W L D |
Away | 9 | 5 | 1 | 3 | 27 | 17 | L W W W L L D W |
Overall | 18 | 11 | 2 | 5 | 58 | 37 | W W D W W W L D |
Players
leo acourt
Dante Anderson
Nathan Baldwin
Jonathan Bazley
Macauley Chamberlain
Jordan Dick
Tom Foley
Chay Forrester
Toby Gingell
Corey Harbour-Burgess
Joshua Hern
Alexander Hillier
Joel Hillier
Zac Hillier
Daniel King
Joe King
Mel King
Joe Lamb
Aaron Leask
Garry Lock
Rhys Lock
Ross Lye
Lewis McCarron
Adam Mitchell
Darrin Moss
Charlie Norman
Jamie Norman
Benjamin Pring
Kierran Ramsey
Adam Richards
Luke Roberts
Mark Robinson
JOSHUA SALMON
Ben Selman
Jack Duncan Douglas Sterling
Oliver Sterling
Rhys Talmash
Tom Thomson
Dan Walker