Royal W Bassett Town FC Dev
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 07/12/24 14:00 | Royal W Bassett Town FC Dev | VS | Kintbury Rangers FC | GERARD BUXTON SPORTS GROUND | ||
Prem | 14/12/24 14:00 | Shrivenham FC | VS | Royal W Bassett Town FC Dev | SHRIVENHAM FC | ||
Prem | 04/01/25 14:00 | Royal W Bassett Town FC Dev | VS | Calne Town Reserves | GERARD BUXTON SPORTS GROUND | ||
Prem | 11/01/25 15:00 | Bemerton H H Res | VS | Royal W Bassett Town FC Dev | BEMERTON HEATH HARLEQUINS FOOTBALL CLUB | ||
Prem | 18/01/25 14:00 | Royal W Bassett Town FC Dev | VS | Faringdon Town FC | GERARD BUXTON SPORTS GROUND | ||
Prem | 01/02/25 14:00 | Park United FC | VS | Royal W Bassett Town FC Dev | STANLEY PARK SPORTS GROUND | ||
Prem | 19/02/25 19:45 | Malmesbury Victoria FC Dev | VS | Royal W Bassett Town FC Dev | THE FLYING MONK GROUND | ||
Prem | 22/02/25 14:00 | Royal W Bassett Town FC Dev | VS | Trowbridge Town FC | GERARD BUXTON SPORTS GROUND | ||
Prem | 01/03/25 15:00 | Royal W Bassett Town FC Dev | VS | Pewsey Vale FC | GERARD BUXTON SPORTS GROUND | ||
Prem | 08/03/25 15:00 | Royal W Bassett Town FC Dev | VS | Melksham Town FC Res | GERARD BUXTON SPORTS GROUND | ||
Prem | 22/03/25 15:00 | Royal W Bassett Town FC Dev | VS | Kingsdown FC | GERARD BUXTON SPORTS GROUND | ||
Prem | 29/03/25 15:00 | Letcombe FC | VS | Royal W Bassett Town FC Dev | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 05/04/25 15:00 | Salisbury FC Dev | VS | Royal W Bassett Town FC Dev | SALISBURY FC | ||
Prem | 12/04/25 15:00 | Royal W Bassett Town FC Dev | VS | Shrivenham FC | GERARD BUXTON SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkin, Daniel | 1 | ||||||||||||||
2 | Case, Oliver Loddington | 1 | 1 | 1 | ||||||||||||
3 | Case, Samuel Isaac Loddington | 6 | 3 | 1 | 5 | 1 | 1 | |||||||||
4 | Close, William | 18 | 3 | 11 | 7 | 1 | ||||||||||
5 | Connolly, Josh | 3 | 1 | 1 | 1 | 2 | ||||||||||
6 | Cook, Gavin | 1 | 2 | |||||||||||||
7 | COOK, MALCOLM | 1 | 1 | 1 | ||||||||||||
8 | Czekanski, Karol | 2 | 1 | 1 | 1 | |||||||||||
9 | Dorsett, James | 4 | 1 | 3 | 1 | |||||||||||
10 | Ero, Nelson | 5 | 1 | 5 | ||||||||||||
11 | Ferreira, Afonso | 19 | 1 | 1 | 1 | 1 | 16 | 3 | ||||||||
12 | Geib, Caleb | 5 | 2 | 2 | 1 | 5 | ||||||||||
13 | Griffin, Alan | 1 | 1 | |||||||||||||
14 | Harbord, Jarrel | 1 | 1 | |||||||||||||
15 | Head, Christopher | 4 | 2 | 2 | 2 | 2 | ||||||||||
16 | House, Adam | 13 | 1 | 1 | 8 | 5 | 1 | |||||||||
17 | LANCE, GEORGE | 20 | 4 | 4 | 4 | 18 | 2 | 3 | ||||||||
18 | mesas, manuel | 17 | 1 | 1 | 1 | 17 | 3 | |||||||||
19 | Monteiro Patrao, Francisco | 5 | 2 | 2 | 3 | 4 | ||||||||||
20 | Parker, Toby | 6 | 1 | 6 | 3 | |||||||||||
21 | Pettifer, Zach | 11 | 1 | 11 | 10 | |||||||||||
22 | Richards, Dale | 15 | 3 | 3 | 3 | 1 | 1 | 12 | 3 | |||||||
23 | Simpkins, Mark | 1 | 1 | 1 | ||||||||||||
24 | Slater, William | 2 | 1 | 1 | 1 | 1 | ||||||||||
25 | Smith, Oliver | 13 | 8 | 5 | 1 | |||||||||||
26 | Smith, Samuel | 10 | 5 | 5 | 3 | |||||||||||
27 | Sollis, Daniel | 3 | 3 | 1 | ||||||||||||
28 | SPACKMAN, BEN | 20 | 2 | 2 | 1 | 19 | 1 | 1 | ||||||||
29 | Spackman, Euan | 21 | 1 | 17 | 4 | |||||||||||
30 | Spackman, Max | 18 | 1 | 1 | 2 | 17 | 1 | |||||||||
31 | Stammers, Charlie | 1 | ||||||||||||||
32 | Staten, George | 6 | 1 | 1 | 1 | 5 | 1 | 1 | ||||||||
33 | Stephenson, Alex | 3 | 1 | 3 | ||||||||||||
34 | Walters, Flynn | 13 | 8 | 8 | 4 | 1 | 13 | |||||||||
35 | Walters, Harry | 2 | 2 | 2 | 1 | 2 | ||||||||||
36 | West, Daniel | 16 | 1 | 16 | ||||||||||||
37 | Withers, Ryan | 15 | 2 | 2 | 1 | 10 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 1 | 2 | 4 | 10 | 14 | L W L L D D L |
Sep | 3 | 1 | 0 | 2 | 4 | 9 | W L L |
Oct | 6 | 2 | 0 | 4 | 11 | 13 | W L L L W L |
Nov | 5 | 1 | 2 | 2 | 6 | 9 | L L D W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 2 | 3 | 15 | 12 | D D L W W L L W |
Away | 12 | 1 | 2 | 9 | 16 | 33 | L L L W L L D D |
Overall | 21 | 5 | 4 | 12 | 31 | 45 | L W L L L D W D |
Players
Jonathan Aitkenhead
Gavin Allen
Daniel Atkin
Terence Bohane
Oliver Loddington Case
Samuel Isaac Loddington Case
William Close
Sam Collier
Josh Connolly
Gavin Cook
MALCOLM COOK
Adam Corcoran
Karol Czekanski
James Dorsett
George Drewitt
Nelson Ero
Afonso Ferreira
Luke Fields
Bailey Gallagher
Caleb Geib
Alan Griffin
Jarrel Harbord
Christopher Head
Jack Hobson McVeigh
Adam House
GEORGE LANCE
Kevin Lartey
Nick Mason
manuel mesas
Francisco Monteiro Patrao
Thomas Kenneth Moore
Thomas Ouldridge
Toby Parker
Zach Pettifer
Alfie Presley
Jack Rae
Dale Richards
Mark Simpkins
Finlay Skittrall
William Slater
James David Smallcombe
Oliver Smith
Samuel Smith
Daniel Sollis
BEN SPACKMAN
Euan Spackman
Max Spackman
Louis Andre Spalding
Charlie Stammers
George Staten
Alex Stephenson
TYRONE DEVANTE JUNIOR TUCKER-DIXON
Flynn Walters
Harry Walters
Daniel West
Mickey Wilkes
Ryan Withers
Stephen Yeardley