Rock Crusaders
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 14/12/24 10:00 | Woodlands (Bristol) FC | VS | Rock Crusaders | PATCHWAY COMMUNITY SCHOOL | ||
L | 18/01/25 10:00 | Rock Crusaders | VS | Bedminster Church of Christ | BADMINTON PLAYING FIELD | ||
L | 25/01/25 10:00 | Rock Crusaders | VS | Life Church | BADMINTON PLAYING FIELD | ||
L | 01/02/25 10:00 | ECF Portishead | VS | Rock Crusaders | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 08/02/25 10:00 | Bedminster Church of Christ | VS | Rock Crusaders | IMPERIAL SPORTS GROUND (SOUTH BRISTOL) | ||
L | 15/02/25 10:00 | Rock Crusaders | VS | Woodlands (Bristol) FC | BADMINTON PLAYING FIELD | ||
L | 22/02/25 10:00 | Rock Crusaders | VS | Woodlands (Bristol) Spartak | BADMINTON PLAYING FIELD | ||
L | 08/03/25 10:00 | Castle Green | VS | Rock Crusaders | MANGOTSFIELD UNITED FOOTBALL CLUB | ||
L | 15/03/25 10:00 | Life Church | VS | Rock Crusaders | LITTLE STOKE PARK #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashworth, Harry | 2 | |||||||||||||||||||
2 | Barringer, William | 1 | |||||||||||||||||||
3 | Baxter, Scott | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
4 | Bright, Chris | 1 | 1 | 1 | |||||||||||||||||
5 | Brown, Kacy | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||
6 | Coleman, Ashton | 10 | 2 | 2 | 4 | 1 | 9 | 1 | 1 | 1 | |||||||||||
7 | Collins, Joseph | 1 | 1 | 1 | |||||||||||||||||
8 | Cross, Finlay | 7 | 3 | 1 | 3 | 4 | 1 | 4 | |||||||||||||
9 | Cross, Jackson | 1 | 1 | 1 | |||||||||||||||||
10 | Goodman, Colin | 11 | 2 | 2 | 10 | 1 | 3 | 1 | |||||||||||||
11 | Hamber, Matthew | 2 | 2 | 2 | 3 | ||||||||||||||||
12 | Harvey, Steven | 11 | 2 | 2 | 11 | 3 | 1 | 1 | |||||||||||||
13 | Haynes, Andrew | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
14 | Hill, Gregory | 6 | 5 | 1 | 4 | 1 | |||||||||||||||
15 | Hooper, Dan | 10 | 5 | 5 | 6 | 10 | 5 | 1 | 1 | ||||||||||||
16 | Jefferies, Ricky | 10 | 1 | 1 | 9 | 1 | 1 | 1 | 2 | ||||||||||||
17 | Jephtha, Alain | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
18 | Jones, Harvey | 9 | 8 | 8 | 2 | 2 | 8 | 1 | 1 | 1 | 1 | 2 | |||||||||
19 | Jones, Michael | 7 | 1 | 1 | 3 | 2 | 7 | 1 | 1 | ||||||||||||
20 | Lama, Dipendra | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
21 | Maddox, Aidan | 3 | 3 | 3 | |||||||||||||||||
22 | Ponting, James | 10 | 10 | 2 | 1 | ||||||||||||||||
23 | Ponting, William | 11 | 7 | 7 | 2 | 11 | 1 | 5 | 1 | ||||||||||||
24 | Rea, Sam | 1 | 1 | 1 | |||||||||||||||||
25 | Rogers, Adam | 11 | 3 | 3 | 2 | 9 | 2 | 5 | 2 | 1 | |||||||||||
26 | Rugg, Daniel | 1 | |||||||||||||||||||
27 | Ryder, Rhys | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
28 | SIMS, ASHLEY | 2 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||
29 | Stiddard, Jack | 2 | 1 | 2 | 2 | 1 | |||||||||||||||
30 | Stoian, Lucian | 11 | 1 | 11 | 1 | ||||||||||||||||
31 | Stokes, Rhys | 2 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||
32 | Totterdell, Louis | 5 | 1 | 4 | 1 | 1 | 1 | 1 | |||||||||||||
33 | Wallis, Tom | 1 | 1 | 1 | |||||||||||||||||
34 | Woodward, Mike | 9 | 1 | 9 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 9 | 8 | L L D W |
Oct | 3 | 2 | 1 | 0 | 12 | 6 | D W W |
Nov | 5 | 1 | 1 | 3 | 17 | 21 | W L D L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 2 | 3 | 12 | 16 | L D D L L |
Away | 7 | 4 | 1 | 2 | 26 | 19 | L W W W W D L |
Overall | 12 | 4 | 3 | 5 | 38 | 35 | D W W W L D L L |
Players
Harry Ashworth
Craig Banwell
William Barringer
Scott Baxter
Chris Bright
Kacy Brown
Ashton Coleman
Joseph Collins
Jack Cope
patrick Creaven
Finlay Cross
Jackson Cross
Harry David
Luke Davis
Tom Eastland
Shaun Estcourt
Paul Freeman
Colin Goodman
Matthew Hamber
Steven Harvey
Matthew Hayden
Andrew Haynes
Gregory Hill
James Hinton
Dan Hooper
Ricky Jefferies
Alain Jephtha
Harvey Jones
Michael Jones
Dipendra Lama
Aidan Maddox
Joel Maddox
Kabul Maharjan
Haydon Papworth
James Ponting
William Ponting
James Quinlan
Sam Rea
Jensen Reader
Brooklyn Reed
Adam Rogers
Reece Rogers
Daniel Rugg
Rhys Ryder
Jacob Simmons
ASHLEY SIMS
Jack Stiddard
Lucian Stoian
Rhys Stokes
Samuel Tanner
Louis Totterdell
Tom Wallis
Justin Watts
Stuart Wells
Mike Woodward