ECF Portishead
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 10:00 | Bedminster Church of Christ |
2 - 3
(HT 0-1) |
ECF Portishead | |||
L | 23/11/24 10:00 | ECF Portishead |
2 - 2
(HT 2-1) |
Clevedon Family Church | |||
L | 16/11/24 10:00 | Life Church |
3 - 3
(HT 0-2) |
ECF Portishead | |||
L | 09/11/24 10:00 | ECF Portishead |
3 - 1
(HT 1-1) |
Woodlands (Bristol) Spartak | |||
Cup | 02/11/24 10:00 | Rock Crusaders Reserves |
1 - 6
(HT 1-5) |
ECF Portishead | |||
L | 26/10/24 10:00 | Woodlands (Bristol) FC |
4 - 1
(HT 3-0) |
ECF Portishead | |||
L | 19/10/24 10:00 | ECF Portishead |
P - P
|
Castle Green | Postponed | ||
Cup | 12/10/24 10:00 | Life Church A |
A - W
|
ECF Portishead | Away Walkover | ||
L | 05/10/24 10:00 | Rock Crusaders |
4 - 4
(HT 1-1) |
ECF Portishead | |||
L | 28/09/24 10:00 | Woodlands (Bristol) FC |
7 - 0
(HT 5-0) |
ECF Portishead | |||
L | 21/09/24 10:00 | Woodlands (Bristol) Spartak |
2 - 4
(HT 0-3) |
ECF Portishead | |||
L | 14/09/24 10:00 | ECF Portishead |
4 - 0
(HT 4-0) |
Bedminster Church of Christ | |||
L | 07/09/24 10:00 | ECF Portishead |
2 - 5
(HT 1-4) |
Life Church |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 10:00 | Rock Crusaders | VS | ECF Portishead | BADMINTON PLAYING FIELD | ||
L | 14/12/24 10:00 | Castle Green | VS | ECF Portishead | MANGOTSFIELD UNITED FOOTBALL CLUB | ||
L | 04/01/25 10:00 | Clevedon Family Church | VS | ECF Portishead | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 11/01/25 10:00 | ECF Portishead | VS | Woodlands (Bristol) FC | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 18/01/25 10:00 | ECF Portishead | VS | Woodlands (Bristol) Spartak | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 25/01/25 10:00 | Clevedon Family Church | VS | ECF Portishead | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 01/02/25 10:00 | ECF Portishead | VS | Rock Crusaders | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 15/02/25 10:00 | Life Church | VS | ECF Portishead | LITTLE STOKE PARK #1 | ||
L | 22/02/25 10:00 | ECF Portishead | VS | Bedminster Church of Christ | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 01/03/25 10:00 | ECF Portishead | VS | Castle Green | CLEVEDON SCHOOL SPORTS CENTRE #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Henry | 6 | 4 | 4 | 1 | 5 | 1 | 2 | 1 | 1 | |||||||||||
2 | Baker, Jack | 1 | 1 | 2 | |||||||||||||||||
3 | Berry, Jack | 2 | 1 | 1 | 2 | ||||||||||||||||
4 | Bowley, Rhodri | 1 | 1 | 3 | |||||||||||||||||
5 | Cogzell, Jake | 1 | |||||||||||||||||||
6 | Colella, Max | 2 | 2 | 2 | |||||||||||||||||
7 | Freeman, Finnley | 8 | 1 | 8 | 1 | ||||||||||||||||
8 | Garrett, Kyran | 8 | 1 | 1 | 1 | 7 | 1 | 2 | |||||||||||||
9 | Gay, Jack | 5 | 1 | 5 | 1 | ||||||||||||||||
10 | Herbert, Noah | 6 | 6 | 1 | |||||||||||||||||
11 | Holden, Edward | 4 | 4 | 2 | |||||||||||||||||
12 | Houlden, Lewis | 2 | 1 | 1 | |||||||||||||||||
13 | James, Caleb | 9 | 5 | 5 | 9 | 1 | |||||||||||||||
14 | James, Ezekiel | 3 | 4 | 4 | 3 | ||||||||||||||||
15 | James, Joel | 10 | 2 | 2 | 10 | ||||||||||||||||
16 | Kutlay, Josh | 2 | 2 | ||||||||||||||||||
17 | McCabe, Jacob | 5 | 5 | 3 | 1 | ||||||||||||||||
18 | Monks, Ethan | 4 | 5 | 5 | 1 | 4 | 1 | 3 | |||||||||||||
19 | Monks, Kieran | 1 | 1 | ||||||||||||||||||
20 | Noble, Ethan | 2 | 2 | ||||||||||||||||||
21 | Noble, Liam | 9 | 3 | 3 | 9 | 2 | |||||||||||||||
22 | Obrey, Malachi | 2 | 1 | 1 | 2 | 1 | |||||||||||||||
23 | Owen, Max | 4 | 4 | 5 | |||||||||||||||||
24 | Park, Charlie | 3 | 3 | 2 | |||||||||||||||||
25 | Pouncey, Michael | 10 | 10 | ||||||||||||||||||
26 | Tomlinson, Joe | 1 | 1 | 1 | |||||||||||||||||
27 | Tomlinson, Max | 4 | 4 | ||||||||||||||||||
28 | Townsend, Luke | 7 | 6 | 4 | 2 | 1 | 7 | 1 | 1 | ||||||||||||
29 | Wood, Kyann | 5 | 1 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 10 | 14 | L W W L |
Oct | 3 | 1 | 1 | 1 | 5 | 8 | D W L |
Nov | 5 | 3 | 2 | 0 | 17 | 9 | W W D D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 11 | 8 | L W W D |
Away | 8 | 4 | 2 | 2 | 21 | 23 | W L D W L W D W |
Overall | 12 | 6 | 3 | 3 | 32 | 31 | D W L W W D D W |
Players
Henry Arnold
Jack Baker
Dan Beacham
Jack Berry
Rhodri Bowley
Sam Challenger
Harry Charman
Jake Cogzell
Max Colella
Finnley Freeman
Kyran Garrett
Jack Gay
Philip Gay
Noah Herbert
Edward Holden
Lewis Houlden
Caleb James
Ezekiel James
Joel James
Reuben James
Josh Kutlay
David Loring
Jacob McCabe
Nicholas Membery
Ethan Monks
Kieran Monks
Ethan Noble
Liam Noble
Joseph Nock
Malachi Obrey
Max Owen
Charlie Park
Michael Pouncey
Max Randall
Douglas Saldanha
Callum Timbrell
Joe Tomlinson
Max Tomlinson
Luke Townsend
Flynn Trueman
Cody Wood
Kyann Wood