Launton Sports First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 07/12/24 14:00 | Launton Sports First |
P - P
|
Abingdon Town | Postponed | ||
BTUR | 30/11/24 13:30 | Launton Sports First |
H - W
|
Garsington | Home Walkover | ||
PREM | 23/11/24 14:00 | Thame United Reserves |
3 - 2
|
Launton Sports First | |||
CC | 16/11/24 13:30 | Launton Sports First |
2 - 1
|
Longford Park FC First | |||
PREM | 09/11/24 14:00 | Launton Sports First |
5 - 1
|
Bicester Town Colts First | |||
PREM | 02/11/24 14:00 | Saxton Rovers First |
1 - 1
|
Launton Sports First | |||
CC | 26/10/24 13:30 | Launton Sports First |
1 - 1
(Pens 1-3, HT 1-1) |
Woodcote First | |||
CC | 19/10/24 13:30 | Launton Sports First |
3 - 0
|
Chadlington First | |||
PREM | 12/10/24 14:00 | Kennington Athletic First |
7 - 0
|
Launton Sports First | |||
PRES | 05/10/24 13:30 | Launton Sports First |
1 - 3
|
Chinnor First | |||
PREM | 21/09/24 14:00 | Abingdon Town |
4 - 0
|
Launton Sports First | |||
PREM | 14/09/24 14:00 | Launton Sports First |
2 - 1
|
Marston Saints First | |||
PREM | 07/09/24 14:00 | Yarnton First |
1 - 0
(HT 1-0) |
Launton Sports First | |||
PREM | 28/08/24 18:30 | Launton Sports First |
1 - 1
|
Brill United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 14/12/24 13:30 | Launton Sports First | VS | Witney Town FC | Launton Sports First | ||
PREM | 21/12/24 14:00 | Halse United | VS | Launton Sports First | Syresham Sports & Social Club | ||
PREM | 04/01/25 14:00 | Launton Sports First | VS | Kennington Athletic First | Launton Sports FC | ||
PREM | 11/01/25 14:00 | Brill United | VS | Launton Sports First | Brill United FC | ||
PREM | 18/01/25 14:00 | Launton Sports First | VS | Cholsey United First | Launton Sports FC |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Chambers, Kieran | 11/05/24 | 3 | Premier Division | Launton Sports First | ||
Lovitt, Brydan | 16/11/24 | 3 | Premier Division | Launton Sports First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Jacob | 1 | 1 | |||||||||||||||||
2 | Barrett, Joshua | 1 | 1 | |||||||||||||||||
3 | Bauer, Jason | 3 | 2 | 1 | ||||||||||||||||
4 | Buckley, Aidan | 5 | 5 | 1 | ||||||||||||||||
5 | Clark, Ben | 8 | 1 | 8 | ||||||||||||||||
6 | Clark, Daniel | 6 | 1 | 1 | 3 | 3 | 1 | |||||||||||||
7 | Clark, David | 1 | 1 | 2 | ||||||||||||||||
8 | Courtney, Charlie | 6 | 3 | 3 | ||||||||||||||||
9 | Dyer, Daniel | 5 | 3 | 2 | 2 | |||||||||||||||
10 | Green, Callum | 2 | 2 | |||||||||||||||||
11 | Harrison, Frank | 2 | 2 | |||||||||||||||||
12 | Houghton, Callum James | 8 | 6 | 6 | 1 | 8 | ||||||||||||||
13 | James, Joe | 7 | 7 | 1 | ||||||||||||||||
14 | Johnson, Christopher | 4 | 1 | 3 | 1 | |||||||||||||||
15 | Leonard, Otis | 1 | 1 | |||||||||||||||||
16 | Mazzanti, Marco | 4 | 4 | |||||||||||||||||
17 | McAndrew, Luke | 2 | 1 | 2 | ||||||||||||||||
18 | Menday, Jack | 7 | 3 | 3 | 7 | |||||||||||||||
19 | Pollard, Thomas | 8 | 2 | 1 | 1 | 5 | 3 | |||||||||||||
20 | Redding, George | 1 | 1 | |||||||||||||||||
21 | Savin, Daniel | 7 | 6 | 1 | 4 | |||||||||||||||
22 | slawieniak, patrick | 3 | 3 | |||||||||||||||||
23 | Tattersall, Neil | 1 | 1 | |||||||||||||||||
24 | Thompson, Ashley | 8 | 1 | 1 | 8 | |||||||||||||||
25 | West, Toby | 4 | 1 | 3 | 1 | |||||||||||||||
26 | White, Lea | 9 | 9 | |||||||||||||||||
27 | Woodcock, Karl | 9 | 8 | 1 | ||||||||||||||||
28 | Woodward, Michael | 8 | 1 | 1 | 1 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 1 | 0 | 1 | 1 | D |
Sep | 3 | 1 | 0 | 2 | 2 | 6 | L W L |
Oct | 2 | 0 | 0 | 2 | 1 | 10 | L L |
Nov | 4 | 2 | 1 | 1 | 8 | 5 | D W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 9 | 6 | D W L W W |
Away | 5 | 0 | 1 | 4 | 3 | 16 | L L L D L |
Overall | 10 | 3 | 2 | 5 | 12 | 22 | W L L L D W L W |
Players
Joshua Barrett
Matty Barrett
Jason Bauer
marcus blount
Aidan Buckley
Nic Burrows
Rowan Chappell
Matt Chilton
Ben Clark
Daniel Clark
David Clark
Alfie Coles
Charlie Cotter
Charlie Courtney
Jamie Davies
Adam Dower
Altin Duka
Daniel Dyer
Harry Flack
James Flack
Rhys Freemire
Thomas Frost
Johnathan Gatz
Callum Green
Giuseppe Guarisco
Frank Harrison
Max Hook
Darius Horton
Callum James Houghton
Joe James
Christopher Johnson
Alexandre Lahea
Raphael Layish
Otis Leonard
James Lissiter
Paul Lissiter
Brydan Lovitt
Sacha Lucas-Howells
Baylie Lyford
Marco Mazzanti
Luke McAndrew
Ashley Mcilrath
Jack Menday
Connor Merriman
John Moore
Tyler Oates
Lennon Parkin
Luke Phillips
Thomas Pollard
Joshua Prestedge
George Redding
Ethan Reilly
Joe Reilly
Daniel Savin
Mark Scanes
Sam Skehan
James Slaymaker
Adam Smith
Joshua Smith
Arber Spata
Harry Stalder
Jacob Staniszewski
Neil Tattersall
Ashley Thompson
Joshua Thompson
josh Towell
Harry Turner
Devon Weldon
Toby West
Lea White
Mark Wickens
Ryan Willis
Romi Wilson
Karl Woodcock
Michael Woodward
Bradley Wyatt
Ryan Young
Tom Young