Garsington
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 22/10/24 19:45 | Henley Town First |
H - W
|
Garsington | Home Walkover | ||
CC | 19/10/24 13:30 | Garsington |
A - W
|
KEA FC | Away Walkover | ||
PREM | 12/10/24 14:00 | Garsington |
A - W
|
Chalgrove Cavaliers | Away Walkover | ||
PREM | 05/10/24 14:00 | Brill United |
8 - 1
|
Garsington | |||
PRES | 28/09/24 13:30 | Garsington |
0 - 3
|
Dorchester | |||
PREM | 21/09/24 14:00 | Adderbury Park |
1 - 0
|
Garsington | |||
PREM | 14/09/24 14:00 | Garsington |
0 - 5
(HT 0-2) |
Yarnton First | |||
PREM | 07/09/24 14:00 | Saxton Rovers First |
2 - 1
|
Garsington | |||
PREM | 31/08/24 14:00 | Garsington |
1 - 3
|
Marston Saints First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 14:00 | Garsington | VS | Halse United | Garsington FC | ||
BTUR | 30/11/24 13:30 | Launton Sports First | VS | Garsington | Launton Sports FC | ||
PREM | 07/12/24 14:00 | Abingdon Town | VS | Garsington | Abingdon Town FC | ||
PREM | 14/12/24 14:00 | Thame United Reserves | VS | Garsington | Thame United FC | ||
PREM | 21/12/24 14:00 | Garsington | VS | Kennington Athletic First | Garsington FC |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Babei, Adrian | 02/12/23 | 3 | Premier Division | Garsington | ||
Ryan, Lewis | 03/09/22 | 03/09/25 | Premier Division | Garsington |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bartlett, Craig | 4 | 2 | 2 | ||||||||||||||||
2 | Beckford, Patrick | 1 | 1 | |||||||||||||||||
3 | Biague, Helton Helio | 2 | 2 | |||||||||||||||||
4 | Boaden, Bradley | 4 | 4 | |||||||||||||||||
5 | Coble, Elliston | 1 | ||||||||||||||||||
6 | Dogar, Moin | 1 | 1 | 1 | ||||||||||||||||
7 | Dolton, Brad | 1 | 1 | |||||||||||||||||
8 | Drury, Andres | 5 | 3 | 2 | ||||||||||||||||
9 | Ford, Bradley | 6 | 1 | 1 | 5 | 1 | ||||||||||||||
10 | Garn, Michael | 2 | 2 | |||||||||||||||||
11 | Jeffery, William | 3 | 3 | |||||||||||||||||
12 | Loveridge, Joe | 3 | 2 | 3 | 1 | |||||||||||||||
13 | Lynch, Oliver | 1 | 1 | 1 | ||||||||||||||||
14 | Martei, Kyreece | 5 | 5 | |||||||||||||||||
15 | Massingham, Hayden | 1 | 1 | 1 | ||||||||||||||||
16 | MUTERO, TAFADZWA | 3 | 3 | |||||||||||||||||
17 | Parameswaran, Nirushan | 1 | 1 | |||||||||||||||||
18 | Ryan, Joe | 5 | 1 | 1 | 5 | |||||||||||||||
19 | Ryan, Max | 6 | 5 | 1 | ||||||||||||||||
20 | Sibanda, Alex | 5 | 5 | |||||||||||||||||
21 | Sibanda, Jamie | 4 | 2 | 2 | 1 | |||||||||||||||
22 | Smith, Liam | 2 | 2 | |||||||||||||||||
23 | Southam, Taylor | 1 | 1 | |||||||||||||||||
24 | Sweeney, Oliver | 3 | 3 | 1 | ||||||||||||||||
25 | Tanner, Dylan | 3 | 2 | 1 | ||||||||||||||||
26 | Thompson, Mikolaj Eric | 6 | 6 | |||||||||||||||||
27 | TOWNSEND, ASHA | 5 | 1 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 3 | L |
Jan | 4 | 0 | 0 | 4 | 1 | 11 | L L L L |
Feb | 2 | 0 | 0 | 2 | 1 | 8 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | 1 | 11 | L L L L |
Away | 3 | 0 | 0 | 3 | 2 | 11 | L L L |
Overall | 7 | 0 | 0 | 7 | 3 | 22 | L L L L L L L |
Players
Mirgane Ali
Craig Bartlett
Patrick Beckford
Helton Helio Biague
Bradley Boaden
Joseph Bowley
Leyton Brandon
Nathan Chalmers
Elliston Coble
Moin Dogar
Brad Dolton
Andres Drury
Bradley Ford
Samuel Frost
Michael Garn
William Jeffery
Sebastian Kaluski
Joe Loveridge
Oliver Lynch
Kyreece Martei
Hayden Massingham
TAFADZWA MUTERO
Nirushan Parameswaran
Joe Ryan
Max Ryan
Bobbi-Ace Sharkey
Jamie Sibanda
Liam Smith
Taylor Southam
Ryan Stubbs
Oliver Sweeney
Dylan Tanner
Mikolaj Eric Thompson
ASHA TOWNSEND
Craig Wharton
Redha Zekri