Addlestone Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 14:00 | Camberley Town Youth Old Boys (Saturday) |
3 - 0
|
Addlestone Reserves | |||
PREM | 23/11/24 14:00 | University of Surrey |
8 - 0
|
Addlestone Reserves | |||
PREM | 16/11/24 14:00 | Addlestone Reserves |
0 - 6
|
Horsell | |||
CC | 09/11/24 14:00 | Ottershaw |
1 - 2
|
Addlestone Reserves | |||
PREM | 02/11/24 14:00 | Addlestone Reserves |
0 - 1
(HT 0-1) |
Knaphill Athletic | |||
PREM | 26/10/24 14:00 | Woking & Maybury |
0 - 2
(HT 0-2) |
Addlestone Reserves | |||
PREM | 19/10/24 14:00 | Addlestone Reserves |
0 - 4
(HT 0-1) |
University of Surrey | |||
PREM | 05/10/24 14:00 | Addlestone Reserves |
2 - 3
(HT 2-0) |
Camberley Town Youth Old Boys (Saturday) | |||
PREM | 28/09/24 14:00 | Chertsey Old Salesians |
3 - 2
(HT 1-2) |
Addlestone Reserves | |||
PREM | 21/09/24 14:00 | Addlestone Reserves |
1 - 3
(HT 1-3) |
Horsley First | |||
PREM | 14/09/24 14:00 | Burpham |
3 - 2
(HT 1-0) |
Addlestone Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 07/12/24 14:00 | Farnborough North End Athletic | VS | Addlestone Reserves | BLACKWATER & HAWLEY LEISURE CENTRE | ||
CC | 14/12/24 13:30 | Chertsey Old Salesians | VS | Addlestone Reserves | Chertsey Old Salesians (First) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adaje, Kola | 5 | 2 | 3 | |||||||||||||
2 | Akpeji, Collins | 1 | 1 | ||||||||||||||
3 | Barrett-howard, Bradley | 8 | 1 | 3 | 5 | ||||||||||||
4 | Boyd, Harry | 1 | 1 | ||||||||||||||
5 | BROWN, JUDE | 6 | 1 | 1 | 4 | 2 | |||||||||||
6 | Carolan, William | 7 | 6 | 1 | |||||||||||||
7 | Deans, Jake | 9 | 1 | 8 | 1 | 1 | |||||||||||
8 | Elliott, Jake | 7 | 6 | 1 | |||||||||||||
9 | Fernandes, Jhonatan | 1 | 1 | ||||||||||||||
10 | Ferreira, Diogo | 1 | 1 | ||||||||||||||
11 | Filali, Nabil | 5 | 1 | 4 | |||||||||||||
12 | Haycraft, Ollie | 4 | 4 | ||||||||||||||
13 | Hughes, Cameron | 3 | 3 | ||||||||||||||
14 | Hunter, Edmund | 8 | 8 | ||||||||||||||
15 | Lumedo, David | 1 | 1 | ||||||||||||||
16 | McLaughlin, Louie-Marcus | 1 | 1 | ||||||||||||||
17 | McShane, Connor | 3 | 1 | 1 | 3 | ||||||||||||
18 | Miah, Labeeb | 8 | 3 | 5 | |||||||||||||
19 | Mungani, Abdillah | 1 | 1 | ||||||||||||||
20 | O'Hara, Bradley | 10 | 2 | 10 | 1 | ||||||||||||
21 | Olowu, Ola | 2 | 1 | 1 | |||||||||||||
22 | Pennin, George | 10 | 4 | 4 | 1 | 10 | |||||||||||
23 | Pilcher, Adam | 6 | 3 | 3 | |||||||||||||
24 | Render, Alby | 1 | 1 | ||||||||||||||
25 | Salmon, Harry | 3 | 1 | 1 | 3 | ||||||||||||
26 | Salmon, Harvey | 1 | 1 | ||||||||||||||
27 | Shannahan, Liam | 5 | 1 | 5 | |||||||||||||
28 | Sillah, Sam | 2 | 1 | 2 | |||||||||||||
29 | Slattery, Callum | 4 | 4 | ||||||||||||||
30 | Thompson, Ivan | 9 | 9 | ||||||||||||||
31 | Turkson, Harry | 3 | 1 | 2 | |||||||||||||
32 | walsh, leo | 1 | 1 | ||||||||||||||
33 | Wilkinson, Cieran | 3 | 3 | ||||||||||||||
34 | Young, Jordan | 8 | 2 | 8 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 5 | 9 | L L L |
Oct | 3 | 1 | 0 | 2 | 4 | 7 | L L W |
Nov | 4 | 0 | 0 | 4 | 0 | 18 | L L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 3 | 17 | L L L L L |
Away | 5 | 1 | 0 | 4 | 6 | 17 | L L W L L |
Overall | 10 | 1 | 0 | 9 | 9 | 34 | L L L W L L L L |
Players
Kola Adaje
Collins Akpeji
Bradley Barrett-howard
Clark Barrow
Zak Beharie
Harry Boyd
JUDE BROWN
William Carolan
Jack Crawford
Jake Deans
Joseph Duddy
Luke Kenneth Charles Edgecombe
Dougie Edwards
Jake Elliott
Jhonatan Fernandes
Diogo Ferreira
Nabil Filali
Julian Garcia
Lewis Goodfellow
Taylor Green
Hakim Griffiths
Ollie Haycraft
Adam Holley
Cameron Hughes
Edmund Hunter
Jordan Josephs
Jamie Kaffo-Aigbefoh
James Michael Loveridge
David Lumedo
Oliver Luttrell
Laith Maghari
Cameron McAdam
Louie-Marcus McLaughlin
Mike McMahon
Connor McShane
Pharrell Mensah
Labeeb Miah
Abdillah Mungani
Axcel Ngoy
Bradley O'Hara
Ola Olowu
George Pennin
Adam Pilcher
Bogdan Popa
Franco Pozella
Abu Rayhan
Alby Render
Harry Salmon
Harvey Salmon
Ashley Shane Crowe
Liam Shannahan
Sam Sillah
Kenrick Sinclair
Daniel Sines
Callum Slattery
Adam Smith
Gustavo Arthur Sousa Mota
Ashley Theobald
Ivan Thompson
Tom Traas
Harry Turkson
Mitchel Vicary
Rackeem Walker
leo walsh
Cieran Wilkinson
Jordan Young