University of Surrey
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 14:00 | University of Surrey |
1 - 1
|
Horsley First | |||
PREM | 23/11/24 14:00 | University of Surrey |
8 - 0
|
Addlestone Reserves | |||
PREM | 16/11/24 14:00 | Burpham |
2 - 5
|
University of Surrey | |||
PREM | 09/11/24 14:00 | University of Surrey |
0 - 4
(HT 0-1) |
Knaphill Athletic | |||
PREM | 02/11/24 14:00 | Woking & Maybury |
0 - 7
|
University of Surrey | |||
PREM | 26/10/24 14:00 | Chertsey Old Salesians |
1 - 5
|
University of Surrey | |||
PREM | 19/10/24 14:00 | Addlestone Reserves |
0 - 4
(HT 0-1) |
University of Surrey | |||
PREM | 12/10/24 14:00 | University of Surrey |
3 - 2
|
Woking & Maybury | |||
PREM | 05/10/24 14:00 | University of Surrey |
5 - 2
|
Burpham | |||
PREM | 28/09/24 14:00 | Knaphill Athletic |
4 - 0
(HT 2-0) |
University of Surrey | |||
PREM | 21/09/24 14:00 | University of Surrey |
3 - 0
|
Farnborough North End Athletic |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander, Sean | 10 | 2 | 2 | 10 | ||||||||||||
2 | Baum, Jonah | 8 | 3 | 3 | 6 | 2 | |||||||||||
3 | Boichat, Freddie | 10 | 17 | 17 | 10 | ||||||||||||
4 | Brown, Alexander | 7 | 3 | 4 | |||||||||||||
5 | Brown, Ollie | 8 | 1 | 1 | 7 | 1 | |||||||||||
6 | Brown, Woody | 1 | 1 | ||||||||||||||
7 | Fleming, Will | 10 | 2 | 2 | 1 | 10 | |||||||||||
8 | Ford, Joe | 9 | 5 | 5 | 8 | 1 | |||||||||||
9 | Greenfield, Harry Edward | 8 | 1 | 6 | 2 | ||||||||||||
10 | Haddow, Connor | 2 | 2 | ||||||||||||||
11 | Harris, kieron | 9 | 3 | 3 | 1 | 9 | |||||||||||
12 | Hayes, Matthew | 7 | 3 | 3 | 6 | 1 | |||||||||||
13 | Houllier, Jake | 6 | 1 | 1 | 5 | 1 | |||||||||||
14 | Lee, Oscar | 7 | 4 | 3 | |||||||||||||
15 | Manser, Jake | 9 | 1 | 9 | |||||||||||||
16 | Ndokay, Brandon | 6 | 3 | 3 | 6 | ||||||||||||
17 | Palmer, Joel | 2 | 1 | 1 | |||||||||||||
18 | Richards, Harvey | 9 | 7 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 3 | 4 | W L |
Oct | 4 | 4 | 0 | 0 | 17 | 5 | W W W W |
Nov | 5 | 3 | 1 | 1 | 21 | 7 | W L W W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 20 | 9 | W W W L W D |
Away | 5 | 4 | 0 | 1 | 21 | 7 | L W W W W |
Overall | 11 | 8 | 1 | 2 | 41 | 16 | W W W W L W W D |
Players
Sean Alexander
Jonah Baum
Freddie Boichat
Alexander Brown
Ollie Brown
Woody Brown
ELLIS CODD
Max Conaty
Virgil Doe
Will Fleming
Joe Ford
Luke Ford-Thomson
David Gandary
Harry Edward Greenfield
Connor Haddow
kieron Harris
Matthew Hayes
Jake Houllier
Tremayne Huie Moseley
Tshin Kamuabo
Kacper Krzykowski
Oscar Lee
Jake Manser
Brandon Ndokay
Joel Palmer
Kiran Patel
Jacob Reeves
Harvey Richards