Yelverton
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Lewis | 4 | 1 | 1 | 4 | 2 | |||||||||||
2 | Bilverstone, Matthew | 1 | |||||||||||||||
3 | Casey, Liam | 10 | 2 | 2 | 1 | 5 | 5 | ||||||||||
4 | Cole, Niall | 1 | 1 | ||||||||||||||
5 | Cole, Robert | 1 | 1 | ||||||||||||||
6 | Cook, Andrew | 3 | 1 | 3 | |||||||||||||
7 | Cook, Daniel | 13 | 2 | 2 | 3 | 13 | 2 | 1 | |||||||||
8 | Cook, Ryan | 11 | 3 | 10 | 1 | 2 | |||||||||||
9 | Coult, Philip | 2 | 2 | ||||||||||||||
10 | Crabb, Danny | 9 | 1 | 1 | 1 | 8 | 1 | ||||||||||
11 | Daniels, James | 6 | 4 | 2 | |||||||||||||
12 | Goddard-Nichols, Leon | 2 | 2 | ||||||||||||||
13 | Hall, Chris | 15 | 10 | 10 | 1 | 15 | 1 | ||||||||||
14 | Harding, Ben | 15 | 1 | 14 | 1 | 13 | |||||||||||
15 | Hitchcox, Bradley | 14 | 1 | 1 | 1 | 14 | |||||||||||
16 | Hoeppner, Matthew | 13 | 3 | 3 | 4 | 10 | 3 | ||||||||||
17 | King, Daniel | 1 | 1 | ||||||||||||||
18 | Lythgoe, Elliott | 1 | 2 | ||||||||||||||
19 | Lythgoe, Ryan | 1 | |||||||||||||||
20 | Melton, James | 8 | 7 | 1 | 1 | ||||||||||||
21 | Nichols, Ben | 11 | 3 | 1 | 8 | 3 | 1 | ||||||||||
22 | Nichols, Matthew | 7 | 1 | 1 | 1 | 5 | 2 | ||||||||||
23 | Pitchell, Thomas | 6 | 2 | 4 | 1 | ||||||||||||
24 | Roberts, Shaun | 15 | 15 | 2 | |||||||||||||
25 | Rose, Elliot | 2 | 2 | ||||||||||||||
26 | Sawyer, Luke | 17 | 2 | 2 | 2 | 17 | 1 | ||||||||||
27 | Sayer, Jordan | 2 | 1 | 1 | |||||||||||||
28 | Skipper, Andrew | 13 | 1 | 10 | 3 | 1 | 2 | ||||||||||
29 | Sykes, Oliver | 2 | 1 | 1 | |||||||||||||
30 | Udell, Elliott | 8 | 1 | 1 | 1 | 5 | 3 | ||||||||||
31 | West, Brad | 16 | 4 | 4 | 1 | 11 | 5 | 3 | |||||||||
32 | Williams, Finley | 1 | |||||||||||||||
33 | Yuill, Isaac | 10 | 1 | 1 | 1 | 7 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 2 | 1 | 8 | 8 | L W D D |
Sep | 3 | 2 | 0 | 1 | 6 | 5 | W W L |
Oct | 4 | 2 | 0 | 2 | 3 | 5 | W L W L |
Nov | 5 | 1 | 2 | 2 | 11 | 13 | L L W D D |
Dec | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 2 | 4 | 3 | 17 | 19 | D D W L L D D L |
Away | 8 | 4 | 0 | 4 | 12 | 15 | L W W L W L L W |
Overall | 17 | 6 | 4 | 7 | 29 | 34 | W L L L W D D L |
Players
Lewis Allen
Scott Allen
Grant Barron
Robert Beaumont
Matthew Bilverstone
Owen Blazey
Richard Bloomfield
Liam Button
Liam Casey
Luke Casey
Lewis Clarry
Jamie Cleminson
Kraig Cole
Niall Cole
Robert Cole
Matt Collinge
Andrew Cook
Daniel Cook
Ryan Cook
Stuart Cook
Philip Coult
Danny Crabb
Alex Curl
James Daniels
Ryan Drake
Tony Driscoll
Jack Edmunds
James Edmunds
Daniel Frankland
Leon Goddard-Nichols
Chris Hall
Ben Harding
Will Harrowing
Bradley Hitchcox
Matthew Hoeppner
Zak Jones
Daniel King
Billy Kirby
Julius Levtsenko
Elliott Lythgoe
Ryan Lythgoe
Joshua McCaulay
Danny McLeod
James Melton
Josh Mitchell
Graham Moss
Ben Nichols
Matthew Nichols
Lewis Page
Howard Palmer
Oliver Pattinson
Matthew Pike
Thomas Pitchell
Shaun Roberts
Elliot Rose
Oliver Rudling
Matthew Sanford
Luke Sawyer
Jordan Sayer
Niall Secker
Andrew Skipper
James Smith
Oliver Stamp
Finley Stobart
Oliver Sykes
Thomas Taylor
Elliott Udell
Brad West
Finley Williams
Isaac Yuill