Ilkley Town Firsts
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PD | 15/12/24 14:00 | Ilkley Town Firsts |
P - P
|
Wyke Wanderers | Postponed | ||
PD | 08/12/24 14:00 | Leeds Medics & Dentists |
2 - 3
(HT 0-0) |
Ilkley Town Firsts | |||
PD | 01/12/24 14:00 | Ilkley Town Firsts |
6 - 0
(HT 3-0) |
Morley Town Firsts | |||
PD | 17/11/24 14:00 | Sherburn White Rose Firsts |
3 - 1
|
Ilkley Town Firsts | |||
PD | 10/11/24 14:00 | Ilkley Town Firsts |
5 - 1
|
Skipton Firsts | |||
LC | 03/11/24 14:00 | Ilkley Town Firsts |
H - W
|
Crofton Sports | Home Walkover | ||
PD | 27/10/24 14:00 | Ilkley Town Firsts |
0 - 4
|
Farsley Celtic | |||
PD | 20/10/24 14:00 | Ilkley Town Firsts |
7 - 1
|
Forge Way Firsts | |||
PD | 13/10/24 14:00 | Harrogate Railway Firsts |
3 - 4
|
Ilkley Town Firsts | |||
PD | 06/10/24 14:00 | Wyke Wanderers |
3 - 1
(HT 2-0) |
Ilkley Town Firsts | |||
PD | 29/09/24 14:00 | Ilkley Town Firsts |
2 - 2
|
Leeds Medics & Dentists | |||
AC | 22/09/24 14:00 | Ilkley Town Firsts |
0 - 3
|
Chesterfield | |||
PD | 15/09/24 14:00 | Morley Town Firsts |
1 - 4
(HT 1-2) |
Ilkley Town Firsts | |||
PD | 08/09/24 14:00 | Ilkley Town Firsts |
10 - 1
|
Silsden |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 12/01/25 14:00 | Ilkley Town Firsts | VS | Harrogate Railway Firsts | BEN RHYDDING SPORTS CLUB Artificial Turf | ||
CC | 19/01/25 14:00 | Ilkley Town Firsts | VS | Golcar United | Ilkley Town AFC WOMENS FIRST XI |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, Isabelle | 12 | 11 | 11 | 7 | 11 | 1 | 1 | |||||||
2 | Armstrong, Mary | 12 | 1 | 1 | 1 | 11 | 1 | 4 | |||||||
3 | Atkinson, Alice | 5 | 2 | 2 | 1 | 2 | 3 | ||||||||
4 | Barnes, Jess | 2 | 1 | 1 | |||||||||||
5 | Barnes, Josie | 9 | 6 | 3 | |||||||||||
6 | Begbie, Jessica | 10 | 4 | 4 | 4 | 7 | 3 | 1 | |||||||
7 | Burrell, Darcey | 11 | 3 | 10 | 1 | ||||||||||
8 | Byrne, Hannah | 6 | 1 | 1 | 1 | 4 | 2 | ||||||||
9 | Chadwick, Harriet | 1 | 1 | ||||||||||||
10 | Curran, Eva | 2 | 1 | 1 | 1 | 2 | |||||||||
11 | Dawson, Millie | 10 | 12 | 12 | 2 | 7 | 3 | ||||||||
12 | Eustance, Natasha | 9 | 3 | 3 | 4 | 8 | 1 | ||||||||
13 | Hainsworth, Chloe | 2 | 2 | 1 | |||||||||||
14 | Hodge, Chloe | 8 | 3 | 3 | 4 | 4 | 4 | 1 | |||||||
15 | Johnson, Maddie | 7 | 5 | 2 | 1 | ||||||||||
16 | Kennedy, Ellen | 1 | 1 | ||||||||||||
17 | Macina, Isabel | 8 | 1 | 1 | 3 | 5 | |||||||||
18 | Oates, Penny | 1 | 1 | ||||||||||||
19 | Orchard, Taylor | 12 | 3 | 3 | 3 | 1 | 12 | 2 | |||||||
20 | Reader-Harris, Emily | 12 | 1 | 1 | 3 | 1 | 11 | 1 | 12 | ||||||
21 | Robertson, Olivia | 8 | 2 | 7 | 1 | ||||||||||
22 | Sloane-Mason, Demi | 5 | 2 | 3 | 1 | ||||||||||
23 | Spilker, Lucia | 10 | 6 | 4 | |||||||||||
24 | Stead, Claudia | 7 | 6 | 1 | 1 | ||||||||||
25 | Wilks, Isabel | 1 | 1 | 1 | |||||||||||
26 | Wilks, Reya | 6 | 5 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 16 | 7 | W W L D |
Oct | 4 | 2 | 0 | 2 | 12 | 11 | L W W L |
Nov | 3 | 2 | 0 | 1 | 6 | 4 | W W L |
Jan | 2 | 2 | 0 | 0 | 9 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 1 | 2 | 30 | 12 | W L D W L W W W |
Away | 5 | 3 | 0 | 2 | 13 | 12 | W L W L W |
Overall | 13 | 8 | 1 | 4 | 43 | 24 | W W L W W L W W |
Players
Isabelle Armstrong
Mary Armstrong
Alice Atkinson
Jess Barnes
Josie Barnes
Jessica Begbie
Darcey Burrell
Hannah Byrne
Harriet Chadwick
Eva Curran
Millie Dawson
Natasha Eustance
Maisie Green
Chloe Hainsworth
Chloe Hodge
Maddie Johnson
Rosaria Lambertino
Isabel Macina
Penny Oates
Taylor Orchard
Emily Reader-Harris
Olivia Robertson
Demi Sloane-Mason
Lucia Spilker
Claudia Stead
Isabel Wilks
Reya Wilks