Guru Nanak Sunday First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:45 | Guru Nanak Sunday First |
7 - 3
|
The Royal Brentstonians | |||
Cup | 24/11/24 10:45 | Ridgeway Darts Ridgeway Darts 11 |
A - W
|
Guru Nanak Sunday First | Away Walkover | ||
L | 17/11/24 10:45 | Guru Nanak Sunday First |
10 - 2
|
Hollisters First | |||
Cup | 10/11/24 13:45 | Guru Nanak Sunday First |
9 - 2
|
Champions Football Club First | |||
Cup | 27/10/24 10:45 | Guru Nanak Sunday First |
4 - 0
|
The Dart Football Club The Dart Football | |||
CC | 20/10/24 10:30 | Guru Nanak Sunday First |
2 - 2
(Pens 4-5) |
Barnehurst FC | |||
Cup | 13/10/24 10:45 | Dartford Eagles |
2 - 4
|
Guru Nanak Sunday First | |||
L | 06/10/24 10:45 | Guru Nanak Sunday First |
5 - 1
|
Grand Sports Club Sundays | |||
L | 29/09/24 10:45 | Kent United kent united sundays |
3 - 7
|
Guru Nanak Sunday First | |||
L | 22/09/24 10:45 | Guru Nanak Sunday First |
6 - 1
|
Greenways Aces Sunday | |||
L | 01/09/24 10:45 | The Rising Eagles |
2 - 7
(HT 2-3) |
Guru Nanak Sunday First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:45 | Guru Nanak Sunday First | VS | Real Gima | GURU NANAK SPORTS CLUB | ||
L | 01/01/25 10:45 | Guru Nanak Sunday First | VS | New Ash Green | GURU NANAK SPORTS CLUB | ||
L | 12/01/25 10:45 | Guru Nanak Sunday First | VS | South Darenth United | GURU NANAK SPORTS CLUB | ||
L | 26/01/25 10:45 | Cricketers Gravesend First | VS | Guru Nanak Sunday First | SPRINGHEAD RECREATION GROUND #1 | ||
L | 16/02/25 10:45 | Sutton Dynamo | VS | Guru Nanak Sunday First | SUTTON RECREATION GROUND | ||
L | 23/02/25 10:45 | Dartford Eagles | VS | Guru Nanak Sunday First | HALL PLACE #1 | ||
L | 17/05/25 10:45 | Guru Nanak Sunday First | VS | Champions Football Club First | GURU NANAK SPORTS CLUB | ||
L | 31/05/25 10:45 | Gravesend Spartans First | VS | Guru Nanak Sunday First | KINGS FARM PLAYING FIELDS #1 | ||
L | 31/05/25 10:45 | Guru Nanak Sunday First | VS | Gravesend Athletic First | GURU NANAK SPORTS CLUB | ||
L | 31/05/25 10:45 | Ye Olde Leather Bottle First | VS | Guru Nanak Sunday First | KINGS FARM PLAYING FIELDS #3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Luke | 8 | 15 | 15 | 15 | 8 | ||||||||||||
2 | Alade, Abiola | 1 | 1 | |||||||||||||||
3 | Bains, Sukhdeep | 1 | 1 | |||||||||||||||
4 | Bhatti, Suniel | 7 | 1 | 1 | 2 | 6 | 1 | |||||||||||
5 | Bogdanovic, Atlant | 1 | 2 | 2 | 1 | |||||||||||||
6 | Boora, Diljit | 5 | 3 | 2 | ||||||||||||||
7 | Buhari, Muhammad Ashraf Haroun | 2 | 2 | |||||||||||||||
8 | Carrington, Daniel John A | 5 | 2 | 2 | 4 | 1 | ||||||||||||
9 | Gill, Ryan Singh | 5 | 2 | 2 | 5 | |||||||||||||
10 | Glean, Rio | 3 | 6 | 6 | 4 | 3 | ||||||||||||
11 | Goodwin, George | 4 | 6 | 6 | 4 | 4 | ||||||||||||
12 | Goswell, Ibrahima | 6 | 1 | 1 | 1 | 5 | 1 | |||||||||||
13 | Hagan, Joe | 2 | 2 | |||||||||||||||
14 | Hamelberg, Noah | 5 | 5 | 5 | 2 | 1 | 4 | 1 | ||||||||||
15 | KhunKhun, Jasdeep | 7 | 1 | 6 | 1 | |||||||||||||
16 | KhunKhun, Manraj | 7 | 2 | 2 | 1 | 7 | ||||||||||||
17 | Loko, Chris-Emmanuel | 1 | 1 | 1 | 1 | |||||||||||||
18 | Maynard, Ben | 2 | 1 | 1 | 2 | |||||||||||||
19 | Miah, Mohammed | 1 | 1 | |||||||||||||||
20 | SANGHERA, Cameron | 6 | 5 | 1 | ||||||||||||||
21 | Sanni, Alex | 1 | 1 | |||||||||||||||
22 | Sesay-De Luca, Dario Yisa | 2 | 2 | 2 | 2 | 2 | ||||||||||||
23 | Shergill, Ruben | 5 | 4 | 1 | ||||||||||||||
24 | Sheridan, Harry | 4 | 2 | 2 | 1 | 4 | ||||||||||||
25 | SINGH BEILA, KIN | 8 | 1 | 1 | 2 | 6 | ||||||||||||
26 | Singh, Harjeet | 7 | 3 | 4 | ||||||||||||||
27 | Suman, Arun | 7 | 3 | 3 | 6 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 20 | 6 | W W W |
Oct | 3 | 3 | 0 | 0 | 13 | 3 | W W W |
Nov | 3 | 3 | 0 | 0 | 19 | 4 | W W W |
Dec | 1 | 1 | 0 | 0 | 7 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 6 | 0 | 0 | 41 | 9 | W W W W W W |
Away | 4 | 4 | 0 | 0 | 18 | 7 | W W W W |
Overall | 10 | 10 | 0 | 0 | 59 | 16 | W W W W W W W W |
Players
Luke Adams
Abiola Alade
Abiola Ameen
Sukhdeep Bains
Suniel Bhatti
Atlant Bogdanovic
Diljit Boora
Rashid Braima
Muhammad Ashraf Haroun Buhari
Daniel John A Carrington
Ryan Singh Gill
Rio Glean
George Goodwin
Ibrahima Goswell
Ellis Green
Joe Hagan
Noah Hamelberg
Jhon Jairo Padilla Garcia
Atae Khoulfi
Jasdeep KhunKhun
Manraj KhunKhun
Chris-Emmanuel Loko
Ben Maynard
Mohammed Miah
Junior Mitchell
Issa Ali Mpenga
Alberto Padilla Garcia
Cameron SANGHERA
Alex Sanni
Dario Yisa Sesay-De Luca
Ruben Shergill
Harry Sheridan
Harjeet Singh
KIN SINGH BEILA
Arun Suman
Renford Lee Tenyue
Ben Twist
Jack Waite