Britannia FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Brit FC |
0 - 1
|
Churnet Albion | |||
Cup | 27/10/24 10:30 | Brit FC |
1 - 2
|
Bramshall FC | |||
L | 20/10/24 10:30 | Brit FC |
P - P
|
Sudbury Park | Postponed | ||
Cup | 13/10/24 10:30 | Alton FC |
8 - 1
(HT 0-0) |
Brit FC | |||
O | 06/10/24 10:30 | Staffordshire Knot |
P - P
|
Brit FC | Postponed | ||
L | 29/09/24 10:30 | Tean Rangers |
4 - 1
|
Brit FC | |||
L | 22/09/24 10:30 | Blue Mugge |
8 - 2
(HT 8-2) |
Brit FC | |||
CC | 15/09/24 11:00 | Britannia FC |
0 - 9
(HT 0-4) |
Staffordshire Knot FC First | |||
Cup | 08/09/24 10:30 | Churnet Albion |
3 - 1
|
Brit FC | |||
L | 01/09/24 10:30 | Brit FC |
0 - 5
(HT 0-3) |
Oldfields FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 03/11/24 10:30 | Brit FC | VS | Alton FC | Birchall Playing Fields, ST13 5RE #8 | ||
Cup | 10/11/24 10:30 | Brit FC | VS | Churnet Albion | Birchall Playing Fields, ST13 5RE #10 | ||
Cup | 24/11/24 10:30 | Brit FC | VS | Blue Mugge | Birchall Playing Fields, ST13 5RE #10 | ||
L | 01/12/24 10:30 | Bulls Head Marchington | VS | Brit FC | Silver Lane Playing Fields | ||
L | 08/12/24 10:30 | Oldfields FC | VS | Brit FC | Oldfields Sports Ground | ||
L | 15/12/24 10:30 | Alton FC | VS | Brit FC | Alton Village Hall |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asplin, Joel | 1 | 1 | ||||||||||||||||
2 | Bode, Jacob | 1 | 1 | ||||||||||||||||
3 | Carr, Kieran | 1 | 1 | ||||||||||||||||
4 | Glover, Jordan | 1 | 1 | ||||||||||||||||
5 | Hayes, Danny | 1 | 1 | ||||||||||||||||
6 | Hayes, Sam | 1 | 1 | ||||||||||||||||
7 | Hill, Joseph | 1 | 1 | ||||||||||||||||
8 | James, Samuel | 1 | 1 | ||||||||||||||||
9 | Redgate, Joseph | 1 | 1 | ||||||||||||||||
10 | Rukundo, Mohamed | 1 | 1 | ||||||||||||||||
11 | Scragg, Callum | 1 | 1 | ||||||||||||||||
12 | Skelding, Samuel | 1 | 1 | ||||||||||||||||
13 | Stevenson, Luke | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 4 | 20 | L L L L |
Oct | 2 | 0 | 0 | 2 | 2 | 10 | L L |
Nov | 1 | 0 | 0 | 1 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | 1 | 8 | L L L |
Away | 4 | 0 | 0 | 4 | 5 | 23 | L L L L |
Overall | 7 | 0 | 0 | 7 | 6 | 31 | L L L L L L L |
Players
Joel Asplin
Joshua Atkins
Jacob Bode
Kieran Carr
Callum Davies
Daniel Floyd
Keiren Forrester
Jordan Glover
Thomas Goodwin
Jake Gordon
Danny Hayes
Sam Hayes
Joseph Hill
Max Hill
Charlie Hollins
Samuel James
Jacob Johnson
Rory Knipe
James Owen
Joseph Redgate
Jack Richardson
James Riley
Mohamed Rukundo
Callum Scragg
Jack Shepherdson
Dylan Shilcock
Samuel Skelding
David Spencer
Luke Stevenson
Corey Taylor