MAFC F.C. First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 07/12/24 10:30 | Trinity F.C. First |
P - P
|
MAFC F.C. First | Postponed | ||
L | 30/11/24 10:30 | MAFC F.C. First |
5 - 2
|
Hucknall Engage United | |||
Cup | 16/11/24 10:30 | Beeston Free Church First |
1 - 2
|
MAFC F.C. First | |||
L | 09/11/24 10:30 | MAFC F.C. First |
1 - 5
|
Trinity F.C. First | |||
L | 02/11/24 10:30 | St. Nicholas F.C. First |
2 - 7
|
MAFC F.C. First | |||
L | 26/10/24 10:30 | MAFC F.C. First |
3 - 2
|
New Life FC | |||
L | 19/10/24 10:30 | Beeston Free Church First |
7 - 0
|
MAFC F.C. First | |||
L | 12/10/24 10:30 | MAFC F.C. First |
2 - 0
|
St. Nicholas F.C. First | |||
L | 05/10/24 10:30 | Loughborough Emmanuel Youth . |
1 - 2
|
MAFC F.C. First | |||
L | 21/09/24 10:30 | Toton Tigers F.C. Youth |
3 - 4
|
MAFC F.C. First | |||
L | 14/09/24 10:30 | MAFC F.C. First |
2 - 5
|
Beeston Free Church First | |||
L | 07/09/24 10:30 | Trent Vineyard F.C. Reserves |
6 - 1
(HT 3-1) |
MAFC F.C. First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 14/12/24 10:30 | New Life FC | VS | MAFC F.C. First | MOIRA DALE SPORTS GROUND | ||
L | 04/01/25 10:30 | MAFC F.C. First | VS | Toton Tigers F.C. Youth | Titchfield Park MAN | ||
L | 11/01/25 10:30 | MAFC F.C. First | VS | Loughborough Emmanuel Youth . | Titchfield Park MAN | ||
Cup | 18/01/25 10:30 | MAFC F.C. First | VS | Sherwin First | Titchfield Park MAN | ||
L | 25/01/25 10:30 | Hucknall Engage United | VS | MAFC F.C. First | Newstead Recreation Ground HUC | ||
L | 15/02/25 10:30 | Sherwin First | VS | MAFC F.C. First | Darley Fields SHE | ||
O | 01/03/25 10:30 | MAFC F.C. First | VS | ZZ AN Other Team | xNF MAN | ||
L | 08/03/25 10:30 | MAFC F.C. First | VS | Trent Vineyard F.C. Reserves | Titchfield Park MAN | ||
O | 15/03/25 10:30 | MAFC F.C. First | VS | ZZ AN Other Team | xNF MAN | ||
L | 22/03/25 10:30 | MAFC F.C. First | VS | Sherwin First | Titchfield Park MAN |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Billy | 5 | 1 | 1 | 5 | |||||||||||||||||||
2 | Barton, Jack | 7 | 6 | 6 | 7 | 1 | 1 | |||||||||||||||||
3 | Bradwell, Shane | 2 | 2 | 2 | 2 | 1 | ||||||||||||||||||
4 | Bramley, Ross | 8 | 3 | 3 | 5 | 3 | ||||||||||||||||||
5 | Brown, Anthony | 7 | 7 | |||||||||||||||||||||
6 | Clayton, Drew | 1 | 1 | |||||||||||||||||||||
7 | Cox, Jonathan | 6 | 2 | 2 | 6 | 2 | ||||||||||||||||||
8 | George, Cory | 5 | 2 | 3 | ||||||||||||||||||||
9 | Gray, Robert | 2 | 2 | 1 | ||||||||||||||||||||
10 | Hayes, Gareth | 8 | 2 | 2 | 6 | 2 | 1 | 1 | ||||||||||||||||
11 | Hill, Daniel | 8 | 8 | |||||||||||||||||||||
12 | Hill, Matthew | 1 | 1 | |||||||||||||||||||||
13 | Hutchinson, Oliver | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||
14 | Johnson, Tyler | 1 | 1 | 1 | 1 | |||||||||||||||||||
15 | Jones, Alastair | 1 | 1 | |||||||||||||||||||||
16 | Lee, Aidan | 2 | 1 | 1 | ||||||||||||||||||||
17 | Meadows, John | 5 | 3 | 2 | ||||||||||||||||||||
18 | Millson, Chris | 9 | 9 | 9 | 1 | |||||||||||||||||||
19 | Nazario, Jose | 3 | 1 | 2 | ||||||||||||||||||||
20 | Nelson, Gavin | 8 | 1 | 1 | 6 | 2 | 1 | |||||||||||||||||
21 | Patman, Elliot | 2 | 2 | |||||||||||||||||||||
22 | Patterson, Tom | 6 | 1 | 1 | 6 | 1 | ||||||||||||||||||
23 | Poxon, Joshua | 1 | 1 | 1 | ||||||||||||||||||||
24 | Priestley, Joseph | 9 | 9 | 2 | 1 | 1 | ||||||||||||||||||
25 | Richardson, Brendan | 1 | 1 | |||||||||||||||||||||
26 | Richardson, Connor | 3 | 1 | 1 | 3 | |||||||||||||||||||
27 | Santos, Roberto | 8 | 1 | 1 | 7 | 1 | 1 | |||||||||||||||||
28 | Sisson, Matthew | 7 | 1 | 1 | 7 | |||||||||||||||||||
29 | Slack, Jamie | 3 | 2 | 2 | 3 | 2 | ||||||||||||||||||
30 | Thomson, Jared | 10 | 1 | 1 | 3 | 7 | 1 | |||||||||||||||||
31 | Ward, Liam | 8 | 1 | 1 | 6 | 2 | 1 | |||||||||||||||||
32 | Wragg, Bradley | 5 | 1 | 1 | 5 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 7 | 14 | L L W |
Oct | 4 | 3 | 0 | 1 | 7 | 10 | W W L W |
Nov | 4 | 3 | 0 | 1 | 15 | 10 | W L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 13 | 14 | L W W L W |
Away | 6 | 4 | 0 | 2 | 16 | 20 | L W W L W W |
Overall | 11 | 7 | 0 | 4 | 29 | 34 | W W L W W L W W |
Players
Billy Adams
David Allinson
Jack Barton
Shane Bradwell
Ross Bramley
Anthony Brown
Liam Cartledge
Drew Clayton
Thomas Coupe
Daniel Coverley
Jonathan Cox
James Derry
Cory George
Robert Gray
Gareth Hayes
Corey Heawood
Daniel Hill
Matthew Hill
Jack Hudson
Oliver Hutchinson
Tyler Johnson
Alastair Jones
Matthew Lane
Aidan Lee
Kacper Lewandowski
Ryan Lilliman
Kane Matthews
Hayden McLaughlin
Adam Meadows
John Meadows
Chris Millson
Jose Nazario
Gavin Nelson
Francis Ortega
Elliot Patman
Elliott Patman
Tom Patterson
Benjamin Poxon
Joshua Poxon
Joseph Priestley
Brendan Richardson
Connor Richardson
Roberto Santos
Wayne Sellers
Matthew Sisson
Jamie Slack
Shakyle Small
Bruce Starkey
Jared Thomson
Ethan Tindall
Liam Ward
Jacob Woods
Bradley Wragg