Dudley Athletic
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 14/12/24 15:00 | Wrens Nest | VS | Dudley Athletic | DUDLEY SPORTS FC | ||
BHSV | 04/01/25 15:00 | Dudley Athletic | VS | Coventrians | PRIORY ROAD 3G FOOTBALL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acheampong, Osei | 1 | 1 | 7 | 2 | ||||||||||
2 | ali, Amar | 4 | 4 | 2 | 4 | 1 | |||||||||
3 | Appleyard, Connor | 1 | 2 | ||||||||||||
4 | Bognini, Eynoux | 1 | 1 | 1 | 14 | ||||||||||
5 | Bradley, Jack | 1 | 1 | 1 | 13 | 1 | 1 | 13 | 1 | ||||||
6 | Bradley, Samuel | 3 | 3 | 3 | |||||||||||
7 | Brooks, Javaughn | 1 | 1 | 1 | 13 | 1 | |||||||||
8 | Brown, Myles | 2 | 6 | 7 | 1 | ||||||||||
9 | Burton, Izaak | 1 | 1 | 1 | 4 | 1 | 1 | ||||||||
10 | Dawit, Natnael | 1 | 1 | 1 | 7 | ||||||||||
11 | Fellows, Jack | 2 | |||||||||||||
12 | Fyfield, Sebi | 1 | |||||||||||||
13 | Ganess, Mahamad | 1 | 1 | 1 | 8 | 3 | |||||||||
14 | Goodyear, Tyler | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||
15 | Grew, Keiran | 1 | 2 | 3 | 1 | ||||||||||
16 | hill, jack | 4 | 4 | 1 | 8 | 2 | 1 | ||||||||
17 | Jabang, Alieu | 3 | 3 | 1 | 13 | ||||||||||
18 | MBATA, DAVID | 2 | 2 | 5 | 2 | ||||||||||
19 | Roy, Jelani | 1 | 1 | 1 | 2 | 1 | 7 | 3 | |||||||
20 | Saidler, Jamie | 1 | 1 | 1 | 4 | 2 | |||||||||
21 | Simner, Corey | 13 | |||||||||||||
22 | Sloggie, Luke | 2 | 2 | 1 | 5 | 2 | 1 | ||||||||
23 | Stacey, Kaylem | 2 | 2 | 1 | 1 | 14 | 1 | ||||||||
24 | Taylor, Lee | 1 | 1 | 1 | 15 | 2 | 2 | ||||||||
25 | Thompson, Jamaal | 1 | 1 | 4 | 6 | 3 | |||||||||
26 | Wellings, Jason | 1 | 1 | 5 | 1 | ||||||||||
27 | Wood, Matthew | 3 | 3 | 6 | 1 | ||||||||||
28 | Wright, Macaulay | 3 | 3 | ||||||||||||
29 | Wright, Terell | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 0 | 3 | 11 | 9 | L L W W L |
Sep | 2 | 2 | 0 | 0 | 5 | 1 | W W |
Oct | 4 | 3 | 0 | 1 | 7 | 6 | W L W W |
Nov | 4 | 1 | 1 | 2 | 9 | 13 | D L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 1 | 2 | 22 | 12 | L W W W L W D W |
Away | 7 | 3 | 0 | 4 | 10 | 17 | L W L W W L L |
Overall | 15 | 8 | 1 | 6 | 32 | 29 | W L W W D L W L |
Players
Osei Acheampong
Amar ali
Connor Appleyard
Eynoux Bognini
Jack Bradley
Samuel Bradley
Javaughn Brooks
Myles Brown
Izaak Burton
Natnael Dawit
Jack Fellows
Mahamad Ganess
Tyler Goodyear
Keiran Grew
jack hill
Alieu Jabang
DAVID MBATA
Aaron Oldfield
Thomas Rann
Jelani Roy
Jamie Saidler
Corey Simner
Luke Sloggie
Kaylem Stacey
Lee Taylor
Jamaal Thompson
Jason Wellings
Macaulay Wright
Terell Wright