Saltley Stallions
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 14/12/24 15:00 | Telford Town | VS | Saltley Stallions | KEY WORKER NATION STADIUM | ||
PREM | 21/12/24 15:00 | Saltley Stallions | VS | Tipton Town | PRIDE PARK (WALSALL) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agbor, Roland | 2 | 1 | 6 | 5 | 1 | |||||||||
2 | Ashfall, Jonathan | 3 | |||||||||||||
3 | Bojang, Silva | 1 | 1 | 2 | 2 | ||||||||||
4 | Ceesay, Musa | 1 | 1 | 1 | 1 | ||||||||||
5 | Dangol, Sajan | 1 | |||||||||||||
6 | Darboe, Lukman | 1 | 1 | 1 | 10 | 2 | 1 | ||||||||
7 | Edwards, Connor | 2 | 2 | 1 | 13 | 4 | 1 | 1 | |||||||
8 | Francis, Ashley | 6 | 4 | 4 | 1 | ||||||||||
9 | Fritz, Kpolom | 4 | 10 | 2 | 2 | ||||||||||
10 | Harris, Adam | 2 | 2 | 2 | |||||||||||
11 | Hill, Nathaniel | 9 | |||||||||||||
12 | HINNEH, ALFRED | 3 | 12 | 1 | 1 | ||||||||||
13 | Hussain, Ruman | 5 | 5 | 3 | 16 | 1 | 2 | ||||||||
14 | James Samuel Royles, Keighnan | 6 | 6 | 2 | 16 | 2 | 1 | 2 | |||||||
15 | Jawara, Musa | 4 | 4 | 8 | 1 | 19 | 16 | 5 | |||||||
16 | Kha, Shamir | 1 | |||||||||||||
17 | Krubally, Mahamadou | 2 | 2 | 5 | 18 | 1 | |||||||||
18 | Mahmood, Suhayb | 1 | 1 | 3 | 6 | 3 | |||||||||
19 | Manzoor, Mohammad | 2 | 2 | 2 | 7 | ||||||||||
20 | Molloy, Fynn | 2 | 5 | 1 | 1 | ||||||||||
21 | Nagy, Norbert | 1 | 1 | 2 | 3 | 1 | |||||||||
22 | Nguedon, Cedric Brondon | 3 | 3 | 2 | 2 | 1 | |||||||||
23 | Owen Okene, Alwell | 1 | |||||||||||||
24 | Rashid, Ishtiaque | 2 | 9 | ||||||||||||
25 | Riley, Lewis | 4 | 2 | 1 | |||||||||||
26 | robinson, Jayden | 3 | 3 | 12 | 8 | ||||||||||
27 | Rouse, Jamarley | 1 | 1 | 1 | 4 | ||||||||||
28 | Samanjari, Musa | 1 | 7 | 3 | 2 | ||||||||||
29 | Sangha, Oliver | 2 | 17 | 3 | 1 | ||||||||||
30 | Sanneh, Sulaiman | 6 | 6 | 1 | 4 | 12 | |||||||||
31 | Sillah, Lamin | 4 | 11 | 4 | |||||||||||
32 | Sillah, Mahamadou | 1 | 9 | 3 | 1 | ||||||||||
33 | skeldon, Adam | 1 | 1 | 3 | 6 | 3 | |||||||||
34 | Sow, Ousmane | 3 | 2 | ||||||||||||
35 | Toklis Ahmed, Mohammad | 1 | 4 | 1 | |||||||||||
36 | Tromans, George | 2 | |||||||||||||
37 | Wood, Jason Jack | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Apr | 7 | 1 | 2 | 4 | 9 | 14 | W L D L L L D |
May | 4 | 2 | 0 | 2 | 11 | 10 | W L L W |
May | 4 | 3 | 0 | 1 | 9 | 8 | W L W W |
Jun | 6 | 1 | 1 | 4 | 7 | 16 | D L W L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 5 | 1 | 6 | 22 | 26 | L L W W W L W L |
Away | 9 | 2 | 2 | 5 | 14 | 22 | L L W W L D L L |
Overall | 21 | 7 | 3 | 11 | 36 | 48 | W W D L W L L L |
Players
Adams Adamu
Roland Agbor
Jonathan Ashfall
ibrahim asiedu ibrahim
Silva Bojang
Musa Ceesay
Sajan Dangol
Lukman Darboe
Connor Edwards
Ashley Francis
Kpolom Fritz
Nathaniel Hill
ALFRED HINNEH
Ruman Hussain
Mark Jagdev
Keighnan James Samuel Royles
Musa Jawara
Shamir Kha
Mahamadou Krubally
Suhayb Mahmood
Mohammad Manzoor
Fynn Molloy
Cedric Brondon Nguedon
Cyril Oriaku
Alwell Owen Okene
Ishtiaque Rashid
Jayden robinson
Jamarley Rouse
Musa Samanjari
Oliver Sangha
Sulaiman Sanneh
Lamin Sillah
Mahamadou Sillah
Ousmane Sow
Mohammad Toklis Ahmed
Ali Trawally
Omar Trawally
George Tromans
Jason Jack Wood
Luis Wood