Warstones Wanderers
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 14/12/24 15:00 | Warstones Wanderers | VS | Sikh Hunters | BILSTON TOWN FC | ||
PREM | 21/12/24 15:00 | Warstones Wanderers | VS | Dudley Sports | BILSTON TOWN FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abraham, Harry | 1 | 1 | ||||||||||||
2 | Adjei, Kwabena | 1 | 1 | ||||||||||||
3 | Barnett, Caiden | 2 | 2 | ||||||||||||
4 | Bewick, Harry | 1 | 6 | ||||||||||||
5 | Brotherton, Ben | 1 | 1 | 5 | 3 | ||||||||||
6 | Chaney, Carrick | 1 | 4 | 1 | |||||||||||
7 | Clapp, George | 3 | 1 | ||||||||||||
8 | Clarke, Samuel | 1 | |||||||||||||
9 | Colbourne, Nathan | 1 | 1 | 6 | 4 | 3 | |||||||||
10 | Davies, Thomas | 2 | 1 | ||||||||||||
11 | Dicken, Ashley | 1 | 3 | ||||||||||||
12 | Dutton, James | 2 | 2 | 3 | 13 | 3 | |||||||||
13 | Eniodunmo, Ola-sheni | 1 | 3 | 7 | 2 | ||||||||||
14 | Evans, Damari | 1 | 1 | 1 | |||||||||||
15 | Evans, Harvey | 1 | 9 | 1 | 1 | ||||||||||
16 | Garman, Callum | 1 | 1 | 3 | 1 | ||||||||||
17 | Giwa, Lateef | 5 | |||||||||||||
18 | Greenhouse, Thomas | 1 | 8 | 1 | 1 | ||||||||||
19 | Groucutt, Alex | 1 | 1 | 6 | 2 | 1 | |||||||||
20 | Ireson, Lewis | 4 | 4 | ||||||||||||
21 | J Ford, Miller | 1 | 14 | 1 | 1 | ||||||||||
22 | Jewkes, Ben | 8 | 2 | 5 | |||||||||||
23 | Kilford, Joshua | 1 | 1 | 6 | |||||||||||
24 | Mann, Reece | 1 | 4 | ||||||||||||
25 | Nash, Bradley | 1 | |||||||||||||
26 | Pain, Craig | 1 | |||||||||||||
27 | Pratt, Harvey | 2 | 1 | ||||||||||||
28 | Preedy, Luke | 1 | 1 | 2 | 11 | 2 | 2 | ||||||||
29 | Rajez, Shian | 1 | |||||||||||||
30 | richard brown, jadon | 3 | |||||||||||||
31 | Roberts, Steven | 1 | |||||||||||||
32 | Simms Dewijn, Reo | 1 | 4 | 1 | |||||||||||
33 | skeldon, Adam | 2 | 1 | ||||||||||||
34 | Smith, Tyrell | 1 | |||||||||||||
35 | stokes, Connor | 5 | 4 | 1 | 1 | 1 | 9 | 1 | 1 | 2 | |||||
36 | Stone, Luis | 1 | |||||||||||||
37 | Swain, Callum | 1 | |||||||||||||
38 | Taylor, Brook | 2 | 2 | 1 | 9 | 4 | 1 | ||||||||
39 | Taylor, Kane | 10 | 9 | 1 | |||||||||||
40 | Tora, Armend | 2 | 2 | 5 | 1 | ||||||||||
41 | Turner, Kemp | 1 | 5 | 3 | |||||||||||
42 | Wills, Aaron | 2 | 2 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 1 | 1 | 12 | 10 | W L W W D |
Sep | 4 | 2 | 0 | 2 | 5 | 5 | L W W L |
Oct | 4 | 0 | 0 | 4 | 4 | 14 | L L L L |
Nov | 4 | 0 | 1 | 3 | 1 | 10 | D L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 2 | 2 | 13 | 10 | W W D W L L D |
Away | 10 | 2 | 0 | 8 | 9 | 29 | L W L L L L L L |
Overall | 17 | 5 | 2 | 10 | 22 | 39 | L L L L D L L L |
Players
Harry Abraham
Kwabena Adjei
Caiden Barnett
Harry Bewick
Ben Brotherton
Carrick Chaney
George Clapp
Samuel Clarke
Nathan Colbourne
Thomas Davies
Ashley Dicken
James Dutton
Ola-sheni Eniodunmo
Damari Evans
Harvey Evans
Marcus Flint
Callum Garman
Thomas Greenhouse
Alex Groucutt
Lewis Ireson
Miller J Ford
Ben Jewkes
Joshua Kilford
Reece Mann
Jumaane Kyle Meggoe
Bradley Nash
Harvey Pratt
Luke Preedy
Shian Rajez
jadon richard brown
Steven Roberts
Reo Simms Dewijn
Adam skeldon
Tyrell Smith
Connor stokes
Luis Stone
Callum Swain
Brook Taylor
Kane Taylor
Armend Tora
Kemp Turner
REAGAN WARDLE
Aaron Wills
Luqman Wirba
Callum Wood