Cramlington Brockwell Seam First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | Cramlington Brockwell Seam First | VS | North Shields Billy Mill First | SEATON BURN RECREATION GROUND | ||
CC | 16/02/25 10:30 | Cramlington Brockwell Seam First | VS | Fox Cover Ashington FC First | Cramlington Brockwell Seam First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANDERSON, ANDREW | 10 | 6 | 6 | 1 | 10 | 1 | |||||||||||||
2 | Anderson, Jonathan | 2 | 2 | 1 | ||||||||||||||||
3 | Baston, Oscar Michael | 4 | 4 | 4 | 4 | |||||||||||||||
4 | Bell, Leighton | 12 | 1 | 1 | 1 | 9 | 3 | |||||||||||||
5 | Betts, Jack | 4 | 2 | 2 | ||||||||||||||||
6 | Bowe, Matthew | 2 | 2 | |||||||||||||||||
7 | Cassidy, Nicholas | 2 | 1 | 1 | ||||||||||||||||
8 | Cawley, Thomas | 1 | 1 | |||||||||||||||||
9 | colbron, Dominik | 5 | 4 | 4 | 3 | 2 | ||||||||||||||
10 | Coppen, Curtis | 3 | 2 | 2 | 3 | 1 | ||||||||||||||
11 | Coyle, Lewis | 12 | 12 | 12 | 1 | 12 | 2 | |||||||||||||
12 | Craigie, Ryan | 4 | 1 | 1 | 4 | |||||||||||||||
13 | Day, Finlay | 10 | 10 | |||||||||||||||||
14 | Elliott, Cameron | 9 | 4 | 4 | 1 | 9 | 1 | |||||||||||||
15 | FIRTH, SAM | 2 | 1 | 1 | ||||||||||||||||
16 | Foalle, Joe | 1 | 1 | |||||||||||||||||
17 | Foster, Callum | 2 | 1 | 1 | ||||||||||||||||
18 | Gaffney, Ben | 3 | 4 | 4 | 3 | |||||||||||||||
19 | Heads, Andrew | 7 | 6 | 1 | 1 | |||||||||||||||
20 | Kyle, Richard | 4 | 1 | 1 | 4 | |||||||||||||||
21 | Lashley, Jordan | 6 | 6 | 6 | 6 | 3 | ||||||||||||||
22 | Latimer, Owen | 10 | 4 | 4 | 8 | 2 | ||||||||||||||
23 | Lowery, Scott William | 1 | 1 | 1 | 1 | |||||||||||||||
24 | Mallaburn, Jordan William Alfred Edwin | 5 | 5 | |||||||||||||||||
25 | Mennim, Daniel | 2 | 2 | |||||||||||||||||
26 | Morrison, Miles | 5 | 1 | 1 | 3 | 2 | ||||||||||||||
27 | Rayner, Matthew | 10 | 10 | |||||||||||||||||
28 | Robertson, Joseph | 2 | 2 | |||||||||||||||||
29 | ROBSON, DAVID | 5 | 4 | 1 | ||||||||||||||||
30 | Sands, Kristian | 4 | 4 | 1 | ||||||||||||||||
31 | Sneddon, Matthew | 8 | 7 | 1 | ||||||||||||||||
32 | Tweedy, Arran | 5 | 1 | 4 | ||||||||||||||||
33 | Walker, Ellis | 3 | 1 | 2 | ||||||||||||||||
34 | Walker, Kyle | 9 | 1 | 1 | 8 | 1 | 1 | |||||||||||||
35 | Walmsley, Lewis | 3 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 1 | 0 | 9 | 3 | W W D |
Sep | 4 | 4 | 0 | 0 | 21 | 8 | W W W W |
Oct | 3 | 1 | 0 | 2 | 8 | 8 | L W L |
Nov | 3 | 3 | 0 | 0 | 16 | 5 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 6 | 0 | 1 | 29 | 13 | W W W W L W W |
Away | 6 | 4 | 1 | 1 | 25 | 11 | D W W L W W |
Overall | 13 | 10 | 1 | 2 | 54 | 24 | W W L W L W W W |
Players
ANDREW ANDERSON
Jonathan Anderson
Oscar Michael Baston
Leighton Bell
Jack Betts
Matthew Bowe
Nicholas Cassidy
Thomas Cawley
Dominik colbron
Curtis Coppen
Lewis Coyle
Ryan Craigie
Finlay Day
Cameron Elliott
SAM FIRTH
Callum Foster
Ben Gaffney
Andrew Heads
Richard Kyle
Jordan Lashley
Owen Latimer
Scott William Lowery
Jordan William Alfred Edwin Mallaburn
Daniel Mennim
Miles Morrison
Matthew Rayner
Joseph Robertson
DAVID ROBSON
Kristian Sands
Matthew Sneddon
Arran Tweedy
Ellis Walker
Kyle Walker
Lewis Walmsley
Harvey James Walsh