Dalston
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:30 | Northbank 1970 |
P - P
|
Dalston | Postponed | ||
L | 24/11/24 10:30 | Jovial Sailor |
4 - 3
|
Dalston | |||
L | 17/11/24 10:30 | Dalston |
0 - 8
|
Currock | |||
CC | 10/11/24 10:30 | Dalston |
0 - 6
(HT 0-2) |
Denton Holme FC | |||
L | 03/11/24 10:30 | Dalston |
1 - 1
|
Dalston Junior Black Reds Mens 2000 | |||
L | 27/10/24 10:30 | Dalston |
3 - 5
(HT 1-4) |
Inter Pirelli | |||
L | 13/10/24 10:30 | Dalston Junior Black Reds Mens 2000 |
3 - 3
|
Dalston | |||
L | 06/10/24 10:30 | Dalston |
2 - 4
(HT 0-2) |
Denton Holme FC | |||
CC | 29/09/24 10:30 | Dalston |
4 - 0
(HT 2-0) |
Gillford Park | |||
L | 22/09/24 10:30 | Dalston |
6 - 1
(HT 2-0) |
Museum Inn | |||
L | 15/09/24 10:30 | Dalston |
0 - 5
(HT 0-4) |
Scotby | |||
L | 08/09/24 10:30 | Dalston |
2 - 2
(HT 1-2) |
St. Nicholas Arms |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | Museum Inn | VS | Dalston | SHEEPMOUNT ATHLETICS STADIUM #1 | ||
L | 15/12/24 10:30 | Dalston | VS | Jovial Sailor | THURSBY PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, Ryan | 5 | 2 | 2 | 5 | 2 | |||||||||||||||
2 | Beaty, Tom | 9 | 1 | 8 | 1 | 1 | 1 | 1 | |||||||||||||
3 | Bell, Matthew | 3 | 3 | 1 | 3 | ||||||||||||||||
4 | Bendle, Harry | 7 | 1 | 7 | 1 | ||||||||||||||||
5 | Dixon, Callum | 9 | 5 | 4 | 4 | 4 | |||||||||||||||
6 | Evans, Thomas | 9 | 5 | 5 | 1 | 9 | 1 | 1 | |||||||||||||
7 | Foster, Michael | 2 | 1 | 1 | 1 | ||||||||||||||||
8 | Griffiths, Andrew | 8 | 3 | 7 | 1 | 4 | 1 | ||||||||||||||
9 | Haughan, Sean | 4 | 2 | 2 | 2 | ||||||||||||||||
10 | Hetherington, Jonnie | 7 | 1 | 1 | 2 | 7 | 1 | 3 | |||||||||||||
11 | Kavanagh, Chris | 2 | 1 | 1 | 2 | 2 | |||||||||||||||
12 | McBride, John | 5 | 4 | 4 | 5 | 2 | 1 | ||||||||||||||
13 | Penney, Benjamin | 4 | 2 | 2 | 1 | 2 | |||||||||||||||
14 | Potts, Phil | 8 | 1 | 8 | |||||||||||||||||
15 | Reed, John | 3 | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||||||
16 | Reed, Matthew | 6 | 2 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | |||||||||||
17 | Sessford, Jack | 6 | 5 | 1 | 2 | 1 | |||||||||||||||
18 | Shadwick, Ben | 3 | 1 | 2 | 1 | 2 | |||||||||||||||
19 | Vallance, Robbie | 4 | 1 | 1 | 1 | 4 | |||||||||||||||
20 | Wales, Joe | 8 | 2 | 2 | 2 | 5 | 3 | 4 | 3 | 1 | |||||||||||
21 | Whitfield, Adam | 8 | 1 | 1 | 1 | 1 | 8 | 4 | |||||||||||||
22 | Williams, Noah | 2 | 2 | 2 | |||||||||||||||||
23 | Williamson, Thomas | 3 | 3 | ||||||||||||||||||
24 | Winspear, Mark | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 8 | 8 | D L W |
Oct | 3 | 0 | 1 | 2 | 8 | 12 | L D L |
Nov | 3 | 0 | 1 | 2 | 4 | 13 | D L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 2 | 4 | 14 | 26 | D L W L L D L |
Away | 2 | 0 | 1 | 1 | 6 | 7 | D L |
Overall | 9 | 1 | 3 | 5 | 20 | 33 | L W L D L D L L |
Players
Jake Armstrong
Ryan Armstrong
Tom Beaty
Matthew Bell
Harry Bendle
Callum Dixon
Thomas Evans
Michael Foster
Andrew Griffiths
Sean Haughan
Jonnie Hetherington
George Johnston
Chris Kavanagh
Kieran Little
John McBride
Benjamin Penney
Phil Potts
John Reed
Matthew Reed
Jack Sessford
Daniel Smith
James Swainson
Robbie Vallance
Joe Wales
Adam Whitfield
Noah Williams
Thomas Williamson
Mark Winspear