Northbank 1970
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:30 | Northbank 1970 |
P - P
|
Dalston | Postponed | ||
L | 24/11/24 10:30 | Northbank 1970 |
0 - 12
|
Inter Pirelli | |||
L | 17/11/24 10:30 | St. Nicholas Arms |
2 - 1
|
Northbank 1970 | |||
L | 13/10/24 10:30 | Currock |
4 - 0
|
Northbank 1970 | |||
CC | 29/09/24 10:30 | Inter Pirelli |
8 - 1
|
Northbank 1970 | |||
L | 22/09/24 10:30 | Northbank 1970 |
0 - 2
(HT 0-0) |
Jovial Sailor | |||
L | 15/09/24 10:30 | Inter Pirelli |
4 - 1
|
Northbank 1970 | |||
L | 08/09/24 10:30 | Northbank 1970 |
7 - 0
|
Dalston Junior Black Reds Mens 2000 | |||
L | 01/09/24 10:30 | Northbank 1970 |
4 - 2
|
Museum Inn |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | Denton Holme FC | VS | Northbank 1970 | SHEEPMOUNT ATHLETICS STADIUM #4 | ||
L | 15/12/24 10:30 | Scotby | VS | Northbank 1970 | HARTLEY TRUST PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amato, Leo | 1 | 1 | ||||||||||||||||||
2 | Boyko, Jack | 2 | 1 | 1 | 1 | ||||||||||||||||
3 | Brown, Stephen | 6 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | ||||||||||||
4 | Graham, Finn | 4 | 1 | 3 | 3 | ||||||||||||||||
5 | Hand, Lewis | 6 | 1 | 1 | 1 | 6 | |||||||||||||||
6 | Hanley, Aidan | 1 | 1 | 1 | |||||||||||||||||
7 | Henderson, John | 5 | 5 | 1 | |||||||||||||||||
8 | Hodgson, Nathan | 3 | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||||
9 | Lapa, Bruno | 2 | 2 | 1 | |||||||||||||||||
10 | Lapa, Joshua | 2 | 2 | 2 | |||||||||||||||||
11 | Lawton, Ben | 4 | 2 | 2 | 2 | 4 | 3 | 1 | |||||||||||||
12 | McCormick, Max | 3 | 3 | 2 | |||||||||||||||||
13 | Metcalfe, Luis | 7 | 1 | 1 | 3 | 6 | 1 | 3 | 1 | 1 | |||||||||||
14 | Metcalfe, Ryan | 7 | 3 | 3 | 1 | 7 | 5 | ||||||||||||||
15 | Mincher Lapa, Bruno | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
16 | Nicholson, Jake | 6 | 1 | 1 | 1 | 6 | |||||||||||||||
17 | patrick, jack | 4 | 1 | 1 | 2 | 1 | 4 | ||||||||||||||
18 | Patrick, Luke | 7 | 1 | 2 | 7 | 1 | |||||||||||||||
19 | Taylor, Max | 6 | 2 | 4 | 2 | 4 | |||||||||||||||
20 | Tulip, Stuart | 3 | 3 | 1 | |||||||||||||||||
21 | Wilkinson, Owen | 6 | 1 | 5 | 1 | 5 | |||||||||||||||
22 | Williams, Shane | 6 | 2 | 6 | 2 | ||||||||||||||||
23 | Woollerton, Cameron | 6 | 2 | 2 | 4 | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 12 | 8 | W W L L |
Oct | 1 | 0 | 0 | 1 | 0 | 4 | L |
Nov | 2 | 0 | 0 | 2 | 1 | 14 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 11 | 16 | W W L L |
Away | 3 | 0 | 0 | 3 | 2 | 10 | L L L |
Overall | 7 | 2 | 0 | 5 | 13 | 26 | W W L L L L L |
Players
Guiseppe Amato
Leo Amato
Jack Barnes
Jack Boyko
Stephen Brown
Finn Graham
Lewis Hand
Aidan Hanley
John Henderson
Nathan Hodgson
casey jackson
Bruno Lapa
Joshua Lapa
Ben Lawton
Max McCormick
Luis Metcalfe
Ryan Metcalfe
Bruno Mincher Lapa
Jake Nicholson
jack patrick
Luke Patrick
Max Taylor
Stuart Tulip
Owen Wilkinson
Shane Williams
Cameron Woollerton