Scotby
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:30 | Scotby |
0 - 1
(HT 0-0) |
Currock | |||
L | 24/11/24 10:30 | Scotby |
2 - 2
(HT 1-1) |
Denton Holme FC | |||
L | 17/11/24 10:30 | Dalston Junior Black Reds Mens 2000 |
1 - 5
(HT 0-2) |
Scotby | |||
CC | 10/11/24 10:30 | Jovial Sailor |
0 - 7
(HT 0-4) |
Scotby | |||
L | 03/11/24 10:30 | Scotby |
8 - 0
(HT 1-0) |
Museum Inn | |||
L | 13/10/24 10:30 | Scotby |
6 - 0
(HT 3-0) |
Jovial Sailor | |||
CC | 29/09/24 10:30 | Scotby |
13 - 0
(HT 5-0) |
Morton FC | |||
L | 15/09/24 10:30 | Dalston |
0 - 5
(HT 0-4) |
Scotby | |||
L | 01/09/24 10:30 | Jovial Sailor |
2 - 10
(HT 2-4) |
Scotby |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | Inter Pirelli | VS | Scotby | SHEEPMOUNT ATHLETICS STADIUM #3 | ||
L | 15/12/24 10:30 | Scotby | VS | Northbank 1970 | HARTLEY TRUST PLAYING FIELDS | ||
CC | 02/02/25 10:30 | Scotby | VS | Denton Holme FC | HARTLEY TRUST PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkinson, Benn | 3 | 3 | 3 | |||||||||||||||||
2 | Baker, Jack | 3 | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
3 | Bell, William | 3 | 1 | 1 | 1 | 2 | |||||||||||||||
4 | Best, James | 4 | 1 | 1 | 4 | 1 | 1 | ||||||||||||||
5 | Clarke, Thomas | 4 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||
6 | Cox, Adam | 6 | 1 | 1 | 1 | 1 | 5 | 5 | |||||||||||||
7 | Dickinson, Ellis | 7 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | ||||||||||||
8 | Dorward, Shane | 7 | 7 | 7 | 4 | 7 | |||||||||||||||
9 | Gilsenan, Michael | 4 | 1 | 1 | 3 | ||||||||||||||||
10 | Harkness, Benjamin | 4 | 3 | 4 | |||||||||||||||||
11 | Hill, Tom | 7 | 7 | 7 | 1 | 7 | 3 | ||||||||||||||
12 | Hutchinson, Mark | 2 | 2 | 1 | |||||||||||||||||
13 | Irving, Ronan | 4 | 2 | 2 | 1 | 4 | |||||||||||||||
14 | Lightfoot, Robert | 3 | 1 | 1 | 1 | 3 | |||||||||||||||
15 | McDonald, Tom | 7 | 1 | 1 | 6 | 7 | 2 | ||||||||||||||
16 | McKenna, Kevin | 4 | 1 | 1 | 2 | 4 | 2 | ||||||||||||||
17 | Plunkett, Callam | 1 | 1 | 1 | |||||||||||||||||
18 | Raffles, Jake | 2 | 1 | 2 | |||||||||||||||||
19 | Seggie, David | 5 | 1 | 1 | 5 | 1 | |||||||||||||||
20 | Simpson, John | 3 | 2 | 3 | |||||||||||||||||
21 | Steel, Stuart | 7 | 2 | 2 | 7 | 2 | |||||||||||||||
22 | Swann, Daniel | 7 | 7 | ||||||||||||||||||
23 | Travers, Elliot | 7 | 6 | 6 | 2 | 7 | 4 | ||||||||||||||
24 | Wiser, Brady | 4 | 2 | 2 | 2 | 4 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 15 | 2 | W W |
Oct | 1 | 1 | 0 | 0 | 6 | 0 | W |
Nov | 3 | 2 | 1 | 0 | 15 | 3 | W W D |
Dec | 1 | 0 | 0 | 1 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 16 | 3 | W W D L |
Away | 3 | 3 | 0 | 0 | 20 | 3 | W W W |
Overall | 7 | 5 | 1 | 1 | 36 | 6 | W W W W W D L |
Players
Benn Atkinson
Jack Baker
William Bell
James Best
Thomas Clarke
Adam Cox
Ellis Dickinson
Daniel Dobson
Shane Dorward
Michael Gilsenan
Benjamin Harkness
Tom Hill
Mark Hutchinson
Ronan Irving
Robert Lightfoot
Tom McDonald
John McKenna
Kevin McKenna
Matthew Moynan
Callam Plunkett
Jake Raffles
David Seggie
Jacob Simpson
John Simpson
Stuart Steel
Daniel Swann
Elliot Travers
Brady Wiser
Dan Wood