St Thomas Lydiate
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CHAM | 01/12/24 11:00 | Formby Community FC First XI |
2 - 0
(HT 1-0) |
St Thomas Lydiate | |||
CHAM | 24/11/24 11:00 | St Thomas Lydiate |
P - P
|
Blythewood FC | Postponed | ||
CHAM | 17/11/24 11:00 | FC Giro |
A - W
|
St Thomas Lydiate | Away Walkover | ||
CHAM | 10/11/24 11:00 | Formby Athletic FC |
3 - 4
|
St Thomas Lydiate | |||
CC | 03/11/24 11:00 | St Thomas Lydiate |
5 - 4
|
St Benets St Benets Fc | |||
CHAM | 13/10/24 11:00 | Altcar FC |
3 - 4
|
St Thomas Lydiate | |||
CHAM | 06/10/24 11:00 | St Thomas Lydiate |
8 - 2
|
The Bold Arms BAFC | |||
CHAM | 29/09/24 11:00 | Churchtown TNA |
0 - 2
(HT 0-0) |
St Thomas Lydiate | |||
CHAM | 22/09/24 11:00 | St Thomas Lydiate |
1 - 5
(HT 1-2) |
Cream | |||
CHAM | 15/09/24 11:00 | St Thomas Lydiate |
2 - 0
|
Holbank First | |||
Cup | 08/09/24 11:00 | Formby Community FC First XI |
5 - 3
(HT 2-2) |
St Thomas Lydiate | |||
Cup | 01/09/24 11:00 | THE SCOTCH PIPER |
2 - 2
(Pens 3-5) |
St Thomas Lydiate |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CHAM | 08/12/24 11:00 | THE SCOTCH PIPER | VS | St Thomas Lydiate | PORTLAND ST 3 | ||
CHAM | 15/12/24 11:00 | St Thomas Lydiate | VS | Rainford Rangers | SANDY LANE PLAYING FIELDS | ||
CHAM | 12/01/25 11:00 | St Thomas Lydiate | VS | Formby Athletic FC | SANDY LANE PLAYING FIELDS | ||
CHAM | 19/01/25 11:00 | St Thomas Lydiate | VS | Altcar FC | SANDY LANE PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | andrew, james | 9 | 1 | 1 | 9 | ||||||||||||||||||
2 | Banks, Jamie | 9 | 8 | 1 | |||||||||||||||||||
3 | Burgomaster, Jack | 2 | 2 | 2 | |||||||||||||||||||
4 | Camara, Bouba | 6 | 7 | 7 | 5 | 1 | |||||||||||||||||
5 | Corke, James | 1 | 1 | ||||||||||||||||||||
6 | Currie, George | 7 | 7 | ||||||||||||||||||||
7 | Daniels, joseph | 2 | 1 | 1 | 1 | ||||||||||||||||||
8 | Dunleavy, Jack | 2 | 1 | 1 | 1 | ||||||||||||||||||
9 | Evans, Rhys | 4 | 2 | 2 | 4 | 1 | |||||||||||||||||
10 | Forward, Barry | 6 | 5 | 1 | |||||||||||||||||||
11 | Giblin, Sam | 2 | 2 | ||||||||||||||||||||
12 | Green, Joshua | 8 | 8 | 8 | 8 | ||||||||||||||||||
13 | Hodge, Jamie | 1 | 1 | 1 | |||||||||||||||||||
14 | Hoy, Sam | 6 | 2 | 2 | 6 | ||||||||||||||||||
15 | Hurst, Tom | 8 | 1 | 1 | 8 | ||||||||||||||||||
16 | Hutchinson, Oliver | 1 | |||||||||||||||||||||
17 | Jacques, Ryan | 6 | 4 | 2 | |||||||||||||||||||
18 | Johns, Luke | 5 | 5 | ||||||||||||||||||||
19 | Jones, Nick | 1 | 1 | ||||||||||||||||||||
20 | McQuillian, Matthew | 4 | 4 | ||||||||||||||||||||
21 | Rigby, Stephen Robert | 1 | 1 | ||||||||||||||||||||
22 | Rimmer, Joe | 7 | 3 | 3 | 7 | ||||||||||||||||||
23 | Scarfe, Benjamin | 9 | 9 | ||||||||||||||||||||
24 | Shinks, James | 2 | 2 | ||||||||||||||||||||
25 | Stockwell, Connor | 1 | 1 | 1 | 1 | ||||||||||||||||||
26 | Street, Bailey | 2 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 0 | 2 | 10 | 12 | W L W L W |
Oct | 2 | 2 | 0 | 0 | 12 | 5 | W W |
Nov | 2 | 2 | 0 | 0 | 4 | 3 | W W |
Dec | 1 | 0 | 0 | 1 | 0 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 11 | 7 | W L W |
Away | 7 | 5 | 0 | 2 | 15 | 15 | W L W W W W L |
Overall | 10 | 7 | 0 | 3 | 26 | 22 | W L W W W W W L |
Players
james andrew
Jamie Banks
Jack Burgomaster
Bouba Camara
James Corke
George Currie
joseph Daniels
Jack Dunleavy
Rhys Evans
Barry Forward
Sam Giblin
Joshua Green
Jamie Hodge
Sam Hoy
Tom Hurst
Oliver Hutchinson
Ryan Jacques
Luke Johns
Nick Jones
Matthew McQuillian
Stephen Robert Rigby
Joe Rimmer
Benjamin Scarfe
James Shinks
Connor Stockwell
Bailey Street